Captain Arjento Acceptance
Race 5 at Murtoa
Date: Mon 16th Jul, 2018
SAMIOS PLUMBING MDN PLATE, 1600m
Maiden, Apprentices Can Claim, 2yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cape Richards | 1 | M J Dee | 58.5 | 60% | 0% |
2 | Duke Dictador | 7 | J Lorensini | 58.5 | 14% | 43% |
3 | Holy Cash | 2 | Ms G Cartwright | 58.5 | 0% | 13% |
4 | Mount Cavendish | 8 | Dean Holland | 58.5 | 0% | 25% |
5 | Mr Worldwide | 13 | Jessie Philpot | 58.5 | 0% | 14% |
6 | Punchie | 14 | C A Robertson | 58.5 | 0% | 18% |
7 | The Flying Scot | 12 | J Mott | 58.5 | 7% | 40% |
8 | Trerice | 3 | John Allen | 58.5 | 20% | 33% |
9 | Aedesia | 15 | A Mallyon | 56.5 | 7% | 31% |
10 | Bel Moshe | 4 | Ms C Puls | 56.5 | 6% | 19% |
11 | Durin's Girl | 6 | Declan Bates | 56.5 | 0% | 22% |
12 | Little Minkia | 16 | Michael Poy | 56.5 | 13% | 13% |
13 | Old Trafford(e) | 9 | J Keating | 58.5 | 0% | 6% |
14 | Yankee Sang(e) | 10 | D Yendall | 54 | 0% | 11% |
15 | Frisky Miss(e) | 11 | 56.5 | 0% | 30% | |
16 | Hollywood Miss(e) | 5 | 56.5 | 0% | 20% |
1 CAPE RICHARDS
Trainer: Patrick Payne Jockey: M J DeeWeight: 58.5kg Barrier: 1
Record: 5-3-0-0 Prizemoney: $55,250.00
1-9 | Sh HdL, Sale, 2019-01-13 1728M, Good (4), Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: M J Dee, Bar: 4, 58.5kg, 1:48.38 , 2/1 , Settled-5 800-7 400-6 |
5-9 | Lg Nk1.5L , Seymour, 2018-12-30 1400M, Good (4), Race 6, (Bm70), $30,000.00 ($900.00), Jockey: M J Dee, Bar: 8, 58.5kg, 1:23.33 , 11/4 , Settled-9 800-9 400-7 |
4-4 | 1/22.3L , Tatura, 2018-12-11 1100M, Soft (6), Race 4, Barrier Trl, (), Jockey: W Egan, Bar: 4, 0kg, 1:10.25 , Barrier Trial |
7-7 | 116.7L , Tatura, 2018-11-21 850M, Soft (7), Race 13, Barrier Trl, (), Jockey: W Egan, Bar: 7, 0kg, 0:53.07 , Barrier Trial |
1-11 | 3/4L, Sale, 2018-08-16 1739M, Good (4), Race 10, (Bm64), $25,000.00 ($13,750.00), Jockey: M J Dee, Bar: 8, 59.5kg, 1:46.87 , 5/1 , Settled-9 800-9 400-8 |
2 DUKE DICTADOR
Trainer: D K Weir Jockey: J LorensiniWeight: 58.5kg Barrier: 7
Record: 7-1-2-1 Prizemoney: $23,655.00
6-14 | Nk2.5L , Moe, 2018-08-30 2050M, Soft (6), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: Damian Lane, Bar: 9, 58.5kg, 2:15.52 , 5/4 , Settled-4 800-3 400-3 |
4-10 | Lg hd0.7L , Tatura, 2018-08-18 1980M, Soft (5), Race 8, Hcp (C1), $20,000.00 ($900.00), Jockey: Clayton Douglas, Bar: 1, 59kg, 2:07.52 , 2/1 , Settled-6 800-6 400-3 |
1-11 | 3.3L, Donald, 2018-07-30 1620M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($12,100.00), Jockey: D Yendall, Bar: 8, 58.5kg, 1:43.78 , 9/10 , Settled-8 800-8 400-5 |
2-11 | 1 Lg hd0.8L , Murtoa, 2018-07-16 1600M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($3,740.00), Jockey: J Lorensini, Bar: 6, 58.5kg, 1:38.93 , 10/9 , Settled-6 800-6 400-5 |
3-9 | Sh Nk1.5L , Swan Hill, 2018-06-10 1600M, Heavy (10), Race 3, 2&3yo Mdn, $25,000.00 ($2,000.00), Jockey: H Coffey, Bar: 4, 58.5kg, 1:45.58 , 10/1 , Settled-3 800-3 400-2 |
3 HOLY CASH
Trainer: B J McCarthy Jockey: Ms G CartwrightWeight: 58.5kg Barrier: 2
Record: 8-0-0-1 Prizemoney: $6,055.00
8-14 | 2.37.5L , Geelong, 2018-08-06 1700M, Soft (7), Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Chris Symons, Bar: 2, 58.5kg, 1:48.60 , 25/1 , Settled-3 800-5 400-6 |
5-11 | Lg hd5.4L , Murtoa, 2018-07-16 1600M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($660.00), Jockey: Ms G Cartwright, Bar: 2, 57kg, 1:38.93 , 15/1 |
12-14 | 2.820.2L , Wangaratta, 2018-07-02 1590M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 (), Jockey: Ben Thompson, Bar: 13, 58.5kg, 1:38.94 , 15/1 , Settled-2 800-2 400-3 |
9-10 | 37.1L , Wangaratta, 2018-06-04 1170M, Soft (5), Race 3, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 10, 58.5kg, 1:09.54 , 8/1 , Settled-3 800-3 400-5 |
5-8 | 3/41.4L , Sandown-Lakeside, 2018-01-03 1300M, Good (4), Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Chris Symons, Bar: 3, 58.5kg, 1:20.66 , 11/1 , Settled-4 800-4 400-4 |
4 MOUNT CAVENDISH
Trainer: P J Young Jockey: Dean HollandWeight: 58.5kg Barrier: 8
Record: 16-0-1-3 Prizemoney: $11,150.00
10-12 | Hf Nk5.3L , Warracknabeal, 2018-08-07 1200M, Soft (5), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C A Robertson, Bar: 8, 58.5kg, 1:11.64 , 100/1 , Settled-9 800-9 400-7 |
10-11 | Lg hd13.0L , Murtoa, 2018-07-16 1600M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 7, 58.5kg, 1:38.93 , 20/1 , Settled-7 800-5 400-6 |
4-11 | Sh Hd1.2L , Warrnambool, 2018-06-21 1300M, Heavy (10), Race 6, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Melissa Julius, Bar: 9, 57kg, 1:24.23 , 15/1 , Settled-2 800-2 400-2 |
3-9 | 2.35.6L , Edenhope, 2018-06-10 1450M, Soft (5), Race 1, 2yo+ Mdn, $22,000.00 ($1,760.00), Jockey: S Cahill, Bar: 7, 58.5kg, 1:28.75 , 25/1 , Settled-5 800-2 400-3 |
6-10 | 3/42.2L , Warracknabeal, 2018-05-26 1200M, Good (4), Race 2, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Melissa Julius, Bar: 7, 57kg, 1:11.82 , 40/1 , Settled-2 800-2 400-2 |
5 MR WORLDWIDE
Trainer: A M Burns Jockey: Jessie PhilpotWeight: 58.5kg Barrier: 13
Record: 22-0-1-2 Prizemoney: $11,319.00
8-8 | 3.339.3L , Ararat, 2019-02-06 2000M, Good (3), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Lorensini, Bar: 3, 58.5kg, 2:03.68 , 100/1 , Settled-7 800-7 400-8 |
4-5 | 1.57.2L , Yea, 2019-01-27 2140M, Good (4), Race 1, Mdn Plate, $3,800.00 ($323.00), Jockey: Ms M Morris, Bar: 2, 67kg, 2:20.05 , 7/2 |
5-9 | 26.1L , Woolamai, 2019-01-19 1608M, Good (4), Race 5, Mdn Plate, $4,000.00 ($160.00), Jockey: Mr G Seccombe, Bar: 3, 67kg, 1:45.96 , 7/2 |
3-4 | 4.56.8L , Balnarring, 2019-01-13 2000M, Good (4), Race 2, Pic Mdn Plate, $4,000.00 ($500.00), Jockey: Caitlin King, Bar: 4, 67kg, 2:09.10 , 9/2 |
9-9 | 2.315.2L , Geelong, 2019-01-10 2460M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Chelsea Hall, Bar: 1, 58.5kg, 2:39.40 , 50/1 , Settled-7 800-8 400-9 |
6 PUNCHIE
Trainer: Jody Thompson Jockey: C A RobertsonWeight: 58.5kg Barrier: 14
Record: 17-0-1-2 Prizemoney: $9,250.00
4-9 | Hf Nk1.8L , Deepwater, 2019-01-19 1400M, Firm (2), Race 3, Mdn Plate, $8,000.00 ($450.00), Jockey: S Sweedman, Bar: 5, 59kg, 1:25.90 , 4/1 |
10-12 | Sh Nk12.1L , Inverell, 2019-01-01 1400M, Good (4), Race 2, Mdn, $22,000.00 ($500.00), Jockey: S Sweedman, Bar: 5, 55kg, 1:25.64 , 25/1 , Settled-3 800-3 400-8 |
4-9 | 2.35.8L , Moree, 2018-12-15 1300M, Soft (5), Race 4, Mdn Plate, $10,000.00 ($440.00), Jockey: Kirk Matheson, Bar: 1, 59kg, 1:18.41 , 9/1 , Settled-8 800-8 400-6 |
2-6 | 1 1.33.0L , Texas, 2018-12-08 1200M, Good (3), Race 3, 3yo+ Mdn, $7,100.00 ($1,400.00), Jockey: S Sweedman, Bar: 4, 58.5kg, 1:11.96 , 13/4 |
5-11 | 3/42.0L , Inverell, 2018-11-24 1010M, Soft (5), Race 1, Mdn, $10,000.00 ($265.00), Jockey: S Sweedman, Bar: 2, 55kg, 1:00.80 , 10/1 , Settled-7 800-7 400-7 |
7 THE FLYING SCOT
Trainer: John McArdle Jockey: J MottWeight: 58.5kg Barrier: 12
Record: 15-1-2-4 Prizemoney: $32,380.00
1-14 | NkL, Narromine, 2018-10-20 1300M, Soft (6), Race 3, Mdn Plate, $22,000.00 ($11,200.00), Jockey: Wendy Peel, Bar: 6, 57kg, 1:19.86 , 13/4 , Settled-3 800-3 400-3 |
7-14 | 3.36.6L , Coonamble, 2018-10-07 1300M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: G M Ryan, Bar: 7, 56kg, 1:19.38 , 11/4 , Settled-4 800-4 400-5 |
4-9 | Sh Hd4.7L , Bathurst, 2018-09-24 1408M, Good (3), Race 3, Mdn, $22,000.00 ($1,100.00), Jockey: C Lever, Bar: 1, 57kg, 1:22.71 , 7/4 , Settled-1 800-1 400-1 |
2-14 | 1 1.51.8L , Dubbo, 2018-09-16 1400M, Good (3), Race 4, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: R Dolan, Bar: 9, 54kg, 1:23.69 , 7/2 , Settled-3 800-3 400-2 |
4-11 | 4.36.2L , Moe, 2018-08-30 1600M, Soft (6), Race 3, 3yo+ Mdn, $26,000.00 ($1,170.00), Jockey: J Noonan, Bar: 1, 58.5kg, 1:42.63 , 3/1 , Settled-1 800-1 400-2 |
8 TRERICE
Trainer: D K Weir Jockey: John AllenWeight: 58.5kg Barrier: 3
Record: 15-3-2-3 Prizemoney: $38,630.00
1-8 | 3L, Mackay, 2018-12-22 1300M, Good (4), Race 4, Hcp (C2), $14,500.00 ($8,000.00), Jockey: Justin P Stanley, Bar: 4, 56.5kg, 1:16.72 , 9/10 , Settled-7 800-7 400-6 |
2-9 | 1 3.80.5L , Mackay, 2018-12-13 1560M, Heavy (8), Race 5, Plate (C2), $19,000.00 ($3,300.00), Jockey: Justin P Stanley, Bar: 3, 57.5kg, 1:35.04 , 8/11 , Settled-6 800-4 400-2 |
2-9 | 1 10.1L , Townsville, 2018-12-02 1200M, Good (4), Race 4, Hcp (C2), $16,500.00 ($3,000.00), Jockey: S Pawsey, Bar: 8, 55.5kg, 1:11.16 , 8/1 , Settled-4 800-4 400-6 |
3-9 | 11.1L , Mackay, 2018-11-16 1100M, Good (4), Race 6, Hcp (C2), $19,000.00 ($1,700.00), Jockey: R Wiggins, Bar: 2, 57kg, 1:04.65 , 10/9 , Settled-1 800-1 400-1 |
1-6 | 3/4L, Mackay, 2018-11-06 1100M, Good (4), Race 2, Mdn Plate, $7,500.00 ($4,875.00), Jockey: Justin P Stanley, Bar: 2, 57.5kg, 1:05.26 , 4/13 |
9 AEDESIA
Trainer: Daniel Bowman Jockey: A MallyonWeight: 56.5kg Barrier: 15
Record: 29-2-1-8 Prizemoney: $66,000.00
1-11 | 1/2L, Wagga, 2018-12-11 1600M, Good (3), Race 5, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Simon Miller, Bar: 2, 56.5kg, 1:37.25 , 9/1 , Settled-5 800-5 400-5 |
4-10 | Hf Hd3.6L , Bendigo, 2018-11-27 1600M, Good (4), Race 5, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Teodore Nugent, Bar: 10, 52.5kg, 1:36.64 , 20/1 , Settled-4 800-8 400-9 |
6-12 | 3/43.9L , Tatura, 2018-11-20 1600M, Good (3), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Teodore Nugent, Bar: 9, 54.5kg, 1:37.97 , 15/2 , Settled-8 800-8 400-8 |
4-14 | 25.1L , Albury, 2018-11-08 1500M, Soft (7), Race 6, (Bm66), $22,000.00 ($1,100.00), Jockey: Ms S Metcalfe, Bar: 12, 52.5kg, 1:31.84 , 8/1 , Settled-6 800-3 400-3 |
4-11 | 1/22.2L , Wagga, 2018-11-02 1600M, Good (3), Race 6, Plate (C1), $30,000.00 ($1,500.00), Jockey: M Heagney, Bar: 10, 57kg, 1:35.96 , 20/1 , Settled-3 800-2 400-2 |
10 BEL MOSHE
Trainer: L A Creek Jockey: Ms C PulsWeight: 56.5kg Barrier: 4
Record: 16-1-1-2 Prizemoney: $15,925.00
3-12 | Lg Nk1.4L , Penola, 2018-11-11 1400M, Good (4), Race 7, 3yo+ (Bm56), $12,000.00 ($1,100.00), Jockey: Ms E Finnegan, Bar: 10, 57kg, 1:25.70 , 9/1 , Settled-5 800-2 400-2 |
4-7 | 1.33.0L , Naracoorte, 2018-10-31 1430M, Good (4), Race 3, Hcp (C2), $15,000.00 ($800.00), Jockey: Sairyn Fawke, Bar: 5, 55.5kg, 1:26.46 , 45/10 , Settled-3 800-3 400-3 |
3-9 | Lg Nk2.2L , Naracoorte, 2018-10-21 1430M, Good (4), Race 7, (Bm56), $12,000.00 ($1,100.00), Jockey: Sairyn Fawke, Bar: 4, 57.5kg, 1:27.35 , 5/1 , Settled-5 800-5 400-2 |
1-8 | 4.8L, Penola, 2018-10-14 1400M, Good (4), Race 2, 3yo+ Mdn, $10,000.00 ($6,700.00), Jockey: Sairyn Fawke, Bar: 2, 56kg, 1:26.08 , 55/10 , Settled-5 800-5 400-3 |
4-9 | Lg hd1.6L , Naracoorte, 2018-10-01 1000M, Good (4), Race 4, 3yo+ Mdn, $13,000.00 ($750.00), Jockey: D Tourneur, Bar: 2, 56kg, 0:58.11 , 14/1 , Settled-9 800-9 400-7 |
11 DURIN'S GIRL
Trainer: James Wardeiner Jockey: Declan BatesWeight: 56.5kg Barrier: 6
Record: 9-0-1-1 Prizemoney: $8,460.00
11-11 | Lg hd15.5L , Murtoa, 2018-07-16 1600M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 (), Jockey: Declan Bates, Bar: 5, 56.5kg, 1:38.93 , 12/1 |
12-12 | Hf Hd13.6L , Geelong Synthetic, 2018-06-26 1300M, Synthetic , Race 4, 2yo+ F&M Mdn, $22,000.00 (), Jockey: Dean Holland, Bar: 2, 58kg, 1:18.98 , 20/1 , Settled-6 800-6 400-7 |
2-12 | 1 Sh Nk0.8L , Geelong Synthetic, 2018-05-29 1300M, Synthetic , Race 3, 2yo+ F&M Mdn, $22,000.00 ($3,740.00), Jockey: Dean Holland, Bar: 5, 58kg, 1:20.18 , 30/1 , Settled-2 800-2 400-4 |
7-8 | 28.2L , Kyneton, 2017-11-08 1850M, Good (4), Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Jordan Childs, Bar: 3, 56.5kg, 1:58.52 , 20/1 , Settled-1 800-1 400-2 |
3-7 | Lg Nk2.7L , Hamilton, 2017-10-29 1600M, Good (4), Race 1, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Ms H Mc Kechnie, Bar: 2, 56.5kg, 1:39.14 , 13/2 , Settled-1 800-1 400-2 |
12 LITTLE MINKIA
Trainer: J R Searle Jockey: Michael PoyWeight: 56.5kg Barrier: 16
Record: 8-1-1-0 Prizemoney: $11,840.00
1-6 | 1.5L, Penola, 2019-01-17 1100M, Soft (5), Race 3, 3yo+ Mdn, $10,000.00 ($6,700.00), Jockey: Ms E Finnegan, Bar: 4, 56kg, 1:06.04 , 12/10 , Settled-2 800-2 400-2 |
4-8 | 1.32.0L , Bordertown, 2019-01-09 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 1, 0kg, 1:00.22 , Barrier Trial |
8-14 | Lg Nk14.1L , Morphettville, 2018-08-01 2025M, Soft (7), Race 5, Plate (C1), $15,000.00 (), Jockey: Ms E Finnegan, Bar: 8, 55kg, 2:10.75 , 60/1 , Settled-2 800-2 400-3 |
4-11 | Lg hd3.9L , Murtoa, 2018-07-16 1600M, Soft (6), Race 5, 2yo+ Mdn, $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 11, 54.5kg, 1:38.93 , 16/1 , Settled-2 800-2 400-2 |
2-10 | 1 50.8L , Naracoorte, 2018-07-01 1430M, Heavy (8), Race 2, 2yo+ Mdn, $10,000.00 ($1,800.00), Jockey: Anna Jordsjo, Bar: 6, 54kg, 1:32.42 , 7/1 , Settled-2 800-1 400-1 |
13 OLD TRAFFORD
Trainer: Brent Stanley Jockey: J KeatingWeight: 58.5kg Barrier: 9
Record: 16-0-0-1 Prizemoney: $12,343.00
4-12 | 1.52.6L , Gundagai, 2018-11-17 1400M, Good (3), Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: Simon Miller, Bar: 10, 55.5kg, 1:24.35 , 13/4 , Settled-12 800-12 400-9 |
4-8 | 34.7L , Sapphire Coast, 2018-11-01 1608M, Good (4), Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: Simon Miller, Bar: 1, 59kg, 1:36.37 , 7/2 , Settled-6 800-6 400-5 |
5-12 | Sh Hd2.2L , Canberra, 2018-10-19 1300M, Good (3), Race 7, Mdn, $40,000.00 ($1,000.00), Jockey: Simon Miller, Bar: 12, 55kg, 1:17.44 , 16/1 , Settled-12 400-12 |
4-12 | 2.33.2L , Wagga, 2018-09-29 1200M, Good (3), Race 2, Mdn Hcp, $10,000.00 ($440.00), Jockey: Simon Miller, Bar: 12, 55kg, 1:11.55 , 16/1 , Settled-11 800-11 400-10 |
11-12 | Sh Nk15.5L , Tatura, 2018-08-18 1600M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: D Staeck, Bar: 9, 58.5kg, 1:39.31 , 25/1 , Settled-8 800-8 400-8 |
14 YANKEE SANG
Trainer: D K Weir Jockey: D YendallWeight: 54kg Barrier: 10
Record: 9-0-1-0 Prizemoney: $12,895.00
9-14 | 2.313.3L , Geelong, 2019-01-27 1700M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 14, 55kg, 1:44.44 , 30/1 , Settled-14 800-14 400-13 |
4-8 | 1.82.4L , Hamilton, 2018-11-13 2200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 5, 55kg, 2:23.09 , 11/8 , Settled-4 800-4 400-3 |
2-9 | 1 Hf Hd4.5L , Geelong, 2018-11-01 2200M, Good (4), Race 1, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: D Yendall, Bar: 7, 55kg, 2:20.00 , 6/1 , Settled-5 800-5 400-3 |
5-12 | 1.87.2L , Bendigo, 2018-10-10 2400M, Soft (5), Race 3, 3yo+ Mdn, $26,000.00 ($780.00), Jockey: D Yendall, Bar: 3, 54kg, 2:35.31 , 5/1 , Settled-8 800-10 400-7 |
7-13 | Nk8.7L , Kyneton, 2018-10-05 2000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Michael Poy, Bar: 3, 52.5kg, 2:07.10 , 16/1 , Settled-8 800-10 400-10 |
15 FRISKY MISS
Trainer: Aaron Purcell Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 10-0-1-2 Prizemoney: $12,870.00
3-6 | 5.55.7L , Warrnambool, 2019-01-22 1700M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ms L J Meech, Bar: 3, 56.5kg, 1:45.62 , 2/1 , Settled-4 800-5 400-4 |
2-9 | 1 Sh Hd1.8L , Hamilton, 2019-01-11 1600M, Good (3), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Teodore Nugent, Bar: 3, 55kg, 1:37.86 , 16/1 , Settled-7 800-7 400-8 |
4-9 | Sh Hd5.3L , Terang, 2019-01-01 1400M, Good (4), Race 1, 3yo+ Mdn, $12,000.00 ($480.00), Jockey: Melissa Julius, Bar: 3, 56.5kg, 1:24.71 , 6/1 |
5-10 | 3/45.9L , Colac, 2018-12-22 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jack Martin, Bar: 2, 56.5kg, 1:41.30 , 8/1 , Settled-6 800-7 400-6 |
3-7 | 3/40.9L , Hamilton, 2018-12-04 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Jordan Childs, Bar: 5, 56.5kg, 1:26.30 , 10/1 , Settled-6 800-6 400-5 |
16 HOLLYWOOD MISS
Trainer: S A Dwyer Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 5-0-0-1 Prizemoney: $1,150.00
8-9 | 2.819.8L , Port Lincoln, 2018-12-31 1000M, Good (4), Race 4, 3yo+ Mdn, $13,000.00 (), Jockey: Girish Goomany, Bar: 7, 56kg, 0:59.63 , 100/1 , Settled-5 800-5 400-5 |
3-3 | 1121.8L , Ceduna, 2018-12-15 1200M, Good (3), Race 2, 3yo+ Mdn, $6,000.00 ($600.00), Jockey: Girish Goomany, Bar: 2, 57kg, 1:12.37 , 9/10 |
11-11 | 326.2L , Wodonga, 2018-07-14 1590M, Soft (6), Race 1, 2yo+ Mdn, $22,000.00 (), Jockey: B Mc Dougall, Bar: 7, 56.5kg, 1:40.01 , 40/1 , Settled-3 800-8 400-11 |
9-9 | 2.337.7L , Edenhope, 2018-06-10 1450M, Soft (5), Race 1, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: J Keating, Bar: 8, 56.5kg, 1:28.75 , 15/1 , Settled-9 800-3 400-9 |
2-7 | 1 1.33.0L , Tatura, 2018-05-14 1450M, Soft (6), Race 1, Barrier Trl, (), Jockey: J Keating, Bar: 2, 0kg, 0:00.00 , Barrier Trial |