Valhalla Princess Acceptance

Race 6 at Bendigo

Date: Tue 25th Feb, 2020

Smartline (Bm58), 2400m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier Jockey Weight Win Pl
1 Kazoom 3 Campbell Rawiller 61.5 15% 15%
2 Sea Storm 6 Will Price 60.5 14% 29%
3 Princess Anacheeva 9 60 9% 49%
4 It's Cochise 8 J Maskiell 59.5 8% 27%
5 Enrico Pallazzo 7 B Rawiller 59 11% 26%
6 Sollevare 13 John Allen 58.5 9% 0%
7 Chill Factor 4 Neil Farley 58 9% 18%
8 King Joey 10 W Egan 58 8% 27%
9 Miss Sharp 2 D Yendall 58 9% 36%
10 Vividredsky 11 Jordan Childs 58 8% 8%
11 Duke Of Boneo 1 D W Stackhouse 57.5 16% 13%
12 Bocain 12 Ms G Cartwright 56.5 6% 25%
13 Moorabool 5 M Carson 54 5% 5%

1 KAZOOM

Trainer: G A Osborne  Jockey: Campbell RawillerWeight: 61.5kg  Barrier: 3

Record: 73-11-6-5   Prizemoney: $186,180.00

3-11 12.8L , Kyneton, 2020-02-13 1850M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Campbell Rawiller, Bar: 5, 59.5kg, 1:54.62 , 13/2 , Settled-4 800-1 400-1
9-10 2.39.5L , Hanging Rock, 2020-01-27 1800M, Good (4), Race 6, Hang Rock Cup, $25,000.00 ($625.00), Jockey: Campbell Rawiller, Bar: 5, 53kg, 1:51.31 , 15/2 , Settled-6 800-6 400-8
4-9 2.33.1L , Geelong, 2020-01-17 1550M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Campbell Rawiller, Bar: 5, 58.5kg, 1:34.81 , 25/1 , Settled-6 800-7 400-6
5-9 Nk4.1L , Port Augusta, 2019-06-09 1867M, Good (3), Race 3, (Bm64), $12,000.00 (), Jockey: J Potter, Bar: 6, 58kg, 1:53.86 , 10/1 , Settled-9 800-6 400-3
5-6 3/46.3L , Hawker, 2019-05-25 1750M, Good (3), Race 5, Hawker Cup, $15,000.00 (), Jockey: Jerry Chau, Bar: 5, 54kg, 1:45.75 , 3/1

2 SEA STORM

Trainer: D & B Hayes & T Dabernig  Jockey: Will PriceWeight: 60.5kg  Barrier: 6

Record: 7-1-1-1   Prizemoney: $29,125.00

8-10 1/28.9L , Sandown-Lakeside, 2020-02-12 2400M, Good (3), Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 7, 58kg, 2:32.74 , 20/1 , Settled-9 800-5 400-4
1-11 1/2L, Geelong, 2020-01-29 2212M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Rossa Ryan, Bar: 1, 57kg, 2:20.32 , 9/4 , Settled-7 800-7 400-6
2-11 1 Lg Nk0.4L , Geelong, 2020-01-17 2275M, Soft (5), Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Rossa Ryan, Bar: 6, 57kg, 2:26.73 , 8/1 , Settled-10 800-11 400-10
3-13 2.33.1L , Mornington, 2019-12-29 2045M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 13, 57kg, 2:08.75 , 30/1 , Settled-13 800-13 400-5
6-8 Lg hd7.5L , Albury, 2019-12-14 1500M, Good (4), Race 1, Mdn, $22,000.00 ($540.00), Jockey: J Mallyon, Bar: 2, 58.5kg, 1:36.20 , 20/1 , Settled-8 800-8 400-8

3 PRINCESS ANACHEEVA

Trainer: Kelvin Southey  Jockey: TBA  Weight: 60kg  Barrier: 9

Record: 35-3-7-10   Prizemoney: $99,077.00

3-6 1/24.5L , Cranbourne Training, 2020-02-21 2400M, Soft (7), Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 3, 0kg, 2:51.40 , Barrier Trial
3-8 3.36.3L , Kilmore, 2020-02-06 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Matthew Cartwright, Bar: 8, 57kg, 2:05.88 , 6/1 , Settled-3 800-1 400-1
3-8 3/42.3L , Mornington, 2020-01-24 1500M, Soft (5), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($1,760.00), Jockey: Matthew Cartwright, Bar: 3, 59kg, 1:32.00 , 9/1 , Settled-7 800-7 400-7
3-8 2.55.8L , Ballarat, 2019-08-25 3400M, Heavy (10), Race 2, Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 2, 66.5kg, 4:06.96 , 5/4 , Settled-2 800-1 400-3
2-10 1 22.8L , Casterton, 2019-08-11 3480M, Heavy (8), Race 1, 3yo+ Mdn Hrdl, $25,000.00 ($4,640.00), Jockey: W Gordon, Bar: 1, 66.5kg, 3:56.75 , 6/1 , Settled-3 800-3 400-2

4 IT'S COCHISE

Trainer: Rachael Triffett  Jockey: J MaskiellWeight: 59.5kg  Barrier: 8

Record: 37-3-5-5   Prizemoney: $48,243.00

3-6 1/21.0L , Cranbourne Training, 2020-02-21 2400M, Soft (7), Race 1, Barrier Trl, (), Jockey: A Q Ihaka, Bar: 3, 0kg, 2:45.49 , Barrier Trial
4-10 3/41.1L , Yarra Glen, 2020-02-08 1968M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: J Maskiell, Bar: 8, 59.5kg, 2:02.21 , 16/1 , Settled-2 800-3 400-2
7-9 1.319.0L , Kyneton, 2020-02-01 1850M, Heavy (8), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: Jaden Lloyd, Bar: 8, 57kg, 2:01.29 , 15/2 , Settled-8 800-7 400-9
5-8 1.32.7L , Werribee, 2020-01-21 1600M, Good (4), Race 7, (Bm58), $22,000.00 ($660.00), Jockey: D W Stackhouse, Bar: 1, 60kg, 1:36.87 , 25/1 , Settled-5 800-5 400-5
7-10 1.319.4L , Sandown-Lakeside, 2019-08-04 3400M, Soft (6), Race 5, Hrdl (Bm120), $50,000.00 ($1,000.00), Jockey: S Phelan, Bar: 3, 67.5kg, 4:04.52 , 15/4 , Settled-6 800-9 400-7

5 ENRICO PALLAZZO

Trainer: Leon & Troy Corstens  Jockey: B RawillerWeight: 59kg  Barrier: 7

Record: 19-2-3-2   Prizemoney: $66,220.00

3-8 Nk1.1L , Stony Creek, 2020-02-12 2100M, Good (3), Race 4, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Dylan Dunn, Bar: 3, 59kg, 2:10.84 , 14/1 , Settled-7 800-8 400-8
14-16 1.317.0L , Sandown-Lakeside, 2020-01-22 2400M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 (), Jockey: John Allen, Bar: 14, 56.5kg, 2:29.41 , 30/1 , Settled-12 800-13 400-16
3-8 3/44.6L , Benalla, 2020-01-12 2046M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Ms L J Meech, Bar: 8, 59.5kg, 2:06.77 , 6/4 , Settled-8 800-3 400-2
7-9 3/44.7L , Stawell, 2020-01-03 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 3, 60kg, 2:04.91 , 9/4 , Settled-5 800-5 400-6
2-10 1 Hf Hd4.0L , Terang, 2019-12-11 1850M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Dylan Dunn, Bar: 5, 60kg, 1:53.70 , 25/1 , Settled-8 800-6 400-5

6 SOLLEVARE

Trainer: M J Williams  Jockey: John AllenWeight: 58.5kg  Barrier: 13

Record: 11-1-0-0   Prizemoney: $21,220.00

8-12 38.6L , Werribee, 2020-02-16 2600M, Soft (7), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Bowditch, Bar: 9, 59.5kg, 2:50.51 , 16/1 , Settled-8 800-6 400-9
5-7 35.2L , Great Western, 2020-01-26 1950M, Soft (5), Race 5, (Bm58), $22,000.00 ($695.00), Jockey: Jack Hill, Bar: 6, 60kg, 2:03.52 , 12/1 , Settled-7 800-7 400-6
10-10 110.3L , Warrnambool, 2020-01-05 1700M, Good (4), Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 6, 57kg, 1:43.84 , 30/1 , Settled-10 800-9 400-9
6-7 DH5.6L , Geelong, 2019-04-28 2218M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 5, 57kg, 2:20.84 , 20/1 , Settled-2 800-4 400-4
10-13 Lg Nk11.2L , Kyneton, 2019-04-11 1850M, Good (4), Race 8, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Fred W Kersley, Bar: 9, 58kg, 1:55.40 , 30/1 , Settled-6 800-3 400-3

7 CHILL FACTOR

Trainer: Brian Lawlor  Jockey: Neil FarleyWeight: 58kg  Barrier: 4

Record: 11-1-1-1   Prizemoney: $23,090.00

1-12 1.3L, Bendigo, 2020-02-15 2200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Neil Farley, Bar: 3, 56.5kg, 2:19.19 , 13/2 , Settled-3 800-3 400-3
9-9 59.4L , Bendigo, 2020-02-05 2400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Lucinda Doodt, Bar: 7, 56.5kg, 2:33.42 , 11/1 , Settled-2 800-4 400-4
3-12 1.31.4L , Warrnambool, 2020-01-21 2000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Neil Farley, Bar: 2, 56.5kg, 2:06.32 , 30/1 , Settled-10 800-9 400-10
8-11 6.518.9L , Cranbourne, 2020-01-10 1600M, Heavy (8), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 6, 56.5kg, 1:42.23 , 40/1 , Settled-5 800-2 400-6
8-10 2.88.9L , Morphettville, 2019-12-26 1600M, Good (4), Race 8, (Bm56), $35,000.00 ($750.00), Jockey: J Potter, Bar: 9, 55kg, 1:36.67 , 30/1 , Settled-9 800-7 400-7

8 KING JOEY

Trainer: Jarrod Robinson  Jockey: W EganWeight: 58kg  Barrier: 10

Record: 26-2-2-5   Prizemoney: $42,183.00

4-11 23.4L , Benalla, 2020-02-18 2040M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 8, 58kg, 2:09.69 , 15/2 , Settled-11 800-8 400-8
3-9 1.82.1L , Ararat, 2020-02-05 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Lachlan King, Bar: 2, 58kg, 2:02.98 , 8/1 , Settled-4 800-3 400-6
3-8 1.31.4L , Werribee, 2020-01-21 1600M, Good (4), Race 7, (Bm58), $22,000.00 ($1,760.00), Jockey: Lachlan King, Bar: 3, 58kg, 1:36.87 , 25/1 , Settled-6 800-7 400-6
3-10 3.33.6L , Echuca, 2020-01-06 1600M, Soft (6), Race 5, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Jack Martin, Bar: 10, 58.5kg, 1:43.16 , 25/1 , Settled-10 800-9 400-8
7-10 2.56.7L , Kerang, 2019-12-26 1400M, Good (4), Race 3, 3yo+ (Bm58), $12,000.00 ($300.00), Jockey: Logan McNeil, Bar: 2, 57kg, 1:24.29 , 13/4

9 MISS SHARP

Trainer: C D Widdison  Jockey: D YendallWeight: 58kg  Barrier: 2

Record: 11-1-2-2   Prizemoney: $50,670.00

3-8 1.81.9L , Bendigo, 2020-02-05 2200M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 3, 55kg, 2:19.17 , 11/1 , Settled-7 800-7 400-7
1-11 Lg NkL, Geelong, 2020-01-17 2275M, Soft (5), Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D Yendall, Bar: 4, 56.5kg, 2:26.73 , 7/4 , Settled-9 800-9 400-4
4-10 1.56.7L , Echuca, 2020-01-06 1600M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Josh Cartwright, Bar: 7, 56.5kg, 1:41.27 , 30/1 , Settled-5 800-3 400-2
5-8 Lg hd5.3L , Albury, 2019-12-14 1500M, Good (4), Race 1, Mdn, $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 3, 57kg, 1:36.20 , 6/1 , Settled-6 800-5 400-6
5-10 24.9L , Wodonga, 2019-11-29 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Winks, Bar: 3, 56.5kg, 1:23.98 , 13/4 , Settled-10 800-10 400-10

10 VIVIDREDSKY

Trainer: P A Preusker  Jockey: Jordan ChildsWeight: 58kg  Barrier: 11

Record: 12-1-0-1   Prizemoney: $10,640.00

10-12 Lg hd6.2L , Naracoorte, 2020-02-09 2000M, Good (4), Race 8, (Bm58), $15,000.00 (), Jockey: Sairyn Fawke, Bar: 2, 59kg, 2:07.78 , 16/1 , Settled-6 800-6 400-10
3-7 33.2L , Great Western, 2020-01-26 1950M, Soft (5), Race 5, (Bm58), $22,000.00 ($1,853.00), Jockey: Dean Holland, Bar: 5, 59kg, 2:03.52 , 20/1 , Settled-5 800-5 400-4
10-11 Lg hd6.6L , Hamilton, 2020-01-10 1600M, Heavy (9), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 11, 59kg, 1:43.82 , 20/1 , Settled-11 800-11 400-11
9-13 2.35.1L , Hamilton, 2018-11-13 2200M, Good (4), Race 8, (Bm64), $20,000.00 ($500.00), Jockey: Declan Bates, Bar: 11, 57kg, 2:20.13 , 11/1 , Settled-11 800-13 400-11
9-13 1/25.8L , Stawell, 2018-10-22 1600M, Good (3), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Declan Bates, Bar: 8, 60.5kg, 1:38.18 , 25/1 , Settled-11 800-11 400-12

11 DUKE OF BONEO

Trainer: Ms J Matheson  Jockey: D W StackhouseWeight: 57.5kg  Barrier: 1

Record: 45-7-2-4   Prizemoney: $138,840.00

1-10 1L, Balranald, 2020-02-15 1750M, Good (3), Race 6, (Bm50), $8,000.00 ($4,025.00), Jockey: Brooke Sweeney, Bar: 1, 59kg, 1:48.81 , 15/4
5-10 33.8L , Hanging Rock, 2020-01-27 2400M, Good (4), Race 4, (Bm52), $15,000.00 ($375.00), Jockey: Logan McNeil, Bar: 8, 57kg, 2:33.55 , 15/2 , Settled-1 800-2 400-2
10-10 1/214.1L , Ararat, 2020-01-16 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 10, 57kg, 2:04.87 , 40/1 , Settled-6 800-4 400-4
5-9 2.83.3L , Hanging Rock, 2020-01-01 2400M, Good (4), Race 6, 3yo+ (Bm58), $12,000.00 ($300.00), Jockey: Chelsea Macfarlane, Bar: 5, 58kg, 2:35.07 , 11/1
6-10 1/24.3L , Kerang, 2019-12-26 1800M, Good (3), Race 6, (Bm58), $12,000.00 ($300.00), Jockey: Logan McNeil, Bar: 6, 56.5kg, 1:51.44 , 6/1

12 BOCAIN

Trainer: K A Davison  Jockey: Ms G CartwrightWeight: 56.5kg  Barrier: 12

Record: 36-2-2-7   Prizemoney: $85,075.00

7-11 1.35.8L , Wagga, 2020-02-13 1800M, Good (3), Race 5, (Bm66), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3, 51.5kg, 1:51.01 , 20/1 , Settled-4 800-6 400-9
3-7 1.52.3L , Benalla, 2020-01-28 2046M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: B Mc Dougall, Bar: 1, 57.5kg, 2:08.64 , 3/1 , Settled-4 800-3 400-3
5-7 1/23.0L , Wagga, 2020-01-21 1600M, Soft (5), Race 1, Hcp (C2), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 3, 53.5kg, 1:39.13 , 12/1 , Settled-7 800-6 400-7
7-11 2.521.5L , Wagga, 2019-08-11 3800M, Heavy (9), Race 4, (Bm74), $27,200.00 ($500.00), Jockey: Josh Richards, Bar: 11, 52.5kg, 4:16.66 , 10/1 , Settled-8 800-8 400-6
5-7 Ns6.6L , Caulfield, 2019-07-27 2400M, Soft (6), Race 4, Gold Stayers, $150,000.00 ($4,500.00), Jockey: J Winks, Bar: 3, 57.5kg, 2:32.26 , 100/1 , Settled-6 800-6 400-7

13 MOORABOOL

Trainer: B I Stanaway  Jockey: M CarsonWeight: 54kg  Barrier: 5

Record: 21-1-1-0   Prizemoney: $20,588.00

9-12 38.9L , Werribee, 2020-02-16 2600M, Soft (7), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 8, 54kg, 2:50.51 , 100/1 , Settled-11 800-12 400-11
8-14 Lg Nk10.0L , Moe, 2020-02-09 2400M, Soft (5), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 5, 54kg, 2:34.94 , 200/1 , Settled-13 800-13 400-12
6-7 1.821.9L , Werribee, 2020-02-03 2000M, Soft (5), Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($550.00), Jockey: Dylan Mc Donagh, Bar: 6, 64kg, 2:12.04 , 40/1 , Settled-4 800-5 400-7
7-8 1.37.0L , Geelong, 2020-01-17 2275M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 3, 54kg, 2:27.37 , 100/1 , Settled-5 800-4 400-5
7-7 19.2L , Yarra Glen, 2020-01-08 1500M, Heavy (8), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 5, 54.5kg, 1:35.67 , 80/1 , Settled-7 800-7 400-7