Catskill Acceptance

Race 4 at Ballarat

Date: Sun 10th Jul, 2022

JAMES VAC SOLUTIONS MDN PLATE, 1600m

Maiden, Apprentices Can Claim, 2yo+, $35,000.00

No Horse Barrier
1 Catskill 14
2 Crescendo Award 10
3 Lensman 15
4 Mathew 8
5 Mortar 16
6 Rich Memories 3
7 Sir Phoenix 4
8 A Votre Sante 12
9 Cost Of Devotion 5
10 Firmity 11
11 Sylvan Sisterhood 13
12 Tafika 7
13 Tavajen 2
14 Trinity Raider 1
15 Firebase Coral(e) 6
16 Merry Choice(e) 9

1 CATSKILL

Trainer: Dan O'Sullivan   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 20-1-4-4   Prizemoney: $71,990.00

1-6 5L , Echuca, 2022-10-11 2100M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 3 , 59.5kg, 2:15.66 , , Settled-1 800-1 400-1
2-7 60.3L , BALLARAT SYNTHETIC, 2022-09-16 2100M, Synthetic , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 6 , 59.5kg, 2:13.12 , , Settled-1 800-1 400-1
3-7 14.0L , BALLARAT SYNTHETIC, 2022-08-30 2100M, Synthetic , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 7 , 59.5kg, 2:13.00 , , Settled-7 800-7 400-5
4-8 1.55.9L , Bendigo, 2022-08-14 1600M, Heavy , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Will Price, Bar: 1 , 59.5kg, 1:41.25 , , Settled-2 800-3 400-3
4-12 11.6L , Bendigo, 2022-07-31 1600M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Will Price, Bar: 2 , 59.5kg, 1:40.42 , , Settled-3 800-3 400-4

2 CRESCENDO AWARD

Trainer: S P Nichols   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 10-0-0-0   Prizemoney: $6,062.00

5-9 1.38.7L , Queanbeyan, 2023-05-14 2000M, Heavy , Race 7, Plate (C1), $27,000.00 ($712.00), Jockey: Jess Del Frari, Bar: 6 , 54.5kg, 2:07.06 , , Settled-7 800-7 400-3
6-11 Hf Nk6.7L , Albury, 2023-04-28 2000M, Soft , Race 3, Plate (C1), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 7 , 56.5kg, 2:07.01 , , Settled-10 800-10 400-7
7-8 111.4L , Gundagai, 2023-04-16 1700M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Simon Miller, Bar: 8 , 56.5kg, 1:49.58 , , Settled-6 800-6 400-6
7-14 2.88.1L , Benalla, 2023-03-31 1606M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Simon Miller, Bar: 4 , 59.5kg, 1:40.90 , , Settled-5 800-5 400-7
6-10 1.510.2L , Wagga, 2023-03-16 1600M, Good , Race 5, Mdn Plate, $30,000.00 ($800.00), Jockey: J Penza, Bar: 5 , 59kg, 1:39.23 , , Settled-2 800-2 400-2

3 LENSMAN

Trainer: Ms D Scott   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 16-3-3-5   Prizemoney: $121,225.00

1-15 1.3L , Rosehill Gardens, 2024-02-03 1500M, Good , Race 2, 3yo+ Plate (C3), $120,000.00 ($55,000.00), Jockey: Ms M Weir, Bar: 3 , 57.5kg, 1:29.15 , , Settled-8 800-7 400-6
10-16 Hd4.55L , Rosehill Gardens, 2024-01-20 1400M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 7 , 54.5kg, 1:22.99 , , Settled-9 800-9 400-9
1-8 1.5L , Taree, 2024-01-02 1250M, Soft , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: C J Hillier, Bar: 6 , 57.5kg, 1:14.17 , , Settled-7 800-7 400-5
3-5 1.52.5L , Wagga, 2023-01-17 1800M, Good , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: R Bensley, Bar: 2 , 56.5kg, 1:50.73 , , Settled-4 800-4 400-3
6-10 Sh Hd4.3L , Wagga, 2023-01-05 1800M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: R Bensley, Bar: 6 , 61kg, 1:51.98 , , Settled-8 800-8 400-8

4 MATHEW

Trainer: Patrick Payne   Jockey: L Nolen   Weight: 59.5kg   Barrier: 8

Record: 7-3-2-0   Prizemoney: $78,350.00

1-10 2.8L , Sale, 2023-07-23 2219M, Good , Race 6, (Bm64), $37,500.00 ($20,625.00), Jockey: J Noonan, Bar: 6 , 61.5kg, 2:18.73 , , Settled-7 800-9 400-9
2-14 Sh Nk0.1L , Sandown-Lakeside, 2023-07-12 2100M, Soft , Race 5, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: J Noonan, Bar: 7 , 58kg, 2:12.68 , , Settled-7 800-7 400-6
8-15 Hd4.7L , Sandown-Lakeside, 2023-06-28 1600M, Heavy , Race 2, (Bm70), $55,000.00 ($1,100.00), Jockey: W Egan, Bar: 13 , 58kg, 1:39.84 , , Settled-14 800-12 400-7
5-8 613.5L , Tatura, 2023-06-19 1100M, Heavy , Race 7, Barrier Trl, (), Jockey: W Egan, Bar: 5 , 0kg, 1:15.27 , Barrier Trial ,
1-11 HdL , Echuca, 2023-06-01 1400M, Soft , Race 8, (Bm64), $37,500.00 ($20,625.00), Jockey: Tahlia Hope, Bar: 5 , 59kg, 1:26.67 , , Settled-6 800-7 400-8

5 MORTAR

Trainer: Henry Dwyer   Jockey: TBA   Weight: 59.5kg   Barrier: 16

Record: 12-1-1-0   Prizemoney: $35,680.00

7-12 Ns11.4L , Gawler, 2023-07-08 2100M, Heavy , Race 5, Hcp (64), $45,000.00 ($1,075.00), Jockey: Madison Lloyd, Bar: 9 , 54.5kg, 2:20.02 , , Settled-1 800-1 400-2
4-12 2.84.7L , BALLARAT SYNTHETIC, 2023-06-23 2100M, Synthetic , Race 5, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Jack Hill, Bar: 9 , 57kg, 2:09.67 , , Settled-1 800-1 400-1
4-9 Sh Nk2.5L , Seymour, 2023-06-06 2027M, Heavy , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 4 , 60kg, 2:12.70 , , Settled-3 800-4 400-3
2-10 Hf Hd1.3L , Warracknabeal, 2023-05-20 1600M, Good , Race 6, 2yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 1 , 60kg, 1:38.40 , , Settled-5 800-6 400-5
9-9 Sh1/2Hd50.3L , Benalla, 2023-02-14 1606M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 2 , 57.5kg, 1:35.52 , , Settled-7 800-7 400-9

6 RICH MEMORIES

Trainer: P A Chow   Jockey: C Newitt   Weight: 59.5kg   Barrier: 3

Record: 19-1-4-5   Prizemoney: $53,325.00

8-12 1.84.7L , Morphettville, 2023-11-04 1050M, Good , Race 7, Rs0ly (Bm64), $40,000.00 ($900.00), Jockey: Todd Pannell, Bar: 5 , 57kg, 1:00.50 , , Settled-2 800-2 400-2
5-9 Hf Nk2.3L , Hamilton, 2023-09-18 1100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:04.37 , , Settled-1 800-1 400-1
2-10 3.50.2L , Warrnambool, 2023-08-20 1200M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 6 , 59.5kg, 1:15.71 , , Settled-1 800-1 400-1
3-11 Sh Hd3.1L , Casterton, 2023-08-05 1100M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 9 , 59.5kg, 1:06.09 , , Settled-2 800-2 400-2
6-10 1.58.5L , Casterton, 2023-07-23 1200M, Soft , Race 8, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: Daniel Small, Bar: 10 , 70kg, 1:12.87 , , Settled-3 800-3 400-3

7 SIR PHOENIX

Trainer: Matthew Cumani   Jockey: D W Stackhouse   Weight: 59.5kg   Barrier: 4

Record: 15-0-2-4   Prizemoney: $25,260.00

4-11 1.52.5L , Gawler, 2023-11-09 1200M, Good , Race 4, 4yo+ H&G Mdn, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 3 , 57.5kg, 1:11.69 , , Settled-5 800-5 400-5
9-13 Ns4.8L , Strathalbyn, 2023-11-01 1200M, Good , Race 2, 4yo+ Mdn, $25,000.00 (), Jockey: J Holder, Bar: 11 , 58kg, 1:13.30 , , Settled-13 800-13 400-11
10-11 1.524.1L , Strathalbyn, 2023-10-08 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: R J Hurdle, Bar: 2 , 58kg, 1:39.67 , , Settled-1 800-1 400-7
11-15 1.36.1L , Wagga, 2022-10-19 1600M, Heavy , Race 6, Plate (C1), $27,000.00 (), Jockey: Billy Owen, Bar: 10 , 57kg, 1:40.01 , , Settled-8 800-9 400-9
3-13 2.56.5L , Wangaratta, 2022-10-02 1590M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 10 , 59.5kg, 1:39.25 , , Settled-3 800-3 400-5

8 A VOTRE SANTE

Trainer: Patrick Payne   Jockey: Ms C Puls   Weight: 57.5kg   Barrier: 12

Record: 9-2-2-2   Prizemoney: $54,400.00

9-12 1.55.6L , Sandown-Lakeside, 2023-08-06 2100M, Soft , Race 3, (Bm64), $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 3 , 58.5kg, 2:10.86 , , Settled-7 800-7 400-8
1-14 3.3L , Echuca, 2023-07-17 2100M, Soft , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 12 , 56.5kg, 2:17.46 ,
3-10 Ns2.6L , Werribee, 2023-06-25 1620M, Heavy , Race 4, 2yo+ (Bm58), $37,500.00 ($3,375.00), Jockey: Tahlia Hope, Bar: 6 , 59.5kg, 1:43.74 , , Settled-9 800-7 400-6
9-10 1/28.8L , Tatura, 2023-06-19 1100M, Heavy , Race 4, Barrier Trl, (), Jockey: Mr R Debono, Bar: 9 , 0kg, 1:15.50 , Barrier Trial ,
4-5 1/211.5L , Moe, 2023-06-05 1000M, Soft , Race 21, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 4 , 0kg, 1:01.69 , Barrier Trial ,

9 COST OF DEVOTION

Trainer: M Cornish & Ms D Gaskin   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 5

Record: 21-1-1-1   Prizemoney: $35,115.00

13-14 Sh Nk33.8L , Echuca, 2023-07-17 2100M, Soft , Race 6, (Bm64), $27,000.00 (), Jockey: Rose Hammond, Bar: 3 , 51kg, 2:17.46 , , Settled-8 800-10 400-14
11-13 3/49.5L , Donald, 2023-06-17 1620M, Soft , Race 7, Hcp (58), $27,000.00 (), Jockey: M Aitken, Bar: 4 , 56kg, 1:41.07 , , Settled-8 800-9 400-10
9-12 Hf Nk9.0L , Bendigo, 2023-06-03 1400M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 3 , 54kg, 1:27.98 , , Settled-5 800-5 400-5
7-7 Hf Hd8.1L , Echuca, 2022-10-11 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 4 , 57kg, 2:15.87 , , Settled-3 800-3 400-4
9-11 1.36.6L , Murtoa, 2022-10-01 2050M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 2:10.32 , , Settled-1 800-1 400-3

10 FIRMITY

Trainer: L Smith   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 6-0-1-0   Prizemoney: $9,800.00

4-7 111.0L , Warrnambool, 2022-07-18 1700M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: R Downey, Bar: 3 , 57.5kg, 1:55.13 , , Settled-3 800-3 400-3
10-12 26.4L , Donald, 2022-06-18 1350M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Lewis German, Bar: 3 , 57.5kg, 1:21.63 , , Settled-7 800-8 400-12
5-11 2.37.5L , Warrnambool, 2022-01-09 1700M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 7 , 56kg, 1:45.58 , , Settled-6 800-6 400-5
2-11 2.53.3L , Warrnambool, 2021-12-31 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Ms L J Meech, Bar: 11 , 56kg, 1:24.34 , , Settled-6 800-4 400-4
9-10 Lg Nk11.8L , BALLARAT SYNTHETIC, 2021-06-10 1100M, Synthetic , Race 2, 2yof Mdn, $35,000.00 ($700.00), Jockey: B Prebble, Bar: 9 , 57kg, 1:05.25 , , Settled-7 800-7 400-9

11 SYLVAN SISTERHOOD

Trainer: Archie Alexander   Jockey: J Mott   Weight: 57.5kg   Barrier: 13

Record: 7-1-0-0   Prizemoney: $20,475.00

9-12 Ns4.3L , Hamilton, 2022-12-06 1200M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 5 , 56.5kg, 1:10.80 , , Settled-10 800-10 400-11
5-8 25.3L , Donald, 2022-11-13 1200M, Heavy , Race 7, (Bm64), $37,500.00 ($1,125.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:12.89 , , Settled-8 800-8 400-7
1-9 Lg NkL , Racing.Com Park Syn, 2022-10-16 1200M, Synthetic , Race 2, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 9 , 57.5kg, 1:12.21 , , Settled-8 800-8 400-8
10-14 Sh Nk6.1L , Echuca, 2022-07-29 1400M, Soft , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 4 , 57.5kg, 1:27.82 , , Settled-6 800-6 400-4
10-10 1.519.0L , Ballarat, 2022-07-10 1600M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: J Mott, Bar: 10 , 57.5kg, 1:43.50 , , Settled-3 800-4 400-6

12 TAFIKA

Trainer: J S Bull   Jockey: Jacob Opperman   Weight: 57.5kg   Barrier: 7

Record: 10-2-2-2   Prizemoney: $45,840.00

11-11 18.0L , Rosehill Gardens, 2022-11-16 1800M, Good , Race 7, 3yo+ (Bm72), $55,000.00 (), Jockey: Ms K O'Hara, Bar: 6 , 54kg, 1:50.91 , , Settled-4 800-5 400-6
1-7 3/4L , Muswellbrook, 2022-10-30 1750M, Good , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 1 , 58kg, 1:47.22 , , Settled-5 800-5 400-4
2-10 Lg Nk0.2L , Muswellbrook, 2022-10-17 1450M, Soft , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 9 , 58kg, 1:27.50 , , Settled-8 800-8 400-8
1-10 2L , Coleraine, 2022-09-23 1400M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:25.09 ,
2-10 Nk1.0L , Mildura, 2022-09-03 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 2 , 57.5kg, 1:12.57 , , Settled-9 800-9 400-8

13 TAVAJEN

Trainer: M R Sharp   Jockey: Kyle Hocking   Weight: 57.5kg   Barrier: 2

Record: 39-0-1-3   Prizemoney: $28,645.00

11-12 2.323.9L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms A Herrmann, Bar: 11 , 57.5kg, 2:05.18 , , Settled-10 800-10 400-11
10-11 Sh Nk12.1L , Werribee, 2024-02-18 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 54.5kg, 1:26.55 , , Settled-6 800-6 400-10
6-7 4.38.85L , Geelong, 2023-12-27 2270M, Heavy , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 2:25.79 , , Settled-4 800-4 400-5
8-10 Ns12.7L , Colac, 2023-12-16 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 3 , 57.5kg, 2:05.50 , , Settled-8 800-8 400-6
8-10 Nk13.5L , Penshurst, 2023-11-25 1476M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Jessica Booth, Bar: 6 , 53.5kg, 1:33.81 , , Settled-6 800-9 400-8

14 TRINITY RAIDER

Trainer: N A Blackiston   Jockey: Alana Kelly   Weight: 57.5kg   Barrier: 1

Record: 13-0-3-1   Prizemoney: $28,315.00

3-8 Hd4.0L , BALLARAT SYNTHETIC, 2023-07-11 2100M, Synthetic , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Downey, Bar: 5 , 57.5kg, 2:10.88 , , Settled-5 800-5 400-2
10-11 1.814.3L , Racing.Com Park Syn, 2023-06-20 2200M, Synthetic , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 2 , 57.5kg, 2:17.21 , , Settled-7 800-1 400-1
10-11 1/26.9L , Racing.Com Park Syn, 2023-05-29 1600M, Synthetic , Race 3, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: D L Turner, Bar: 2 , 57.5kg, 1:40.31 ,
5-10 3.36.1L , Kyneton, 2023-05-05 1450M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: R Downey, Bar: 4 , 57.5kg, 1:31.39 , , Settled-5 800-5 400-5
4-8 35.4L , Geelong, 2022-11-13 2440M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 2:34.49 , , Settled-7 800-5 400-4

15 FIREBASE CORAL

Trainer: Henry Dwyer   Jockey: TBA   Weight: 57.5kg   Barrier: 6

Record: 7-1-0-0   Prizemoney: $17,600.00

9-9 Lg Nk9.6L , Geelong, 2022-09-29 1447M, Soft , Race 10, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 3 , 56kg, 1:28.08 , , Settled-4 800-5 400-5
1-11 1.3L , Casterton, 2022-09-04 1300M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 1 , 57.5kg, 1:20.52 , , Settled-3 800-3 400-4
10-14 Sh Hd8.5L , Murray Bdge, 2022-07-29 1600M, Soft , Race 3, 2yo+ Mdn, $22,000.00 (), Jockey: Ben Price, Bar: 6 , 56kg, 1:39.15 , , Settled-10 800-12 400-10
11-12 Lg Nk4.4L , Donald, 2022-07-11 1620M, Good , Race 5, Mdn Plate, $25,000.00 (), Jockey: H Coffey, Bar: 12 , 57.5kg, 1:41.87 , , Settled-11 800-12 400-12
6-14 1.86.4L , Donald, 2022-06-18 1350M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: M Aitken, Bar: 12 , 57.5kg, 1:21.58 , , Settled-12 800-11 400-11

16 MERRY CHOICE

Trainer: S R Fisher   Jockey: Laura Lafferty   Weight: 57.5kg   Barrier: 9

Record: 12-0-0-0   Prizemoney: $6,225.00

7-10 1.56.6L , Stawell, 2023-05-16 1850M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 10 , 57.5kg, 1:58.40 ,
11-13 110.9L , Warrnambool, 2023-05-03 1700M, Heavy , Race 5, 4yo+ Mdn, $50,200.00 (), Jockey: Ms A Herrmann, Bar: 3 , 57.5kg, 1:50.52 , , Settled-5 800-9 400-11
6-12 3.815.3L , Penola, 2023-04-09 1400M, Heavy , Race 2, 2yo+ Mdn, $17,000.00 ($675.00), Jockey: Samuel Payne, Bar: 9 , 56kg, 1:28.67 , , Settled-9 800-9 400-6
7-8 3/410.9L , Warrnambool, 2023-03-13 1200M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 7 , 57.5kg, 1:11.29 , , Settled-4 800-4 400-4
10-14 1.39.9L , Ballarat, 2023-03-07 1600M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 7 , 58kg, 1:39.40 , , Settled-4 800-3 400-5

Pin It on Pinterest