Cactus King Acceptance

Race 5 at Ballarat

Date: Sun 10th Jul, 2022

PORTER PLANT (BM64), 1600m

Benchmark 64, Apprentices Can Claim, 2yo+, $35,000.00

No Horse Barrier
1 Golden Crusader 12
2 Mocca Diamond 6
3 Moktaffy 5
4 Grand Rock 10
5 Think Bold 3
6 Silent Thunder 15
7 Waitapu 11
8 Cactus King 8
9 Hanaady 13
10 Letzxcel 2
11 Elarski 9
12 Northern Bliss 7
13 Full Ahead 14
14 Sky Horse 1
15 Davelliom(e) 4

1 GOLDEN CRUSADER

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 18-4-2-2   Prizemoney: $163,214.00

4-10 DH0.4L , Moonee Valley, 2023-12-23 1600M, Good , Race 9, 3yo+ (Bm78), $130,000.00 ($6,500.00), Jockey: Celine Gaudray, Bar: 2 , 57.5kg, 1:35.77 , , Settled-2 800-2 400-1
7-11 Hd8.2L , Ballarat, 2023-12-09 1600M, Heavy , Race 6, (Bm78), $80,000.00 ($1,600.00), Jockey: Jamie Kah, Bar: 3 , 60kg, 1:40.61 , , Settled-2 800-2 400-3
4-9 Hf Hd0.8L , Morphettville Parks, 2023-06-10 2250M, Soft , Race 7, (Bm80), $55,000.00 ($2,850.00), Jockey: Jake Toeroek, Bar: 2 , 60kg, 2:27.07 , , Settled-1 800-1 400-1
6-12 3/46.9L , Flemington, 2023-05-20 2500M, Soft , Race 5, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: B Shinn, Bar: 11 , 57.5kg, 2:38.11 , , Settled-5 800-2 400-6
6-13 Sh Nk3.1L , Mornington, 2023-04-22 2000M, Good , Race 4, (Bm78), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 1 , 57.5kg, 2:03.80 , , Settled-1 800-1 400-1

2 MOCCA DIAMOND

Trainer: Ms K Durden   Jockey: Jarrod Fry   Weight: 60kg   Barrier: 6

Record: 14-2-2-1   Prizemoney: $56,425.00

7-10 3.36.9L , Terang, 2023-01-02 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 2 , 62kg, 1:37.59 , , Settled-8 800-7 400-9
8-8 3/45.1L , Werribee, 2022-12-18 1600M, Good , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 8 , 59.5kg, 1:38.58 , , Settled-8 800-8 400-6
4-10 Hd3.2L , Werribee, 2022-12-04 1400M, Good , Race 9, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 8 , 59.5kg, 1:25.25 , , Settled-9 800-9 400-7
8-13 3/45.6L , Moonee Valley, 2022-07-30 2040M, Soft , Race 4, 3yo Hcp, $130,000.00 ($2,600.00), Jockey: Jarrod Fry, Bar: 5 , 56.5kg, 2:10.57 , , Settled-7 800-7 400-6
2-9 1/21.5L , BALLARAT SYNTHETIC, 2022-07-19 2100M, Synthetic , Race 6, 3yo+ (Bm64), $25,000.00 ($4,250.00), Jockey: Jarrod Fry, Bar: 9 , 60kg, 2:11.15 , , Settled-9 800-9 400-6

3 MOKTAFFY

Trainer: C J Waller   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 35-3-4-4   Prizemoney: $132,275.00

6-10 1.55.11L , Eagle Farm, 2024-01-20 1805M, Soft , Race 5, (Bm72), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:51.04 , , Settled-7 800-6 400-5
6-12 Ns3.47L , Eagle Farm, 2024-01-03 1600M, Soft , Race 7, (Bm75), $38,000.00 ($760.00), Jockey: James Orman, Bar: 12 , 57kg, 1:37.26 , , Settled-11 800-10 400-8
1-8 2.5L , Doomben, 2023-12-08 1640M, Good , Race 6, Hcp (C2), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 1 , 59kg, 1:38.73 ,
2-10 Sh Nk0.5L , Doomben, 2023-11-22 1660M, Heavy , Race 6, (Bm65), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:41.30 , , Settled-9 800-8 400-7
8-11 Sh Nk4.68L , Eagle Farm, 2023-11-07 1600M, Soft , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 8 , 58.5kg, 1:37.73 , , Settled-10 800-11 400-11

4 GRAND ROCK

Trainer: Roberta Macleod   Jockey: Ms C Puls   Weight: 59kg   Barrier: 10

Record: 27-2-2-4   Prizemoney: $86,943.00

6-12 69.1L , Bendigo, 2023-08-10 1600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 9 , 59.5kg, 1:39.04 , , Settled-9 800-10 400-9
8-13 Hf Hd6.0L , Warrnambool, 2023-07-31 1700M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 2 , 60kg, 1:51.33 , , Settled-7 800-9 400-11
2-11 30.2L , Werribee, 2023-07-09 1633M, Heavy , Race 7, (Bm64), $37,500.00 ($6,750.00), Jockey: Jack Hill, Bar: 6 , 56.5kg, 1:43.87 , , Settled-8 800-7 400-4
2-10 Ns2.5L , Werribee, 2023-06-25 1620M, Heavy , Race 4, 2yo+ (Bm58), $37,500.00 ($6,750.00), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:43.74 , , Settled-7 800-4 400-2
6-11 Hf Nk3.4L , Geelong, 2023-06-16 1435M, Soft , Race 7, (Bm58), $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 4 , 60kg, 1:27.88 , , Settled-7 800-6 400-5

5 THINK BOLD

Trainer: P Stokes   Jockey: J Mott   Weight: 59kg   Barrier: 3

Record: 13-1-0-0   Prizemoney: $31,760.00

2-6 100.5L , Warrnambool, 2023-07-18 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 2 , 0kg, 3:29.05 , Barrier Trial ,
4-5 3.55.1L , Traralgon, 2023-07-05 2800M, Soft , Race 5, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 4 , 0kg, 3:48.33 , Barrier Trial ,
7-8 2.514.5L , Warrnambool, 2023-06-20 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 5 , 0kg, 3:19.31 , Barrier Trial ,
8-9 3/410.9L , Warrnambool, 2023-06-18 1700M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 58kg, 1:51.84 , , Settled-4 800-5 400-6
8-11 3/48.9L , Moe, 2023-06-04 1628M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 59kg, 1:42.04 , , Settled-11 800-9 400-9

6 SILENT THUNDER

Trainer: Emma Church   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 16-1-1-1   Prizemoney: $44,500.00

7-9 2.312.2L , Ballarat, 2024-04-03 1400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 4 , 56.5kg, 1:24.99 , , Settled-5 800-4 400-3
10-11 Ns4.5L , Horsham, 2024-03-22 1400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 2 , 60kg, 1:24.37 ,
5-8 1.83.7L , Ballarat, 2024-03-11 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Logan McNeil, Bar: 8 , 57kg, 1:12.37 , , Settled-7 800-7 400-7
11-13 1.88.4L , Wangaratta, 2024-03-02 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 (), Jockey: W Gordon, Bar: 4 , 60kg, 1:18.66 , , Settled-7 800-7 400-8
7-8 Sh1/2Hd5L , Ballarat, 2024-02-14 1100M, Good , Race 5, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: John Allen, Bar: 4 , 58.5kg, 1:03.54 , , Settled-8 800-8 400-8

7 WAITAPU

Trainer: T Busuttin & N Young   Jockey: M J Walker   Weight: 58.5kg   Barrier: 11

Record: 23-4-1-1   Prizemoney: $106,075.00

7-7 Hd9.45L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Caitlin Hollowood, Bar: 1 , 58kg, 2:08.14 , , Settled-2 800-2 400-3
1-9 NkL , Stony Creek, 2023-12-29 1700M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 3 , 60kg, 1:49.85 , , Settled-5 800-5 400-3
5-8 12.85L , Mornington, 2023-12-13 1500M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 3 , 59.5kg, 1:34.57 , , Settled-6 800-7 400-7
8-9 Sh Hd4.85L , Geelong, 2023-11-30 1440M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:27.95 , , Settled-3 800-3 400-4
5-12 1/25L , Swan Hill, 2023-06-11 1600M, Soft , Race 4, (64), $50,000.00 ($1,500.00), Jockey: W Egan, Bar: 10 , 60kg, 1:40.02 , , Settled-8 800-8 400-6

8 CACTUS KING

Trainer: Dan O'Sullivan   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 8

Record: 7-1-0-3   Prizemoney: $20,095.00

11-12 1/217.9L , Ballarat, 2022-07-10 1600M, Soft , Race 5, 2yo+ (Bm64), $35,000.00 (), Jockey: Teodore Nugent, Bar: 7 , 58kg, 1:43.32 , , Settled-6 800-9 400-12
1-11 Hf NkL , Racing.Com Park Syn, 2021-08-03 2200M, Synthetic , Race 5, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Will Price, Bar: 1 , 59.5kg, 2:19.89 , , Settled-4 800-5 400-7
3-12 1.82.0L , BALLARAT SYNTHETIC, 2021-07-20 2100M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 9 , 59.5kg, 2:16.23 , , Settled-4 800-3 400-2
3-12 1.84.3L , BALLARAT SYNTHETIC, 2021-07-06 1500M, Synthetic , Race 4, Mdn Plate, $23,000.00 ($1,840.00), Jockey: Will Price, Bar: 2 , 59.5kg, 1:32.91 , , Settled-5 800-6 400-6
7-12 36.4L , BALLARAT SYNTHETIC, 2021-06-25 1500M, Synthetic , Race 3, Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 6 , 59.5kg, 1:31.65 , , Settled-9 800-9 400-9

9 HANAADY

Trainer: Matthew Cumani   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 13

Record: 20-3-3-4   Prizemoney: $112,222.00

3-8 Nk1.1L , Ballarat, 2023-11-23 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Tom Prebble, Bar: 8 , 58.5kg, 1:40.07 , , Settled-8 800-8 400-7
6-10 1.33L , Morphettville, 2023-05-20 2028M, Heavy , Race 6, Centaurea Stakes, $107,545.00 ($2,325.00), Jockey: D Oliver, Bar: 6 , 55.5kg, 2:09.09 , , Settled-6 800-5 400-4
2-7 2.80.2L , Ballarat, 2023-04-26 2000M, Soft , Race 4, 3yo+ (Bm64), $37,500.00 ($6,750.00), Jockey: Tom Prebble, Bar: 7 , 59.5kg, 2:06.15 , , Settled-5 800-4 400-1
5-13 Hf Nk4.2L , Sandown-Lakeside, 2023-04-10 2100M, Soft , Race 7, 3yo+ (Bm70), $60,000.00 ($1,800.00), Jockey: Declan Bates, Bar: 3 , 59kg, 2:14.37 , , Settled-9 800-8 400-6
3-9 1/20.6L , Sandown-Hillside, 2023-03-15 1800M, Good , Race 6, 3yo+ (Bm78), $55,000.00 ($4,950.00), Jockey: Declan Bates, Bar: 2 , 55kg, 1:50.84 , , Settled-4 800-4 400-5

10 LETZXCEL

Trainer: T Busuttin & N Young   Jockey: C Newitt   Weight: 58kg   Barrier: 2

Record: 8-1-0-1   Prizemoney: $26,175.00

11-11 1.514.4L , Racing.Com Park Syn, 2022-08-01 1600M, Synthetic , Race 10, 3yo+ (Bm58), $27,000.00 (), Jockey: C Newitt, Bar: 1 , 60kg, 1:38.85 , , Settled-1 800-1 400-2
12-12 1/219.2L , Ballarat, 2022-07-10 1600M, Soft , Race 5, 2yo+ (Bm64), $35,000.00 (), Jockey: Jacob Opperman, Bar: 2 , 58kg, 1:43.32 , , Settled-7 800-5 400-7
4-13 2.84.4L , Cranbourne, 2022-06-22 1400M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 11 , 58kg, 1:28.23 , , Settled-3 800-1 400-1
9-9 Lg Nk7.5L , Echuca, 2022-06-02 1200M, Heavy , Race 6, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 1 , 59kg, 1:14.83 , , Settled-3 800-3 400-4
10-11 Hd6.0L , Racing.Com Park, 2022-01-27 1400M, Good , Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 11 , 59kg, 1:25.41 , , Settled-3 800-1 400-1

11 ELARSKI

Trainer: C Maher & D Eustace   Jockey: H Coffey   Weight: 57kg   Barrier: 9

Record: 17-2-2-4   Prizemoney: $59,497.00

6-14 14.7L , Coffs Harbour, 2023-06-16 1300M, Soft , Race 8, (Bm66), $27,000.00 ($600.00), Jockey: A Mallyon, Bar: 13 , 58kg, 1:20.06 , , Settled-13 800-13 400-13
7-13 1.54.8L , Scone, 2023-05-12 1400M, Good , Race 6, (Bm84), $90,500.00 ($2,000.00), Jockey: Dylan Gibbons, Bar: 7 , 55kg, 1:22.58 , , Settled-8 800-8 400-10
2-12 Nk5.0L , Doomben, 2023-04-12 1200M, Good , Race 9, (Bm65), $38,000.00 ($6,800.00), Jockey: A Mallyon, Bar: 3 , 55.5kg, 1:08.93 , , Settled-8 800-8 400-6
3-9 Nk0.8L , Doomben, 2023-03-22 1200M, Soft , Race 8, Hcp (C2), $38,000.00 ($3,400.00), Jockey: M Cahill, Bar: 3 , 54.5kg, 1:11.77 , , Settled-7 800-7 400-7
4-4 12.4L , Beaudesert, 2023-03-16 900M, Soft , Race 14, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:53.86 , Barrier Trial ,

12 NORTHERN BLISS

Trainer: N A Blackiston   Jockey: Alana Kelly   Weight: 57kg   Barrier: 7

Record: 20-3-2-5   Prizemoney: $66,220.00

6-12 1/23.6L , Geelong, 2023-01-31 1200M, Soft , Race 3, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 6 , 0kg, 1:14.22 , Barrier Trial ,
8-12 1/29.4L , Ballarat, 2022-07-10 1600M, Soft , Race 5, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 6 , 57kg, 1:43.32 , , Settled-1 800-1 400-2
3-12 Sh Hd1.4L , Geelong, 2022-06-05 1715M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 6 , 57kg, 1:48.27 , , Settled-3 800-2 400-2
1-11 3.3L , Warracknabeal, 2022-04-16 1600M, Good , Race 6, Hcp (58), $25,000.00 ($13,750.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:36.99 , , Settled-3 800-2 400-1
5-5 2.54.3L , Cranbourne, 2022-04-01 2025M, Good , Race 4, 3yo+ F&M-Bm70, $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 1 , 55kg, 2:07.54 , , Settled-1 800-2 400-2

13 FULL AHEAD

Trainer: M Cornish & Ms D Gaskin   Jockey: Neil Farley   Weight: 56kg   Barrier: 14

Record: 48-5-7-3   Prizemoney: $130,905.00

5-11 15.3L , Wodonga, 2022-09-05 2050M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: N Souquet, Bar: 3 , 59.5kg, 2:09.40 , , Settled-9 800-10 400-7
8-13 112.4L , Bendigo, 2022-08-25 2400M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 10 , 56.5kg, 2:36.49 , , Settled-6 800-6 400-6
3-9 4.57.3L , Echuca, 2022-08-18 2100M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Neil Farley, Bar: 4 , 56.5kg, 2:20.19 , , Settled-5 800-6 400-5
1-8 Hf NkL , Wodonga, 2022-08-13 2050M, Heavy , Race 5, 3yo+hcp (58), $27,000.00 ($14,850.00), Jockey: N Souquet, Bar: 3 , 57.5kg, 2:14.68 , , Settled-7 800-7 400-5
4-10 1/26.7L , Wangaratta, 2022-08-08 2000M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Lewis German, Bar: 1 , 58kg, 2:16.35 , , Settled-4 800-3 400-3

14 SKY HORSE

Trainer: Michelle Payne   Jockey: Ms Michelle Payne   Weight: 56kg   Barrier: 1

Record: 28-5-3-4   Prizemoney: $209,350.00

4-7 3/43.5L , St Arnaud, 2023-10-28 2000M, Good , Race 7, St Arnaud Cup, $30,000.00 ($1,350.00), Jockey: Tom Prebble, Bar: 1 , 56kg, 2:02.39 , , Settled-1 800-1 400-1
8-10 1.38.35L , Cranbourne, 2023-10-13 2025M, Soft , Race 8, Pinker Pinker, $100,000.00 ($2,000.00), Jockey: Celine Gaudray, Bar: 8 , 54kg, 2:06.63 , , Settled-5 800-6 400-6
7-10 13.1L , Moonee Valley, 2023-10-06 1600M, Soft , Race 5, 4yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 1 , 59.5kg, 1:39.78 , , Settled-1 800-2 400-4
7-9 1/24.3L , Cranbourne Training, 2023-09-04 990M, Good , Race 14, Barrier Trl, (), Jockey: Ms D Keane, Bar: 7 , 0kg, 0:58.00 , Barrier Trial ,
1-12 4L , Mornington, 2023-06-12 2025M, Soft , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($33,000.00), Jockey: Celine Gaudray, Bar: 4 , 57kg, 2:09.27 , , Settled-1 800-1 400-1

15 DAVELLIOM

Trainer: Julie Scott   Jockey: Neil Farley   Weight: 54.5kg   Barrier: 4

Record: 69-7-6-10   Prizemoney: $204,690.00

3-10 33.1L , Ballarat, 2024-04-07 3250M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 7 , 69.5kg, 3:50.87 , , Settled-1 800-1 400-2
4-7 12.3L , Geelong, 2024-03-26 2447M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 1 , 59kg, 2:33.44 , , Settled-6 800-6 400-5
5-7 2.57.5L , Warrnambool, 2024-03-12 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: William Mc Carthy, Bar: 5 , 69.5kg, 3:45.67 , , Settled-7 800-7 400-7
4-8 Nk1.4L , Terang, 2024-03-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 4 , 0kg, 3:25.62 , Barrier Trial ,
1-7 1/2L , Warrnambool, 2024-02-22 2400M, Soft , Race 1, Barrier Trl, (), Jockey: W Gordon, Bar: 7 , 0kg, 3:20.51 , Barrier Trial ,

Pin It on Pinterest