Uniquely Acceptance
Race 4 at Sandown-Lakeside
Date: Wed 22nd Nov, 2023
Ladbrokes Racing Club (Bm70), 2100m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Speak | 2 | Craig Williams | 60.5 | 8% | 0% |
2 | Sea Speedwell | 4 | Carleen Hefel | 59.5 | 27% | 18% |
3 | One Last Kiss | 5 | H Coffey | 58.5 | 18% | 12% |
4 | Stormy Grey | 7 | Callan Murray | 58.5 | 17% | 11% |
5 | Uniquely | 6 | Alana Kelly | 58 | 13% | 11% |
6 | Kipyegon | 8 | John Allen | 57.5 | 10% | 20% |
7 | Morrissette | 9 | Declan Bates | 57 | 8% | 8% |
8 | Sweet Bella | 3 | Teodore Nugent | 55.5 | 7% | 5% |
9 | Unusual Pearl | 1 | M J Dee | 55.5 | 30% | 40% |
1 SPEAK
Trainer: M D Moroney Jockey: Craig Williams Weight: 60.5kg Barrier: 2
Record: 12-1-4-0 Prizemoney: $64,878.00
5-9 | 1.34.05L , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 2 , 60.5kg, 2:12.87 , , Settled-4 800-3 400-5 |
7-7 | 1.512.5L , Flemington, 2023-11-04 2500M, Good , Race 2, Lexus Archer, $300,000.00 ($6,000.00), Jockey: W Egan, Bar: 2 , 54kg, 2:38.11 , , Settled-3 800-3 400-5 |
13-14 | Hf Hd6.4L , Sandown-Hillside, 2024-06-15 1600M, Soft , Race 5, 4yo+ M (Bm74), $130,000.00 (), Jockey: Declan Bates, Bar: 11 , 58kg, 1:38.17 , , Settled-14 800-10 400-11 |
2-10 | 1.30.8L , Cranbourne, 2023-10-13 2025M, Soft , Race 8, Pinker Pinker, $100,000.00 ($18,000.00), Jockey: W Egan, Bar: 6 , 55kg, 2:06.63 , , Settled-10 800-10 400-10 |
6-11 | Sh Hd4.6L , Flemington, 2023-09-24 1800M, Good , Race 1, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 4 , 59kg, 1:49.74 , , Settled-8 800-5 400-6 |
2 SEA SPEEDWELL
Trainer: P G Moody & Katherine Coleman Jockey: Carleen Hefel Weight: 59.5kg Barrier: 4
Record: 11-3-1-2 Prizemoney: $61,228.00
1-9 | Hf HdL , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 2:12.87 , , Settled-2 800-2 400-1 |
9-9 | Sh Hd10.6L , Moonee Valley, 2023-11-03 2040M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: L Nolen, Bar: 2 , 58.5kg, 2:05.34 , , Settled-3 800-3 400-4 |
5-10 | 1.32.4L , Cranbourne, 2023-10-13 2025M, Soft , Race 8, Pinker Pinker, $100,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 2 , 55kg, 2:06.63 , , Settled-4 800-3 400-4 |
9-10 | 1.84.7L , Sandown-Hillside, 2023-09-20 1300M, Good , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 6 , 60.5kg, 1:18.22 , , Settled- 800-10 400-9 |
1-9 | 4.8L , G B - Great Yarmouth, 2022-10-10 2313M, Soft , Race 1, 3yo+ Hcp (80), $19,810.00 ($10,261.00), Jockey: A Farragher, Bar: 9 , 61kg, 2:29.73 , , Settled- 800- 400- |
3 ONE LAST KISS
Trainer: Dan O'Sullivan Jockey: H Coffey Weight: 58.5kg Barrier: 5
Record: 17-3-4-2 Prizemoney: $189,075.00
1-11 | 1.3L , Flemington, 2024-01-20 2520M, Good , Race 2, 3yo+ (Bm78), $130,000.00 ($71,500.00), Jockey: L Currie, Bar: 3 , 54kg, 2:40.33 , , Settled-7 800-8 400-6 |
4-8 | Hf Hd2.05L , Moonee Valley, 2023-12-08 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($3,000.00), Jockey: H Coffey, Bar: 6 , 58.5kg, 2:06.90 , , Settled-7 800-7 400-6 |
2-11 | 3/41.3L , Moonee Valley, 2023-12-23 2500M, Good , Race 8, 3yo+ (Bm78), $130,000.00 ($23,400.00), Jockey: H Coffey, Bar: 6 , 54kg, 2:37.27 , , Settled-7 800-7 400-4 |
10-14 | 26.3L , Moonee Valley, 2024-02-23 2500M, Good , Race 7, Torney Night Cup, $200,000.00 (), Jockey: L Currie, Bar: 4 , 54kg, 2:37.85 , , Settled-7 800-8 400-10 |
5-11 | Sh Nk2.55L , Geelong, 2024-01-06 2400M, Good , Race 4, 3yo+ (Bm70), $100,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 2:29.08 , , Settled-9 800-9 400-6 |
4 STORMY GREY
Trainer: R Griffiths & M De Kock Jockey: Callan Murray Weight: 58.5kg Barrier: 7
Record: 18-3-3-2 Prizemoney: $98,020.00
3-11 | 2.52.6L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 8 , 60kg, 1:35.30 , , Settled-11 800-11 400-8 |
5-9 | 16L , Sandown-Hillside, 2024-03-20 3000M, Soft , Race 3, 3yo+ (Bm70), $55,000.00 ($1,650.00), Jockey: Ms J Kennedy, Bar: 3 , 54.5kg, 3:13.90 , , Settled-5 800-3 400-3 |
3-11 | 1.52.5L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 4 , 60kg, 1:39.58 , , Settled-10 800-8 400-9 |
5-12 | Ns4.8L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Lyle Hewitson, Bar: 2 , 60kg, 2:16.59 , , Settled-3 800-3 400-3 |
10-13 | 210.5L , Sale, 2024-08-22 1717M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 3 , 59.5kg, 1:46.24 , , Settled-6 800-7 400-7 |
5 UNIQUELY
Trainer: Dan O'Sullivan Jockey: Alana Kelly Weight: 58kg Barrier: 6
Record: 46-6-5-5 Prizemoney: $305,585.00
1-10 | 1/2L , Ballarat, 2023-11-06 2000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 6 , 57kg, 2:07.90 , , Settled-4 800-4 400-4 |
16-16 | 3/413.3L , Flemington, 2024-01-20 2000M, Good , Race 8, 3yo+ (Bm70), $130,000.00 (), Jockey: Will Price, Bar: 10 , 55.5kg, 2:03.08 , , Settled-15 800-13 400-13 |
8-12 | 13.5L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($1,300.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:43.77 , , Settled-11 800-12 400-11 |
9-12 | Nk7.4L , Geelong, 2023-10-25 1700M, Good , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 52kg, 1:43.02 , , Settled-4 800-5 400-9 |
8-9 | 1.36.5L , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 6 , 58kg, 2:12.87 , , Settled-8 800-8 400-7 |
6 KIPYEGON
Trainer: Ms W Kelly Jockey: John Allen Weight: 57.5kg Barrier: 8
Record: 20-2-1-4 Prizemoney: $98,550.00
3-8 | 1.53.5L , Sale, 2024-07-04 1415M, Heavy , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 2 , 59kg, 1:28.81 , , Settled-4 800-4 400-3 |
6-10 | 23L , Geelong, 2024-07-26 1557M, Soft , Race 6, F&M (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 1 , 61kg, 1:36.94 , , Settled-3 800-5 400-5 |
11-12 | 2.514.5L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 (), Jockey: Jordan Childs, Bar: 1 , 55.5kg, 2:09.37 , , Settled-4 800-4 400-7 |
3-13 | 22.8L , Sale, 2024-08-22 1717M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 13 , 57.5kg, 1:46.24 , , Settled-10 800-10 400-10 |
7-14 | 1.54.4L , Ballarat, 2024-09-20 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 13 , 57.5kg, 2:05.45 , , Settled-13 800-12 400-6 |
7 MORRISSETTE
Trainer: Simon Ryan Jockey: Declan Bates Weight: 57kg Barrier: 9
Record: 24-2-3-2 Prizemoney: $120,760.00
1-10 | 2L , Hamilton, 2023-11-10 2200M, Good , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($14,850.00), Jockey: R O'Sullivan, Bar: 4 , 69kg, 2:19.71 , , Settled-4 800-5 400-2 |
5-14 | Sh1/2Hd0.8L , Terang, 2024-04-14 1606M, Soft , Race 8, (Bm64), $35,000.00 ($875.00), Jockey: Laura Lafferty, Bar: 14 , 58kg, 1:40.05 , , Settled-12 800-13 400-13 |
2-14 | 1.80.5L , Warrnambool, 2024-05-02 2000M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Laura Lafferty, Bar: 3 , 58kg, 2:08.09 , , Settled- 800- 400- |
8-12 | Hd4.2L , Casterton, 2024-05-19 2000M, Soft , Race 8, Casterton Cup, $50,000.00 ($1,000.00), Jockey: Laura Lafferty, Bar: 4 , 54kg, 2:04.47 , , Settled-8 800-10 400-10 |
9-9 | 1.318.5L , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 9 , 57kg, 2:12.87 , , Settled-1 800-1 400-3 |
8 SWEET BELLA
Trainer: C J Davis Jockey: Teodore Nugent Weight: 55.5kg Barrier: 3
Record: 41-3-5-2 Prizemoney: $108,300.00
6-11 | 23.7L , Bendigo, 2024-09-25 1600M, Good , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 10 , 54kg, 1:36.79 , , Settled-10 800-9 400-10 |
4-10 | Nk1.4L , Gunbower, 2024-10-05 1800M, Good , Race 7, (Bm52), $20,000.00 ($900.00), Jockey: Milos Bunjevac, Bar: 10 , 58kg, 1:54.97 , , Settled-10 800-10 400-8 |
3-8 | 12.0L , Echuca, 2024-08-14 1100M, Soft , Race 2, Barrier Trl, (), Jockey: Rose Hammond, Bar: 7 , 0kg, 1:08.44 , Barrier Trial , , Settled- 800- 400- |
9-12 | Lg Nk3.9L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 6 , 55.5kg, 1:38.12 , , Settled-7 800-8 400-8 |
10-10 | 1.55.3L , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 2 , 55kg, 1:37.91 , , Settled-7 800-8 400-7 |
9 UNUSUAL PEARL
Trainer: T & C McEvoy Jockey: M J Dee Weight: 55.5kg Barrier: 1
Record: 10-3-0-4 Prizemoney: $94,793.00
1-14 | 1.3L , Sandown-Hillside, 2024-01-10 2400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: M J Dee, Bar: 7 , 56.5kg, 2:32.06 , , Settled-10 800-7 400-5 |
3-9 | 1.31.4L , Sandown-Lakeside, 2023-11-22 2100M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 1 , 55.5kg, 2:12.87 , , Settled-6 800-5 400-4 |
1-6 | 1.8L , Moonee Valley, 2024-02-02 2500M, Good , Race 1, 3yo+ (Bm70), $60,000.00 ($33,000.00), Jockey: M J Dee, Bar: 2 , 56kg, 2:39.46 , , Settled-4 800-4 400-2 |
8-13 | 1.84.95L , Flemington, 2023-11-09 1700M, Soft , Race 2, 3&4yo F&M-Bm70, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 6 , 56kg, 1:44.54 , , Settled-11 800-10 400-12 |
3-11 | Sh Hd3.9L , Geelong, 2023-12-15 2233M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 6 , 56.5kg, 2:19.71 , , Settled-8 800-10 400-5 |