Berkeley Square Acceptance
Race 9 at Flemington
Date: Sat 17th Feb, 2024
The Elms Handicap, 1400m
Open, Apprentices Cannot Claim, Handicap, $175,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Not An Option | 4 | M J Dee | 58 | 18% | 8% |
2 | Berkeley Square | 2 | L Currie | 56.5 | 30% | 11% |
3 | Riddle Me That | 7 | Ethan Brown | 56.5 | 19% | 13% |
4 | Savannah Cloud | 12 | Thomas Stockdale | 56.5 | 24% | 16% |
5 | Welwal | 11 | B Shinn | 56.5 | 23% | 9% |
6 | Crosshaven | 1 | B Mc Dougall | 55.5 | 13% | 6% |
7 | Makram | 6 | H Coffey | 55.5 | 21% | 6% |
8 | Windstorm | 8 | J Mott | 55.5 | 27% | 0% |
9 | Pascero | 5 | D Moor | 54.5 | 18% | 3% |
10 | Carini | 9 | Damian Lane | 54 | 21% | 16% |
11 | Ka Bling | 3 | Jye McNeil | 54 | 19% | 11% |
12 | Jimmysstar | 10 | Craig Williams | 54 | 50% | 11% |
1 NOT AN OPTION
Trainer: M D Moroney Jockey: M J Dee Weight: 58kg Barrier: 4
Record: 38-7-1-3 Prizemoney: $653,171.00
8-11 | 1/24.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 ($3,500.00), Jockey: M J Dee, Bar: 4 , 58kg, 1:22.31 , , Settled-3 800-4 400-3 |
9-10 | Hf Nk14L , Flemington, 2024-09-14 1200M, Heavy , Race 9, Bobbie Lewis Qlty, $301,700.00 (), Jockey: Patrick Moloney, Bar: 3 , 54.5kg, 1:12.21 , , Settled-4 800-4 400-6 |
6-15 | 3/44.7L , Caulfield, 2024-10-12 1400M, Good , Race 5, Weekend Hussler, $175,750.00 ($3,500.00), Jockey: W Egan, Bar: 8 , 57kg, 1:22.97 , , Settled-2 800-3 400-2 |
4-8 | Hf Nk0.5L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($7,875.00), Jockey: L Currie, Bar: 8 , 57kg, 1:23.50 , , Settled-3 800-2 400-2 |
1-11 | Sh HdL , Flemington, 2024-01-01 1400M, Good , Race 7, Chester Manifold, $176,000.00 ($106,000.00), Jockey: M J Dee, Bar: 6 , 58kg, 1:21.25 , , Settled-4 800-4 400-2 |
2 BERKELEY SQUARE
Trainer: Dan O'Sullivan Jockey: L Currie Weight: 56.5kg Barrier: 2
Record: 27-8-5-3 Prizemoney: $1,697,275.00
3-10 | 3.84.2L , Flemington, 2024-11-09 2600M, Good , Race 3, Queen Elizabeth Stakes, $303,025.00 ($27,000.00), Jockey: Ms J Kennedy, Bar: 6 , 58kg, 2:47.20 , , Settled-6 800-5 400-2 |
1-16 | Hf NkL , Ballarat, 2024-12-07 2000M, Good , Race 9, Ballarat Cup, $500,000.00 ($300,000.00), Jockey: Ms J Kennedy, Bar: 2 , 58.5kg, 2:01.67 , , Settled-7 800-8 400-9 |
3-11 | 4.85.6L , Caulfield, 2024-11-30 2400M, Heavy , Race 8, Zipping Classic, $751,800.00 ($67,500.00), Jockey: L Nolen, Bar: 6 , 59kg, 2:33.01 , , Settled-9 800-9 400-7 |
2-8 | Sh Hd1.8L , Caulfield, 2024-10-16 2000M, Good , Race 8, Coongy Cup, $201,300.00 ($36,000.00), Jockey: Ms J Kennedy, Bar: 8 , 58kg, 2:05.90 , , Settled-8 800-8 400-7 |
2-15 | Hd3.8L , Bendigo, 2024-10-30 2400M, Good , Race 7, Bendigo Cup, $500,000.00 ($90,000.00), Jockey: Ms J Kennedy, Bar: 8 , 58.5kg, 2:27.82 , , Settled-11 800-11 400-11 |
3 RIDDLE ME THAT
Trainer: M M Laurie Jockey: Ethan Brown Weight: 56.5kg Barrier: 7
Record: 32-6-4-4 Prizemoney: $548,940.00
3-11 | Ns2.1L , Flemington, 2023-05-20 1600M, Soft , Race 8, (Bm100), $150,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 7 , 55.5kg, 1:36.72 , , Settled-9 800-9 400-8 |
7-10 | 3/43.4L , Flemington, 2023-06-17 1420M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: Matthew Cartwright, Bar: 5 , 53kg, 1:25.19 , , Settled-7 800-7 400-7 |
1-15 | 1.3L , Flemington, 2023-07-01 1600M, Soft , Race 8, Winter Championship Final, $200,000.00 ($121,000.00), Jockey: Jye McNeil, Bar: 2 , 54kg, 1:36.60 , , Settled-3 800-4 400-4 |
8-8 | Hf Nk3.7L , Caulfield, 2024-01-26 1400M, Good , Race 7, John Dillon Stk, $175,750.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 7 , 55.5kg, 1:23.50 , , Settled-4 800-6 400-6 |
11-11 | 1/27.2L , Flemington, 2024-02-17 1400M, Good , Race 9, The Elms, $176,000.00 (), Jockey: Ethan Brown, Bar: 7 , 56.5kg, 1:22.31 , , Settled-5 800-5 400-4 |
4 SAVANNAH CLOUD
Trainer: P Stokes Jockey: Thomas Stockdale Weight: 56.5kg Barrier: 12
Record: 37-9-10-6 Prizemoney: $935,600.00
1-12 | Sh1/2HdL , Yarra Glen, 2024-03-29 1200M, Good , Race 7, Cntry Discovery, $500,000.00 ($275,000.00), Jockey: Thomas Stockdale, Bar: 2 , 55.5kg, 1:09.25 , , Settled-5 800-5 400-5 |
6-12 | Sh1/2Hd2.2L , Mornington, 2024-04-20 1200M, Soft , Race 9, Hareeba Stakes, $200,750.00 ($4,000.00), Jockey: Thomas Stockdale, Bar: 2 , 60kg, 1:11.46 , , Settled-4 800-4 400-4 |
5-10 | Sh Nk5.4L , Caulfield, 2024-05-11 1400M, Soft , Race 8, (Bm100), $150,000.00 ($3,750.00), Jockey: Thomas Stockdale, Bar: 5 , 60.5kg, 1:25.76 , , Settled-2 800-2 400-1 |
6-7 | Sh Hd6.4L , Moonee Valley, 2024-09-07 1200M, Good , Race 5, Chautauqua Stakes, $176,000.00 ($3,500.00), Jockey: Thomas Stockdale, Bar: 6 , 56.5kg, 1:10.17 , , Settled-5 800-5 400-6 |
8-9 | 3/44.6L , Sandown-Hillside, 2024-09-28 1500M, Good , Race 7, Sandown Stakes, $201,300.00 ($4,000.00), Jockey: Lachlan Neindorf, Bar: 5 , 54.5kg, 1:29.79 , , Settled-2 800-2 400-1 |
5 WELWAL
Trainer: C J Waller Jockey: B Shinn Weight: 56.5kg Barrier: 11
Record: 22-5-5-2 Prizemoney: $569,996.00
13-13 | Lg Nk7.8L , Racing.Com Park, 2024-12-21 1400M, Good , Race 8, The Supernova, $1,000,000.00 ($25,000.00), Jockey: L Currie, Bar: 2 , 58.5kg, 1:23.57 , , Settled-10 800-10 400-9 |
5-16 | Hf Nk1.1L , Scone, 2024-05-17 1600M, Soft , Race 8, Scone Cup, $202,300.00 ($5,375.00), Jockey: J Ford, Bar: 2 , 58kg, 1:35.03 , , Settled-6 800-8 400-9 |
3-15 | Hf Nk0.3L , Hawkesbury, 2024-05-04 1600M, Good , Race 8, Hawkesbury Cup, $253,200.00 ($22,400.00), Jockey: J B Mc Donald, Bar: 10 , 56kg, 1:34.80 , , Settled-9 800-10 400-8 |
1-9 | Sh HdL , Caulfield, 2024-11-30 1400M, Heavy , Race 9, Kevin Heffernan Stakes, $201,300.00 ($121,300.00), Jockey: L Currie, Bar: 3 , 59kg, 1:26.36 , , Settled-8 800-7 400-7 |
3-16 | 3/43.1L , Rosehill Gardens, 2024-03-30 1500M, Good , Race 9, Doncaster Prel, $251,000.00 ($22,400.00), Jockey: J B Mc Donald, Bar: 15 , 56kg, 1:28.44 , , Settled-10 800-10 400-10 |
6 CROSSHAVEN
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 55.5kg Barrier: 1
Record: 52-7-7-3 Prizemoney: $1,170,603.00
4-13 | Hf Nk2.4L , Flemington, 2024-11-02 1200M, Good , Race 3, Rising Fast Stakes, $203,025.00 ($9,000.00), Jockey: C Newitt, Bar: 1 , 54kg, 1:08.74 , , Settled-13 800-13 400-13 |
7-11 | Hf Nk5.2L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:03.39 , , Settled-11 800-11 400-10 |
11-12 | Nk6.7L , Flemington, 2024-10-05 1200M, Soft , Race 9, Gilgai Stakes, $304,425.00 (), Jockey: L Currie, Bar: 7 , 57kg, 1:10.31 , , Settled-11 800-11 400-10 |
12-13 | Sh Hd5.6L , Flemington, 2024-11-09 1200M, Good , Race 4, Always Welcome Stakes, $176,825.00 (), Jockey: C Newitt, Bar: 1 , 54.5kg, 1:09.26 , , Settled-13 800-13 400-13 |
11-11 | 3/416.1L , Moonee Valley, 2025-03-22 1200M, Soft , Race 11, (Bm96), $150,000.00 (), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:12.68 , , Settled-9 800-9 400-10 |
7 MAKRAM
Trainer: Ben, Will & Jd Hayes Jockey: H Coffey Weight: 55.5kg Barrier: 6
Record: 34-7-5-2 Prizemoney: $538,985.00
9-10 | 1/210L , Flemington, 2024-11-05 1800M, Good , Race 6, Melbourne Cup Day Plate, $177,025.00 (), Jockey: Craig Williams, Bar: 7 , 55.5kg, 1:48.48 , , Settled-1 800-1 400-1 |
4-9 | 3/41.3L , Sale, 2024-10-27 1600M, Good , Race 7, Sale Cup, $200,000.00 ($9,000.00), Jockey: Ethan Brown, Bar: 9 , 58kg, 1:36.91 , , Settled-9 800-9 400-7 |
8-11 | Sh Hd5.6L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 7 , 55.5kg, 1:35.40 , , Settled-11 800-10 400-10 |
6-15 | 2.84.3L , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 ($3,500.00), Jockey: Craig Williams, Bar: 6 , 54.5kg, 1:24.12 , , Settled-11 800-10 400-7 |
9-10 | Lg Nk6.1L , Flemington, 2024-10-05 1400M, Soft , Race 6, Paris Lane Stakes, $176,725.00 (), Jockey: M J Dee, Bar: 10 , 54.5kg, 1:23.14 , , Settled-10 800-10 400-10 |
8 WINDSTORM
Trainer: J Leek Jnr Jockey: J Mott Weight: 55.5kg Barrier: 8
Record: 26-7-5-0 Prizemoney: $587,540.00
2-13 | Hf Nk0.4L , Flemington, 2025-03-29 1600M, Good , Race 5, 3yo+ Hcp, $150,700.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 3 , 54.5kg, 1:36.81 , , Settled-8 800-6 400-6 |
5-8 | 3.54.9L , Morphettville Parks, 2025-03-01 1400M, Good , Race 8, (Bm86), $65,000.00 ($2,350.00), Jockey: Jake Toeroek, Bar: 6 , 60.5kg, 1:22.32 , , Settled-8 800-8 400-6 |
8-12 | Sh Nk4.9L , Caulfield, 2025-02-08 1600M, Good , Race 8, Jra Plate, $201,300.00 ($2,000.00), Jockey: J Mott, Bar: 3 , 57kg, 1:37.58 , , Settled-8 800-6 400-6 |
4-12 | Ns1.2L , Sandown-Lakeside, 2025-02-01 1400M, Good , Race 10, 3yo+ (Bm84), $130,000.00 ($6,500.00), Jockey: Logan Bates, Bar: 12 , 59.5kg, 1:21.74 , , Settled-11 800-10 400-11 |
7-7 | Sh Nk8.7L , Flemington, 2025-01-01 1400M, Good , Race 4, Kensington Stakes, $175,000.00 ($3,500.00), Jockey: H Coffey, Bar: 2 , 54kg, 1:21.60 , , Settled-2 800-1 400-1 |
9 PASCERO
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 54.5kg Barrier: 5
Record: 33-6-2-1 Prizemoney: $531,250.00
11-14 | Lg hd7.3L , Flemington, 2025-01-18 1400M, Good , Race 9, 3yo+ (Bm84), $130,000.00 (), Jockey: B Shinn, Bar: 11 , 60kg, 1:21.93 , , Settled-13 800-11 400-12 |
3-9 | 1.31.5L , Echuca, 2025-03-09 1400M, Good , Race 7, Open Hcp, $100,000.00 ($9,000.00), Jockey: Ms L J Meech, Bar: 1 , 56.5kg, 1:24.06 , , Settled-4 800-5 400-7 |
4-10 | 1/21.5L , Geelong, 2025-01-04 1400M, Good , Race 6, 3yo+ (Bm84), $100,000.00 ($5,000.00), Jockey: John Allen, Bar: 4 , 60kg, 1:23.27 , , Settled-6 800-6 400-6 |
11-13 | Lg Nk6.2L , Racing.Com Park, 2024-12-21 1400M, Good , Race 8, The Supernova, $1,000,000.00 (), Jockey: D Moor, Bar: 13 , 57.5kg, 1:23.57 , , Settled-11 800-11 400-10 |
15-15 | 111.2L , Ballarat, 2024-12-07 1400M, Good , Race 10, (Bm84), $130,000.00 (), Jockey: Tom Prebble, Bar: 8 , 59kg, 1:24.47 , , Settled-7 800-7 400-5 |
10 CARINI
Trainer: D T O'Brien Jockey: Damian Lane Weight: 54kg Barrier: 9
Record: 19-4-1-3 Prizemoney: $242,265.00
5-8 | Lg Nk5.4L , Caulfield, 2024-05-04 1600M, Good , Race 7, (Bm100), $150,000.00 ($4,500.00), Jockey: W Egan, Bar: 7 , 55.5kg, 1:37.99 , , Settled-4 800-4 400-5 |
15-15 | 2.817L , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 (), Jockey: M J Dee, Bar: 3 , 54kg, 1:24.12 , , Settled-5 800-6 400-9 |
7-14 | 3/44L , Seymour, 2024-10-13 1600M, Good , Race 9, Seymour Cup, $200,000.00 ($4,000.00), Jockey: Beau Mertens, Bar: 2 , 54.5kg, 1:36.65 , , Settled-5 800-7 400-6 |
11-11 | Sh Hd7.1L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 (), Jockey: D Moor, Bar: 8 , 54kg, 1:35.40 , , Settled-9 800-9 400-9 |
14-14 | 3/410.1L , Flemington, 2025-01-18 2000M, Good , Race 8, 3yo+ (Bm100), $150,000.00 (), Jockey: Fred W Kersley, Bar: 6 , 54.5kg, 2:02.38 , , Settled-10 800-11 400-10 |
11 KA BLING
Trainer: P & P Snowden Jockey: Jye McNeil Weight: 54kg Barrier: 3
Record: 36-7-7-4 Prizemoney: $503,580.00
2-10 | Sh1/2Hd3.8L , Warwick Farm, 2025-04-07 1200M, Good , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 10 , 0kg, 1:11.39 , Barrier Trial , , Settled- 800- 400- |
9-9 | 3/43.8L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 2 , 54kg, 1:09.44 , , Settled-5 800-5 400-5 |
4-11 | 1.33.9L , Kembla Grange, 2025-03-14 1200M, Soft , Race 6, (Bm94), $85,500.00 ($4,675.00), Jockey: Reece Jones, Bar: 7 , 59kg, 1:08.61 , , Settled-7 800-7 400-5 |
3-10 | 2.35.1L , Royal Randwick, 2025-02-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hd3.8L , Royal Randwick, 2025-03-01 1300M, Good , Race 9, Liverpool City Cup, $251,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 6 , 54kg, 1:15.38 , , Settled-7 800-7 400-7 |
12 JIMMYSSTAR
Trainer: C Maher Jockey: Craig Williams Weight: 54kg Barrier: 10
Record: 18-9-3-2 Prizemoney: $2,139,272.00
3-9 | 12.0L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($90,000.00), Jockey: Ethan Brown, Bar: 2 , 58.5kg, 1:11.83 , , Settled-9 800-9 400-9 |
4-13 | 1.31.5L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($135,000.00), Jockey: Ethan Brown, Bar: 9 , 58.5kg, 1:08.57 , , Settled-13 800-13 400-13 |
2-11 | 3/41.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($90,000.00), Jockey: B Shinn, Bar: 10 , 56kg, 1:22.96 , , Settled-9 800-9 400-8 |
1-16 | 1.3L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($454,300.00), Jockey: Ethan Brown, Bar: 14 , 54.5kg, 1:02.25 , , Settled-15 800-15 400-14 |
10-14 | 1.56.2L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 (), Jockey: Damian Lane, Bar: 1 , 53kg, 1:23.56 , , Settled-5 800-5 400-5 |