Wise Legend Acceptance

Race 7 at Ararat

Date: Fri 26th Apr, 2024

Harvey Norman Ararat (Bm58), 1606m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Mr Mischief 11
2 A Blue Star 14
3 Divine Crown 4
4 I'm Airborne 8
5 Berry Foxie 2
6 Co Co Van Winkle 12
7 Fiorente Spritz 1
8 Moon Yanco 7
9 Dandino Belle 3
10 Furlanetto 6
11 Steal The Sun(e) 10
12 Pewter(e) 13
13 Black Tahitian(e) 5
14 Shesablinder(e) 9

1 MR MISCHIEF

Trainer: Paul A Jones   Jockey: Caitlin Hollowood   Weight: 63kg   Barrier: 11

Record: 63-8-7-4   Prizemoney: $201,480.00

9-12 Nk7.1L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 2 , 61.5kg, 2:11.09 , , Settled-6 800-6 400-8
10-10 117.4L , Edenhope, 2024-06-09 2000M, Good , Race 7, 3yo+ Hcp, $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 6 , 52.5kg, 2:03.63 , , Settled-5 800-9 400-10
11-11 1.826L , Ballarat, 2024-05-12 2000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Jordyn Weatherley, Bar: 9 , 57kg, 2:05.90 , , Settled-9 800-11 400-11
10-10 Hf Hd17.2L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 9 , 60kg, 1:36.29 , , Settled-8 800-8 400-9
8-10 419.2L , Bordertown, 2023-08-13 2000M, Soft , Race 5, (Bm64), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 6 , 61kg, 2:08.00 , , Settled-6 800-6 400-10

2 A BLUE STAR

Trainer: Mitchell Freedman   Jockey: John Allen   Weight: 61.5kg   Barrier: 14

Record: 17-1-1-0   Prizemoney: $35,880.00

9-14 17.4L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 14 , 55kg, 2:18.51 , , Settled-14 800-14 400-12
10-12 3/411.4L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 4 , 56.5kg, 1:48.72 , , Settled-4 800-5 400-7
7-11 Ns5.3L , BALLARAT SYNTHETIC, 2025-04-06 1500M, Synthetic , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 10 , 55.5kg, 1:30.70 , , Settled-11 800-11 400-8
8-10 Sh Nk5.1L , Terang, 2025-03-21 1406M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 2 , 55.5kg, 1:24.90 , , Settled-8 800-6 400-7
9-10 Sh Nk4.4L , St Arnaud, 2024-10-26 2000M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: J Keating, Bar: 3 , 59kg, 2:03.42 , , Settled-7 800-8 400-7

3 DIVINE CROWN

Trainer: Paul Cumming   Jockey: J Bowditch   Weight: 61.5kg   Barrier: 4

Record: 11-3-0-5   Prizemoney: $76,385.00

3-11 13.0L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($3,600.00), Jockey: Fred W Kersley, Bar: 11 , 61kg, 1:30.55 , , Settled- 800- 400-
4-10 Hf Hd2.6L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 4 , 61.5kg, 1:36.29 , , Settled-7 800-7 400-8
1-8 1.3L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 59kg, 1:47.64 , , Settled-7 800-6 400-5
3-15 Hf Hd2.1L , Murray Bdge, 2024-05-25 1800M, Soft , Race 8, (Bm68), $55,000.00 ($4,900.00), Jockey: Jacob Opperman, Bar: 15 , 58kg, 1:48.08 , , Settled-6 800-6 400-6
4-10 Ns0.6L , Racing.Com Park, 2024-11-08 1600M, Good , Race 6, (Bm64), $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 8 , 61kg, 1:38.11 , , Settled-9 800-6 400-7

4 I'M AIRBORNE

Trainer: Symon Wilde   Jockey: D Yendall   Weight: 61kg   Barrier: 8

Record: 13-1-1-1   Prizemoney: $30,240.00

8-8 1.87.8L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:23.01 , , Settled-1 800-1 400-1
10-10 Lg Nk11.2L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 58kg, 1:05.78 , , Settled- 800- 400-
7-11 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2
9-11 16L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 6 , 57.5kg, 0:58.28 , , Settled-10 800-10 400-10
3-10 2.33.8L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 5 , 60kg, 0:53.71 , , Settled-5 800- 400-5

5 BERRY FOXIE

Trainer: Henry Dwyer   Jockey: Jack Hill   Weight: 60kg   Barrier: 2

Record: 17-3-0-3   Prizemoney: $57,815.00

3-10 Sh Nk0.7L , Mildura, 2024-07-20 1900M, Soft , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 5 , 58kg, 2:03.64 , , Settled-3 800-5 400-5
3-8 1.32.6L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Ms R Jamieson, Bar: 8 , 54.5kg, 1:49.27 , , Settled-2 800-2 400-1
1-6 Sh NkL , Beaudesert, 2024-09-16 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 3 , 0kg, 1:03.95 , Barrier Trial , , Settled- 800- 400-
1-10 2.8L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 7, Plate (C2), $27,000.00 ($13,950.00), Jockey: Ms R Jamieson, Bar: 8 , 57kg, 1:36.82 , , Settled-1 800-1 400-1
7-14 Lg Nk7.4L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($760.00), Jockey: Ms R Jamieson, Bar: 12 , 54kg, 1:24.71 , , Settled-1 800-1 400-2

6 CO CO VAN WINKLE

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 18-3-5-1   Prizemoney: $104,830.00

2-12 1.50.8L , Mornington, 2024-04-29 1500M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 7 , 60kg, 1:32.77 , , Settled-7 800-7 400-6
8-11 3/45.5L , Werribee, 2024-12-08 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 58.5kg, 1:24.06 , , Settled-1 800-1 400-1
1-10 1.8L , Cranbourne, 2024-05-17 1500M, Good , Race 7, F&M (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 6 , 60kg, 1:32.21 , , Settled-2 800-1 400-1
8-9 1.37.4L , Mornington, 2024-12-27 1500M, Good , Race 8, F&M Hcp (64), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 5 , 58.5kg, 1:30.80 , , Settled- 800- 400-
11-12 1/211.9L , Morphettville Parks, 2024-06-08 1550M, Good , Race 5, (Bm68), $55,000.00 (), Jockey: Jake Toeroek, Bar: 2 , 57kg, 1:35.95 , , Settled-4 800-2 400-2

7 FIORENTE SPRITZ

Trainer: Holly McKechnie   Jockey: Tom Madden   Weight: 60kg   Barrier: 1

Record: 35-3-2-7   Prizemoney: $98,075.00

3-8 5.38.1L , Broken Hill, 2025-03-15 1400M, Good , Race 5, (Bm58), $12,850.00 ($1,000.00), Jockey: Brooke King, Bar: 6 , 57kg, 1:25.94 , , Settled- 800- 400-
4-12 13.4L , Stawell, 2024-05-20 2000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 9 , 57kg, 2:05.80 , , Settled-4 800-3 400-2
5-11 Hf Hd1.9L , Penola, 2024-06-02 2100M, Soft , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: Jessica Eaton, Bar: 7 , 59.5kg, 2:14.59 , , Settled-3 800-5 400-1
13-13 3/49.4L , Balaklava, 2025-04-02 1600M, Good , Race 8, Hcp (58), $25,000.00 (), Jockey: S H Sit, Bar: 10 , 55.5kg, 1:36.23 , , Settled-2 800-2 400-2
5-11 2.35.7L , Warracknabeal, 2024-06-28 2000M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 7 , 58kg, 2:06.53 , , Settled-2 800-2 400-2

8 MOON YANCO

Trainer: Matthew Cumani   Jockey: E J Walsh   Weight: 59.5kg   Barrier: 7

Record: 33-4-7-6   Prizemoney: $123,155.00

6-10 2.85.2L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 8, (Bm70), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 9 , 53kg, 1:36.90 , , Settled-2 800-3 400-2
2-11 5.50.1L , Warracknabeal, 2024-07-13 1600M, Soft , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 2 , 56kg, 1:38.25 , , Settled-3 800-3 400-1
9-9 19.9L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 5, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 6 , 54kg, 1:40.28 , , Settled-3 800-2 400-2
2-11 Hf Nk2L , Moe, 2024-08-18 1628M, Soft , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 3 , 56kg, 1:43.13 , , Settled-4 800-3 400-4
1-10 3/4L , Casterton, 2024-09-01 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Samuel Payne, Bar: 5 , 58kg, 1:28.67 , , Settled-2 800-2 400-1

9 DANDINO BELLE

Trainer: Dane Smith   Jockey: Jarrod Fry   Weight: 58.5kg   Barrier: 3

Record: 12-1-0-0   Prizemoney: $22,045.00

9-10 Sh Hd5.8L , Penola, 2025-04-20 1600M, Soft , Race 5, Hcp (56), $19,500.00 (), Jockey: Ms S Metcalfe, Bar: 8 , 55kg, 1:42.24 , , Settled-6 800-6 400-6
8-14 15.2L , Oakbank, 2025-02-13 1400M, Good , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 7 , 57.5kg, 1:27.42 , , Settled-11 800-11 400-10
6-7 Lg Nk4.9L , Strathalbyn, 2025-01-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Tala Hutchinson, Bar: 5 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400-
10-12 1.56.1L , Penola, 2025-03-02 1600M, Good , Race 6, Hcp (54), $19,500.00 (), Jockey: Kayla Crowther, Bar: 9 , 58kg, 1:41.56 , , Settled-8 800-8 400-10
11-13 16.7L , Strathalbyn, 2025-03-12 1600M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Teagan Voorham, Bar: 5 , 56kg, 1:40.23 , , Settled-11 800-11 400-12

10 FURLANETTO

Trainer: T & C McEvoy   Jockey: M Aitken   Weight: 57.5kg   Barrier: 6

Record: 14-3-0-2   Prizemoney: $75,985.00

6-8 2.87.2L , Geelong, 2025-01-04 1400M, Good , Race 7, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: J Mott, Bar: 5 , 58kg, 1:23.85 , , Settled-6 800-6 400-6
10-10 3/48.8L , Racing.Com Park, 2025-01-23 1600M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:40.30 , , Settled- 800- 400-
7-12 2.34L , Seymour, 2024-12-19 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 3 , 59kg, 1:09.63 , , Settled-11 800-11 400-12
3-10 2.36.3L , Ballarat, 2024-12-09 900M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 6 , 0kg, 0:52.65 , Barrier Trial , , Settled- 800- 400-
11-14 1.820.4L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 52kg, 1:43.23 , , Settled-7 800-10 400-10

11 STEAL THE SUN

Trainer: Liam Howley   Jockey: Alana Kelly   Weight: 58kg   Barrier: 10

Record: 20-3-5-1   Prizemoney: $105,585.00

4-10 Hd1.2L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($2,000.00), Jockey: Fred W Kersley, Bar: 10 , 54.5kg, 1:27.87 , , Settled-10 800-10 400-10
5-8 Lg hd1.7L , Flemington, 2025-01-01 1700M, Good , Race 5, 3yo+ F&M (Bm70), $65,000.00 ($1,950.00), Jockey: Ms J Kennedy, Bar: 3 , 57kg, 1:42.90 , , Settled-6 800-7 400-8
1-11 NkL , Bendigo, 2024-10-19 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 10 , 57.5kg, 1:24.98 , , Settled-10 800-10 400-10
5-9 3/41.5L , Caulfield Heath, 2024-12-14 1500M, Good , Race 4, 3yo+ F&M (Bm78), $130,000.00 ($3,900.00), Jockey: Ms J Kennedy, Bar: 9 , 53kg, 1:30.54 , , Settled-9 800-9 400-9
1-8 1L , Tatura, 2024-11-23 1450M, Good , Race 7, Tatura Cup, $50,000.00 ($27,500.00), Jockey: Jett Stanley, Bar: 4 , 54kg, 1:26.67 , , Settled-6 800-7 400-5

12 PEWTER

Trainer: Ms S Murphy   Jockey: TBA   Weight: 59.5kg   Barrier: 13

Record: 100-13-12-14   Prizemoney: $223,415.00

10-12 1.312.7L , Naracoorte, 2025-01-05 1430M, Good , Race 7, Hcp (56), $19,500.00 (), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 1:27.95 , , Settled-10 800-10 400-11
8-8 1/210.1L , Naracoorte, 2024-11-29 1200M, Soft , Race 3, (Bm68), $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 8 , 55.5kg, 1:12.21 , , Settled-7 800-7 400-8
8-12 1.55.1L , Penola, 2025-01-17 1400M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Alana Livesey, Bar: 7 , 58kg, 1:26.18 , , Settled-11 800-11 400-10
8-12 Lg hd3.5L , Naracoorte, 2025-02-16 1430M, Good , Race 8, Hcp (58), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 7 , 55.5kg, 1:28.02 , , Settled-9 800-9 400-8
8-13 1.56.3L , Bordertown, 2024-12-17 1300M, Good , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 4 , 60kg, 1:17.45 , , Settled-13 800-13 400-13

13 BLACK TAHITIAN

Trainer: P A Preusker   Jockey: TBA   Weight: 59kg   Barrier: 5

Record: 13-1-3-1   Prizemoney: $43,950.00

10-11 Hf Nk5.4L , Ararat, 2024-04-13 1306M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 60kg, 1:17.70 , , Settled-9 800-9 400-8
6-7 3.510.3L , Horsham, 2024-03-22 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 1 , 61.5kg, 1:04.73 , , Settled-5 800-5 400-6
7-9 1/23.4L , Wagga, 2023-08-31 1000M, Soft , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: N Souquet, Bar: 5 , 61kg, 0:58.93 , , Settled-9 800-9 400-9
3-12 3.54.3L , Corowa, 2023-07-31 1000M, Soft , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: J Mallyon, Bar: 1 , 62kg, 0:58.75 , , Settled-7 800-7 400-6
4-9 Lg hd0.7L , Narrandera, 2023-07-16 1200M, Soft , Race 5, Hcp (C2), $35,000.00 ($1,925.00), Jockey: N Souquet, Bar: 7 , 59.5kg, 1:11.15 , , Settled-5 800-5 400-5

14 SHESABLINDER

Trainer: P A Chow   Jockey: TBA   Weight: 56.5kg   Barrier: 9

Record: 30-2-3-1   Prizemoney: $64,585.00

12-12 Ns13.3L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 (), Jockey: Teodore Nugent, Bar: 10 , 54kg, 2:16.59 , , Settled-7 800-9 400-11
11-12 2.318.8L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Jessica Booth, Bar: 10 , 51kg, 1:37.91 , , Settled-12 800-12 400-12
7-9 Sh1/2Hd6.9L , Moe, 2024-06-16 2082M, Heavy , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 4 , 54kg, 2:16.98 , , Settled-8 800-9 400-9
11-13 3.813.4L , Moe, 2024-07-12 1600M, Heavy , Race 8, (Bm52), $27,000.00 (), Jockey: Jessica Booth, Bar: 3 , 53kg, 1:45.03 , , Settled-13 800-13 400-13
7-8 1025.9L , Sale, 2024-06-11 2244M, Heavy , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 3 , 51kg, 2:31.70 , , Settled-4 800-4 400-6

Pin It on Pinterest