Wise Legend Acceptance

Race 7 at Seymour

Date: Sun 16th Jun, 2024

Lubeck Plumbing (Bm58), 1600m

Benchmark 58, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Makalu 6
2 Char 14
3 Cortain 8
4 Sophia's Magic 10
5 Tallawah 18
6 Wise Legend 4
7 Mogadishu 3
8 Dancinginthedark 1
9 King's Reign 16
10 Royal Mule 5
11 Suprendre 7
12 Written By You 12
13 My Heart 11
14 Steal The Sun 9
15 Tradeworx(e) 13
16 Ossified(e) 17
17 Surreal Winston(e) 15
18 Lawyer's Delight(e) 2

1 MAKALU

Trainer: Liam Howley   Jockey: Danica Munro   Weight: 62kg   Barrier: 6

Record: 24-4-4-3   Prizemoney: $127,840.00

3-11 1.31.4L , Mildura, 2024-07-19 1400M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Danica Munro, Bar: 11 , 58kg, 1:25.93 , , Settled-8 800-8 400-7
9-13 Hf Hd3.6L , Geelong, 2024-06-21 1715M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Danica Munro, Bar: 2 , 58kg, 1:44.54 , , Settled-3 800-5 400-5
1-14 1.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: Danica Munro, Bar: 6 , 59kg, 1:38.63 , , Settled-5 800-6 400-3
5-8 3/43.6L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Danica Munro, Bar: 8 , 59kg, 1:38.95 , , Settled-8 800-8 400-6
1-10 2.8L , Tatura, 2024-05-23 1600M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Danica Munro, Bar: 8 , 56kg, 1:38.28 , , Settled-9 800-7 400-8

2 CHAR

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 61.5kg   Barrier: 14

Record: 26-4-2-4   Prizemoney: $81,835.00

6-12 Lg Nk2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 11 , 59.5kg, 1:38.12 , , Settled-11 800-11 400-11
5-12 2.32.8L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Josh Richards, Bar: 10 , 60kg, 1:40.52 , , Settled-12 800-12 400-10
4-8 2.34.7L , Corowa, 2024-07-01 1600M, Soft , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 6 , 57kg, 1:36.60 , , Settled-8 800-8 400-7
8-10 3/49.2L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Emily Pozman, Bar: 10 , 56.5kg, 2:07.36 , , Settled-3 800-1 400-4
8-10 1/25.9L , Wangaratta, 2024-06-02 1590M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 59.5kg, 1:39.08 , , Settled-8 800-8 400-8

3 CORTAIN

Trainer: M J Ellerton   Jockey: W Egan   Weight: 61kg   Barrier: 8

Record: 15-2-2-2   Prizemoney: $79,703.00

3-11 Hd2.2L , Horsham, 2024-08-26 1800M, Heavy , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Ryan Houston, Bar: 11 , 59.5kg, 1:56.43 , , Settled-1 800-1 400-1
9-11 16.7L , Terang, 2024-08-15 2150M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 3 , 59kg, 2:17.31 , , Settled-8 800-8 400-8
7-12 2.311.8L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 2 , 59kg, 1:37.91 , , Settled-6 800-6 400-5
1-14 Sh HdL , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 12 , 60kg, 1:41.45 , , Settled-2 800-2 400-2
9-11 Hf Nk3.9L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 1 , 60.5kg, 1:37.42 , , Settled-6 800-7 400-7

4 SOPHIA'S MAGIC

Trainer: Carly Thomas   Jockey: Jack Hill   Weight: 60.5kg   Barrier: 10

Record: 33-4-2-10   Prizemoney: $149,107.00

3-11 1.31.5L , Sandown-Lakeside, 2024-08-14 1500M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: Jack Hill, Bar: 6 , 61kg, 1:31.37 , , Settled-1 800-3 400-4
3-10 22.1L , Geelong, 2024-07-26 1557M, Soft , Race 6, F&M (Bm64), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 8 , 61kg, 1:36.94 , , Settled-1 800-3 400-2
3-5 5.87.3L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 2, (Bm70), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 56kg, 1:23.67 , , Settled-4 800-4 400-3
1-9 1.8L , BALLARAT SYNTHETIC, 2024-06-28 1400M, Synthetic , Race 5, F&M (Bm64), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 7 , 59kg, 1:24.49 , , Settled-7 800-7 400-5
5-14 Hf Hd4.9L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 10 , 60.5kg, 1:38.63 , , Settled-3 800-3 400-1

5 TALLAWAH

Trainer: Carly Cook   Jockey: Lauren Burke   Weight: 60.5kg   Barrier: 18

Record: 20-2-0-1   Prizemoney: $46,585.00

5-11 Sh1/2Hd2.8L , Dubbo, 2024-09-29 1300M, Good , Race 4, (Bm58), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 6 , 59.5kg, 1:15.89 , , Settled-4 800-4 400-4
5-10 Ns4.3L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 2 , 59kg, 1:12.38 , , Settled-10 800-10 400-8
10-12 3.516.5L , Donald, 2024-06-22 1620M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 12 , 58kg, 1:41.56 , , Settled-10 800-11 400-9
12-14 Hf Hd8.5L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 (), Jockey: Lauren Burke, Bar: 14 , 57.5kg, 1:38.63 , , Settled-13 800-10 400-9
6-7 Ns2.6L , Seymour, 2024-05-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 2 , 61kg, 1:40.05 , , Settled-3 800-3 400-3

6 WISE LEGEND

Trainer: Dan O'Sullivan   Jockey: Beau Mertens   Weight: 60.5kg   Barrier: 4

Record: 20-3-5-6   Prizemoney: $95,120.00

1-11 Lg NkL , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 8 , 60kg, 2:10.40 , , Settled-2 800-2 400-3
2-12 Hf Hd3L , Warrnambool, 2024-09-12 2000M, Heavy , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Ms J Kennedy, Bar: 2 , 55.5kg, 2:10.96 , , Settled-3 800-4 400-3
4-10 3.34.1L , Seymour, 2024-08-27 2015M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 3 , 60.5kg, 2:10.96 , , Settled-3 800-5 400-3
3-13 Nk2.8L , Warrnambool, 2024-07-23 2000M, Heavy , Race 4, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 9 , 58.5kg, 2:11.78 , , Settled-7 800-6 400-7
3-11 2.32.6L , Geelong, 2024-07-12 1741M, Soft , Race 7, Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 6 , 55.5kg, 1:49.28 , , Settled-6 800-6 400-4

7 MOGADISHU

Trainer: Jarrod Robinson   Jockey: Celine Gaudray   Weight: 60kg   Barrier: 3

Record: 15-1-2-3   Prizemoney: $70,290.00

2-13 2.52.3L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 1 , 60kg, 2:21.58 , , Settled-9 800-8 400-8
6-13 2.34.7L , Geelong, 2024-07-12 2447M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 3 , 57kg, 2:37.61 , , Settled-8 800-11 400-11
9-14 Hf Hd6.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 3 , 60kg, 1:38.63 , , Settled-14 800-14 400-14
3-6 Ns0.6L , Tatura, 2024-05-24 1450M, Good , Race 1, Barrier Trl, (), Jockey: C J Parish, Bar: 4 , 0kg, 1:31.65 , Barrier Trial ,
10-11 121.5L , Cranbourne, 2023-11-25 2500M, Soft , Race 4, (Bm70), $80,000.00 ($1,600.00), Jockey: W F Pinn, Bar: 9 , 52kg, 2:41.93 , , Settled-10 800-5 400-8

8 DANCINGINTHEDARK

Trainer: M C Kent   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 1

Record: 20-3-3-0   Prizemoney: $87,605.00

4-13 Lg hd1.6L , Mornington, 2024-09-06 2050M, Soft , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Bailey Kinninmont, Bar: 8 , 56kg, 2:09.85 , , Settled-11 800-10 400-6
1-11 2.3L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: V Duric, Bar: 9 , 58kg, 2:13.85 , , Settled-11 800-11 400-6
4-10 2.34.2L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Tom Prebble, Bar: 8 , 53kg, 2:14.22 , , Settled-7 800-7 400-7
4-12 35.8L , Moe, 2024-07-12 2050M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 1 , 59kg, 2:15.41 , , Settled-8 800-11 400-8
4-14 1.32.7L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 14 , 59kg, 1:49.78 , , Settled-13 800-11 400-9

9 KING'S REIGN

Trainer: Ms R Hoysted   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 16

Record: 23-3-1-3   Prizemoney: $67,505.00

1-10 1L , Wagga Riverside, 2024-10-05 1800M, Soft , Race 4, (Bm58), $16,155.00 ($8,305.00), Jockey: J Kissick, Bar: 6 , 58kg, 1:49.95 , , Settled-5 800-5 400-5
6-12 Nk5.6L , Wodonga, 2024-09-17 2050M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 11 , 60kg, 2:04.14 , , Settled-8 800-7 400-8
1-13 Hf NkL , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 1 , 58kg, 2:07.99 , , Settled-1 800-1 400-1
6-12 2.85.2L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 5 , 58.5kg, 2:11.28 , , Settled-10 800-10 400-11
8-9 Nk5.2L , Wodonga, 2024-07-14 1400M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 2 , 55.5kg, 1:28.04 , , Settled-9 800-8 400-9

10 ROYAL MULE

Trainer: G Waterhouse & A Bott   Jockey: Jye McNeil   Weight: 59kg   Barrier: 5

Record: 7-1-1-0   Prizemoney: $25,140.00

11-14 Hf Hd7.5L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 (), Jockey: Jye McNeil, Bar: 5 , 59kg, 1:38.63 , , Settled-1 800-1 400-2
6-11 2.36.6L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 6, F&M (Bm64), $40,000.00 ($800.00), Jockey: Ms W Costin, Bar: 2 , 58.5kg, 1:27.58 , , Settled-1 800-1 400-1
2-4 20.1L , Horsham, 2024-05-06 1100M, Good , Race 5, Barrier Trl, (), Jockey: Alana Kelly, Bar: 4 , 0kg, 1:08.03 , Barrier Trial ,
4-4 1.510.8L , Bendigo, 2024-04-23 800M, Good , Race 11, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 6 , 0kg, 0:47.53 , Barrier Trial ,
6-8 Hf Hd3.8L , Moonee Valley, 2023-12-08 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: Jye McNeil, Bar: 8 , 56kg, 2:06.90 , , Settled-1 800-1 400-2

11 SUPRENDRE

Trainer: Ben, Will & Jd Hayes   Jockey: Matthew Cartwright   Weight: 59kg   Barrier: 7

Record: 7-1-0-1   Prizemoney: $20,325.00

1-9 1.5L , Wodonga, 2024-05-25 1590M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 4 , 57.5kg, 1:37.70 , , Settled-1 800-1 400-1
7-13 3/43.9L , Benalla, 2024-05-07 1406M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 3 , 57.5kg, 1:23.77 , , Settled-6 800-5 400-5
2-10 31L , Bendigo, 2024-04-23 1000M, Good , Race 7, Barrier Trl, (), Jockey: Rose Hammond, Bar: 8 , 0kg, 1:00.14 , Barrier Trial ,
7-9 Hf Hd6.1L , Benalla, 2024-04-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 2 , 0kg, 1:03.04 , Barrier Trial ,
6-7 2.312L , Wangaratta, 2024-03-05 900M, Good , Race 13, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 6 , 0kg, 0:52.33 , Barrier Trial ,

12 WRITTEN BY YOU

Trainer: Simon Zahra   Jockey: B Mc Dougall   Weight: 59kg   Barrier: 12

Record: 14-2-0-0   Prizemoney: $45,245.00

5-11 3/44.2L , Tatura, 2024-09-10 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 10 , 56.5kg, 1:36.25 , , Settled-11 800-11 400-9
7-10 3.36.3L , Seymour, 2024-08-27 2015M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 2:10.96 , , Settled-4 800-3 400-4
7-12 2.85.9L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 58kg, 2:11.28 , , Settled-1 800-1 400-1
11-12 2.311.1L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 (), Jockey: C Newitt, Bar: 9 , 59kg, 1:41.82 , , Settled-6 800-8 400-6
4-14 Hf Hd3.4L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 11 , 59kg, 1:38.63 , , Settled-8 800-8 400-8

13 MY HEART

Trainer: Annalise Maragos   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 8-1-0-0   Prizemoney: $20,935.00

9-13 Nk6.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Christopher Pang, Bar: 12 , 51.5kg, 1:32.75 , , Settled-2 800-2 400-2
9-12 1.34.4L , Donald, 2024-06-22 1620M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 12 , 58kg, 1:43.12 , , Settled-1 800-1 400-2
1-9 1.5L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:33.41 , , Settled-1 800-1 400-1
5-10 1/21.8L , Kyneton, 2024-05-09 1454M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 1:30.62 , , Settled-5 800-5 400-5
4-11 3.811.5L , Bendigo, 2024-04-21 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:23.15 , , Settled-7 800-9 400-8

14 STEAL THE SUN

Trainer: Liam Howley   Jockey: Ms W Costin   Weight: 57.5kg   Barrier: 9

Record: 15-2-5-1   Prizemoney: $67,835.00

2-14 Hf Hd1.8L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: Ms W Costin, Bar: 9 , 57.5kg, 1:38.63 , , Settled-10 800-12 400-11
5-13 3.86L , Wangaratta, 2024-05-16 2000M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 9 , 58kg, 2:04.74 , , Settled-13 800-11 400-10
6-8 Nk2.4L , Sandown-Hillside, 2024-05-08 1800M, Good , Race 3, F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 7 , 57kg, 1:50.58 , , Settled-7 800-8 400-7
3-10 Hf Hd1.4L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:36.29 , , Settled-10 800-10 400-10
8-14 1.34.6L , Geelong, 2024-04-12 1500M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 58.5kg, 1:30.64 , , Settled-14 800-14 400-14

15 TRADEWORX

Trainer: S V Brown   Jockey: S V Brown   Weight: 59kg   Barrier: 13

Record: 23-3-2-2   Prizemoney: $85,245.00

5-9 14.9L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 7, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Luke Cartwright, Bar: 3 , 54kg, 2:16.13 , , Settled-8 800-8 400-8
1-9 1.8L , Racing.Com Park Syn, 2024-08-19 2200M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 3 , 55kg, 2:14.75 , , Settled-8 800-8 400-7
1-12 1.3L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 1 , 56kg, 2:11.09 , , Settled-5 800-5 400-5
8-12 511.7L , Wodonga, 2024-07-14 2050M, Heavy , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 59kg, 2:12.70 , , Settled-8 800-8 400-4
8-14 Hf Hd6.3L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: S V Brown, Bar: 12 , 59kg, 1:38.63 , , Settled-11 800-13 400-13

16 OSSIFIED

Trainer: Michael Cole   Jockey: TBA   Weight: 59kg   Barrier: 17

Record: 15-1-1-2   Prizemoney: $31,140.00

9-10 Lg Nk8L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 10 , 54kg, 1:27.42 ,
3-11 Hd0.3L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 1 , 57.5kg, 1:20.33 , , Settled-5 800-5 400-5
4-13 Nk0.9L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 13 , 57.5kg, 1:18.53 , , Settled-3 800-3 400-4
11-12 3/411.8L , Casterton, 2024-06-30 1800M, Soft , Race 8, Hwt (58), $27,000.00 (), Jockey: Richard O'Donoghue, Bar: 2 , 68.5kg, 1:54.07 , , Settled-12 800-12 400-10
6-12 3.511.4L , Donald, 2024-06-22 1620M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 7 , 59kg, 1:41.56 , , Settled-11 800-10 400-10

17 SURREAL WINSTON

Trainer: C D Widdison   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 14-2-1-0   Prizemoney: $32,225.00

9-12 2.36.3L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 5 , 55.5kg, 1:40.52 , , Settled-11 800-11 400-11
12-12 1.820.7L , Wangaratta, 2024-07-06 1590M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 6 , 55.5kg, 1:37.59 ,
1-12 1/2L , Wodonga, 2024-05-25 1590M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Amy O'Driscoll, Bar: 10 , 53.5kg, 1:36.46 , , Settled-1 800-1 400-1
7-10 1.56.2L , Wagga, 2024-05-03 1200M, Good , Race 3, Hcp (C1), $30,200.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 1 , 51kg, 1:10.17 , , Settled-10 800-10 400-8
6-8 3.313.5L , Albury, 2024-04-15 900M, Good , Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 9 , 0kg, 0:52.13 , Barrier Trial ,

18 LAWYER'S DELIGHT

Trainer: D P Dwyer   Jockey: Fred W Kersley   Weight: 58kg   Barrier: 2

Record: 22-2-3-0   Prizemoney: $65,050.00

10-12 3/49.8L , Casterton, 2024-06-30 1800M, Soft , Race 8, Hwt (58), $27,000.00 ($675.00), Jockey: Luke Dempsey, Bar: 10 , 67kg, 1:54.07 , , Settled-8 800-9 400-12
10-14 Hf Hd7.2L , Seymour, 2024-06-16 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 2 , 58kg, 1:38.63 , , Settled-6 800-4 400-6
8-10 3/45.5L , Seymour, 2024-05-31 1400M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 6 , 58.5kg, 1:26.70 , , Settled-5 800-5 400-7
7-10 14.4L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($1,500.00), Jockey: Ms C Keatings, Bar: 4 , 58kg, 1:36.79 , , Settled-9 800-9 400-9
7-10 Hf Nk3.4L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($275.00), Jockey: Hannah Williams, Bar: 6 , 57kg, 1:37.76 , , Settled-3 800-2 400-2

Pin It on Pinterest