Brazen Brando Acceptance

Race 8 at Hamilton

Date: Mon 16th Sep, 2024

Wilde Racing (Bm58), 1100m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Grassmere Jewel 18
2 Infinite Matrix 2
3 Kusini 11
4 Rolling Moss 1
5 Yulong Minister 6
6 Xtramagic 17
7 Zoughandi 4
8 Jungle Sensation 9
9 Saint Of Katowice 15
10 Three Grand 5
11 Acappella Moon 8
12 Suzido 10
13 Imminance 13
14 Little Sandy 16
15 Olly's Fortune(e) 3
16 Brazen Brando(e) 12
17 Frose(e) 7
18 Big Shaq(e) 14

1 GRASSMERE JEWEL

Trainer: Adam Chambers   Jockey: Tom Madden   Weight: 65.5kg   Barrier: 18

Record: 14-5-2-3   Prizemoney: $103,610.00

1-13 1L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 13 , 65.5kg, 1:07.16 , , Settled-4 800-4 400-3
4-6 2.32.6L , Mt Gambier, 2024-01-21 1218M, Good , Race 1, (Bm68), $23,000.00 ($1,900.00), Jockey: Tom Madden, Bar: 5 , 61kg, 1:11.66 , , Settled-2 800-2 400-3
3-10 22.5L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Tom Madden, Bar: 2 , 61.5kg, 1:04.01 , , Settled-2 800-2 400-2
2-10 DH0L , Warrnambool, 2024-10-31 1200M, Good , Race 8, (Bm64), $35,000.00 ($4,725.00), Jockey: Tom Madden, Bar: 10 , 64.5kg, 1:09.66 , , Settled- 800- 400-
2-7 14L , Warrnambool, 2024-12-01 1200M, Heavy , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Tom Madden, Bar: 6 , 63.5kg, 1:14.18 , , Settled-2 800-2 400-2

2 INFINITE MATRIX

Trainer: W Morrissey   Jockey: Fred W Kersley   Weight: 62.5kg   Barrier: 2

Record: 30-4-4-7   Prizemoney: $121,540.00

2-9 12.3L , Horsham, 2024-10-20 1100M, Soft , Race 5, (Bm58), $35,000.00 ($6,300.00), Jockey: Tom Madden, Bar: 9 , 62.5kg, 1:04.68 , , Settled-3 800-3 400-2
11-13 3/45.7L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 (), Jockey: Fred W Kersley, Bar: 2 , 62.5kg, 1:07.16 , , Settled-6 800-6 400-7
3-9 1.84.8L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 3 , 59.5kg, 0:58.63 , , Settled-9 800-9 400-7
3-9 1.52.8L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 8 , 62.5kg, 1:04.60 , , Settled-6 800-6 400-6
1-10 3/4L , Ballarat, 2024-08-08 1000M, Good , Race 9, (Bm58), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 3 , 60.5kg, 1:00.90 , , Settled-3 800-3 400-3

3 KUSINI

Trainer: C Maher   Jockey: Sarah Field   Weight: 62kg   Barrier: 11

Record: 14-2-3-0   Prizemoney: $112,630.00

9-10 Hf Nk5.4L , Moonee Valley, 2024-02-09 1200M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 2 , 55.5kg, 1:10.58 , , Settled-3 800-3 400-3
6-12 1.36L , Coleraine, 2024-09-27 1300M, Soft , Race 3, (Bm64), $27,000.00 ($675.00), Jockey: S Cronin, Bar: 11 , 58.5kg, 1:17.45 , , Settled-10 800-10 400-9
9-11 2.56.6L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 6 , 51.5kg, 0:56.63 , , Settled-11 800-11 400-11
6-9 Lg Nk3.1L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 2 , 55.5kg, 1:11.27 , , Settled-4 800-4 400-6
7-13 3/44L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 59kg, 1:07.16 , , Settled-10 800-10 400-10

4 ROLLING MOSS

Trainer: Shawn Mathrick   Jockey: Zoe Waller   Weight: 62kg   Barrier: 1

Record: 98-13-7-14   Prizemoney: $415,595.00

11-14 Nk4.8L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 (), Jockey: Ms J Beriman, Bar: 5 , 60.5kg, 1:13.03 , , Settled-1 800-1 400-2
7-13 Lg hd3.7L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 4 , 58kg, 1:13.60 , , Settled-1 800-1 400-1
8-13 3/44.1L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 1 , 58kg, 1:07.16 , , Settled-1 800-1 400-1
5-13 1.34L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Logan Bates, Bar: 10 , 59kg, 1:04.05 , , Settled-1 800-1 400-1
7-11 3/43.5L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:12.42 , , Settled-1 800-1 400-1

5 YULONG MINISTER

Trainer: Angus Townley   Jockey: Christopher Pang   Weight: 62kg   Barrier: 6

Record: 32-4-7-3   Prizemoney: $114,440.00

2-11 1.30.2L , Moe, 2023-09-12 1000M, Soft , Race 10, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 2 , 57kg, 1:00.71 , , Settled-5 800-5 400-3
4-13 1.85L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 7 , 59kg, 0:58.75 , , Settled-9 800-9 400-8
4-13 3/42.8L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 4 , 59kg, 1:07.16 , , Settled-7 800-7 400-8
7-10 3/43.4L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 2 , 59.5kg, 1:07.66 , , Settled-6 800-6 400-9
8-11 3/47.9L , Cranbourne, 2023-09-21 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 57kg, 1:12.13 , , Settled- 800- 400-

6 XTRAMAGIC

Trainer: P A Preusker   Jockey: TBA   Weight: 61kg   Barrier: 17

Record: 18-3-1-4   Prizemoney: $80,570.00

3-9 3/44.3L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Fred W Kersley, Bar: 4 , 58kg, 0:57.46 , , Settled-7 800-7 400-6
6-10 Nk2.7L , Mildura, 2024-07-19 1000M, Soft , Race 4, (Bm70), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 10 , 54kg, 1:00.25 , , Settled-10 800-10 400-10
14-14 Sh1/2Hd6.7L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: D Yendall, Bar: 12 , 59.5kg, 1:12.88 , , Settled-5 800-5 400-5
6-10 Ns5.7L , Swan Hill, 2024-06-07 1200M, Good , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 10 , 54kg, 1:10.43 , , Settled-10 800-10 400-7
3-12 Ns1.9L , Bendigo, 2024-05-22 1100M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 7 , 59.5kg, 1:04.52 , , Settled-11 800-11 400-8

7 ZOUGHANDI

Trainer: M J Williams   Jockey: Jordyn Weatherley   Weight: 61kg   Barrier: 4

Record: 8-1-0-0   Prizemoney: $21,325.00

5-11 Hf Nk2.8L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Jordyn Weatherley, Bar: 4 , 58.5kg, 1:10.90 , , Settled-1 800-1 400-1
4-11 Lg hd2.9L , Stawell, 2024-12-14 1302M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 8 , 59kg, 1:20.48 , , Settled-6 800-6 400-6
6-13 3/43L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 3 , 59kg, 1:07.16 , , Settled-2 800-2 400-2
7-9 1.54.1L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 1 , 59.5kg, 1:04.60 , , Settled-4 800-4 400-5
6-9 15.6L , Horsham, 2024-10-20 1100M, Soft , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 6 , 60kg, 1:04.68 , , Settled-1 800-1 400-1

8 JUNGLE SENSATION

Trainer: Andrew Homann   Jockey: Jarrod Fry   Weight: 60.5kg   Barrier: 9

Record: 50-8-8-3   Prizemoney: $255,505.00

6-8 13.3L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:00.23 , , Settled-3 800-3 400-3
3-12 3/42.1L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 4, (Bm68), $23,000.00 ($2,300.00), Jockey: Teagan Voorham, Bar: 7 , 55.5kg, 1:16.15 , , Settled-1 800-1 400-1
1-10 3/4L , Moe, 2024-09-30 1111M, Soft , Race 10, (Bm58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 5 , 60.5kg, 1:08.21 , , Settled-1 800-1 400-1
5-9 Hd4.3L , Caulfield Heath, 2024-11-28 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: C Newitt, Bar: 1 , 58.5kg, 0:56.77 , , Settled-6 800-6 400-4
1-9 Sh HdL , Werribee, 2024-12-08 1100M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: C Newitt, Bar: 2 , 59kg, 1:05.03 , , Settled-2 800-2 400-2

9 SAINT OF KATOWICE

Trainer: Denis Daffy & Harriet Place   Jockey: Tayla Childs   Weight: 60.5kg   Barrier: 15

Record: 42-5-7-3   Prizemoney: $165,440.00

6-10 3/47L , Penshurst, 2024-11-23 1476M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: W Gordon, Bar: 4 , 59kg, 1:29.64 , , Settled-1 800-1 400-1
8-11 Hf Nk5.4L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 8 , 58.5kg, 1:10.90 , , Settled-5 800-5 400-8
9-11 1/25.8L , Stawell, 2024-12-14 1102M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 11 , 55.5kg, 1:05.76 , , Settled-10 800-10 400-8
9-13 Nk6.6L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 56kg, 1:23.34 , , Settled-6 800-5 400-4
7-10 3/43.8L , Mortlake, 2024-11-02 1300M, Good , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 5 , 57.5kg, 1:21.06 , , Settled-5 800-5 400-5

10 THREE GRAND

Trainer: Maddie Raymond   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 21-2-4-5   Prizemoney: $78,835.00

2-8 Hf Nk0.3L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 2 , 54.5kg, 1:13.15 , , Settled-3 800-3 400-1
2-11 Hf Nk1L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 6 , 59.5kg, 1:10.90 , , Settled-2 800-2 400-2
5-9 1.83.9L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Damian Lane, Bar: 8 , 57.5kg, 1:15.00 , , Settled-1 800-1 400-1
3-10 1.32.1L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 57kg, 1:13.01 , , Settled-9 800-9 400-10
7-12 Hd3.6L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 9 , 58kg, 1:10.67 , , Settled-10 800-10 400-10

11 ACAPPELLA MOON

Trainer: Andrew Payne   Jockey: Will Price   Weight: 59kg   Barrier: 8

Record: 14-2-1-1   Prizemoney: $71,085.00

5-13 3/42.9L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Will Price, Bar: 6 , 59kg, 1:07.16 , , Settled-9 800-9 400-9
4-8 3/41L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 57.5kg, 0:59.90 , , Settled-6 800-6 400-6
1-10 2.3L , Avoca, 2024-10-19 1300M, Soft , Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: Neil Farley, Bar: 1 , 58.5kg, 1:20.43 , , Settled-4 800-4 400-4
4-10 1.33.8L , Bendigo, 2024-09-08 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($1,750.00), Jockey: Ms J Kennedy, Bar: 10 , 60kg, 1:03.98 , , Settled-8 800-8 400-8
3-11 Hf Nk1.2L , Warrnambool, 2024-10-04 1200M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 11 , 58.5kg, 1:10.90 , , Settled-9 800-9 400-7

12 SUZIDO

Trainer: Charlotte Littlefield   Jockey: Jack Hill   Weight: 59kg   Barrier: 10

Record: 15-3-1-2   Prizemoney: $100,950.00

5-8 2.83.8L , Yarra Glen, 2024-11-30 1009M, Heavy , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Will Price, Bar: 7 , 58kg, 1:00.82 , , Settled- 800- 400-
5-8 13L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 8 , 56kg, 1:00.23 , , Settled- 800- 400-
4-10 3/41.6L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 6 , 59kg, 1:07.66 , , Settled-8 800-8 400-6
1-8 3/4L , Oakbank, 2025-01-03 1050M, Good , Race 7, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 5 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400-
3-13 3/41.8L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 8 , 59kg, 1:07.16 , , Settled-8 800-8 400-6

13 IMMINANCE

Trainer: Aaron Laing   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 10-1-3-0   Prizemoney: $76,875.00

7-10 3/45.3L , Sandown-Lakeside, 2023-08-23 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 2 , 54.5kg, 1:25.26 , , Settled-5 800-5 400-4
9-10 1.37.5L , Flemington, 2023-08-05 1410M, Good , Race 3, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: C Newitt, Bar: 10 , 57kg, 1:22.77 , , Settled-10 800-10 400-10
2-8 Sh1/2Hd1.3L , Ballarat, 2024-02-14 1100M, Good , Race 5, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 1 , 57kg, 1:03.54 , , Settled-4 800-4 400-4
7-10 1/27.6L , Racing.Com Park, 2024-03-21 1200M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Caitlin Hollowood, Bar: 2 , 53kg, 1:10.11 , , Settled-1 800-1 400-1
5-10 1/22.4L , Moonee Valley, 2024-03-08 1000M, Good , Race 3, 3yo+ Hcp (C1), $60,000.00 ($1,800.00), Jockey: C Newitt, Bar: 3 , 56.5kg, 0:58.45 , , Settled-4 800-4 400-4

14 LITTLE SANDY

Trainer: Symon Wilde   Jockey: Ms L J Meech   Weight: 58.5kg   Barrier: 16

Record: 12-1-2-3   Prizemoney: $34,700.00

13-13 3/47.7L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 (), Jockey: Ms L J Meech, Bar: 12 , 58.5kg, 1:07.16 , , Settled-12 800-12 400-12
4-10 12.7L , Horsham, 2024-12-22 1100M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 9 , 56.5kg, 1:04.59 , , Settled-4 800-4 400-3
4-11 1.35.3L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 6 , 55.5kg, 0:57.38 , , Settled-3 800-3 400-3
8-10 Nk6.8L , Horsham, 2024-08-26 1100M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:07.45 , , Settled-4 800-4 400-5
8-11 1.34.4L , Benalla, 2024-12-14 1106M, Good , Race 8, Hcp (58), $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 1 , 54kg, 1:04.98 , , Settled-1 800-1 400-2

15 OLLY'S FORTUNE

Trainer: Matthew Cumani   Jockey: TBA   Weight: 60kg   Barrier: 3

Record: 11-1-1-1   Prizemoney: $34,935.00

6-7 1.53.7L , Stawell, 2024-08-27 800M, Soft , Race 9, Barrier Trl, (), Jockey: M Michel, Bar: 5 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400-
6-11 2.34.1L , Stawell, 2024-12-14 1602M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 8 , 59.5kg, 1:40.56 , , Settled-4 800-4 400-3
3-13 Nk0.4L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 8 , 59.5kg, 1:23.34 , , Settled-1 800-1 400-1
2-10 Hf Hd3L , Geelong, 2024-11-09 1518M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Cian Macredmond, Bar: 3 , 59.5kg, 1:31.71 , , Settled-3 800-3 400-2
11-11 Lg hd6.4L , Donald, 2024-09-14 1206M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: M Michel, Bar: 11 , 60kg, 1:12.84 , , Settled-8 800-8 400-7

16 BRAZEN BRANDO

Trainer: Dan O'Sullivan   Jockey: Alana Kelly   Weight: 60kg   Barrier: 12

Record: 82-10-7-12   Prizemoney: $284,745.00

1-11 1L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 9 , 59kg, 1:07.11 , , Settled-5 800-5 400-4
8-12 Nk3.5L , Caulfield Heath, 2024-12-18 1100M, Good , Race 7, 3yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 10 , 58kg, 1:03.25 , , Settled-11 800-11 400-11
6-9 1.53.7L , Hamilton, 2024-11-08 1100M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:04.60 , , Settled-9 800-9 400-9
5-10 14.7L , St Arnaud, 2024-10-26 1100M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Ms J Kennedy, Bar: 9 , 60kg, 1:04.50 , , Settled-7 800-7 400-7
8-11 Lg Nk4.9L , Geelong, 2024-12-05 1121M, Good , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: J Mott, Bar: 9 , 61kg, 1:04.52 , , Settled-8 800-8 400-7

17 FROSE

Trainer: Jamie Barry   Jockey: Tianni Chapman   Weight: 57kg   Barrier: 7

Record: 36-6-4-4   Prizemoney: $164,750.00

1-7 5.3L , Nhill, 2024-12-29 1000M, Good , Race 5, (Bm52), $20,000.00 ($11,000.00), Jockey: Zoe Waller, Bar: 6 , 58kg, 0:58.42 , , Settled-1 800-1 400-1
6-10 13.4L , Horsham, 2024-12-22 1100M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 5 , 55kg, 1:04.59 , , Settled-2 800-2 400-2
4-9 Hd1.4L , Dunkeld, 2024-11-16 1200M, Good , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 8 , 54kg, 1:13.09 , , Settled-1 800-1 400-1
1-10 2L , Penshurst, 2024-11-23 1000M, Good , Race 6, (Bm52), $20,000.00 ($11,000.00), Jockey: Zoe Waller, Bar: 3 , 54.5kg, 0:58.91 , , Settled-1 800-1 400-1
1-12 3/4L , Colac, 2024-12-07 1000M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Zoe Waller, Bar: 4 , 53kg, 0:59.00 , , Settled-2 800-2 400-3

18 BIG SHAQ

Trainer: Judy Streets   Jockey: Samuel Payne   Weight: 59kg   Barrier: 14

Record: 17-3-0-0   Prizemoney: $56,060.00

1-11 Sh NkL , Casterton, 2024-09-01 1000M, Heavy , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Samuel Payne, Bar: 3 , 57kg, 1:01.08 , , Settled-2 800-2 400-3
9-12 1.56.6L , Gawler, 2024-02-14 1516M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: H Y Yuen, Bar: 2 , 55kg, 1:32.15 , , Settled-1 800-1 400-1
5-12 Sh Hd3.4L , Strathalbyn, 2024-09-25 1200M, Soft , Race 4, Hcp (56), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 8 , 60kg, 1:13.88 , , Settled-4 800-4 400-4
9-10 1/25.2L , Balaklava, 2024-02-05 1200M, Good , Race 6, E&G Hcp (56), $25,000.00 (), Jockey: Jacob Opperman, Bar: 10 , 59.5kg, 1:10.32 , , Settled-10 800-10 400-9
9-13 3/45.6L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Samuel Payne, Bar: 10 , 59kg, 1:07.16 , , Settled-11 800-11 400-11

Pin It on Pinterest