Too Darn Discreet Acceptance
Race 8 at Flemington
Date: Thu 7th Nov, 2024
Crown Oaks, 2500m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Treasurethe Moment | 12 | Damian Lane | 56 | 67% | 0% | 88 |
2 | Too Darn Discreet | 3 | M J Dee | 56 | 50% | 0% | 86 |
3 | Harlem Queen | 5 | B Shinn | 56 | 33% | 17% | 86 |
4 | Rag Queen | 4 | C Schofield | 56 | 14% | 14% | 71 |
5 | Powers Of Opal | 9 | J B Mc Donald | 56 | 14% | 14% | 80 |
6 | Pleasure Artist | 6 | Craig Williams | 56 | 25% | 0% | 78 |
7 | Talisay | 8 | W Egan | 56 | 20% | 30% | 65 |
8 | Femminile | 13 | D W Stackhouse | 56 | 20% | 20% | 74 |
9 | Killcare Beachgirl | 2 | Tim Clark | 56 | 17% | 50% | 72 |
10 | Noises | 11 | A Adkins | 56 | 33% | 0% | 66 |
11 | Hurry Curry | 7 | J Moreira | 56 | 50% | 0% | 69 |
12 | Inevitable Truth | 1 | Jye McNeil | 56 | 0% | 0% | 68 |
13 | Placid Pearl | 14 | B Melham | 56 | 25% | 0% | 62 |
14 | All Kinds Of Folk | 10 | L Currie | 56 | 0% | 20% | 64 |
1 TREASURETHE MOMENT
Trainer: M M Laurie Jockey: Damian Lane Weight: 56kg Barrier: 12
Record: 6-4-2-0 Prizemoney: $429,137.00
4-10 | 2.83.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 10, Barrier Trl, (), Jockey: M Zahra, Bar: 4 , 0kg, 0:46.76 , Barrier Trial , , Settled- 800- 400- |
2-13 | Lg hd1.5L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: M Zahra, Bar: 12 , 57kg, 1:17.76 , , Settled-2 800-2 400-3 |
1-11 | NkL , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($82,500.00), Jockey: Beau Mertens, Bar: 7 , 57.5kg, 1:39.03 , , Settled-3 800-2 400-2 |
1-12 | 1.8L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($184,425.00), Jockey: Damian Lane, Bar: 4 , 55kg, 2:04.68 , , Settled-5 800-5 400-2 |
1-6 | 1.3L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 1, 3yo F Qlty, $150,000.00 ($82,500.00), Jockey: Beau Mertens, Bar: 2 , 56.5kg, 1:24.76 , , Settled-1 800-3 400-3 |
2 TOO DARN DISCREET
Trainer: Dan O'Sullivan Jockey: M J Dee Weight: 56kg Barrier: 3
Record: 6-3-1-0 Prizemoney: $380,125.00
4-8 | 12.5L , Caulfield, 2024-05-11 1100M, Soft , Race 1, 2yo Open Hcp, $150,000.00 ($7,500.00), Jockey: Declan Bates, Bar: 7 , 54kg, 1:04.89 , , Settled-8 800-8 400-8 |
7-8 | 17.4L , Moonee Valley, 2024-08-24 1200M, Soft , Race 4, 3yo F Plate, $150,000.00 ($3,000.00), Jockey: Declan Bates, Bar: 5 , 56kg, 1:12.18 , , Settled-8 800-8 400-8 |
1-11 | HdL , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 ($30,250.00), Jockey: Declan Bates, Bar: 8 , 56kg, 1:32.36 , , Settled-4 800-4 400-2 |
1-10 | NkL , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($121,300.00), Jockey: M J Dee, Bar: 4 , 58kg, 2:07.84 , , Settled-4 800-3 400-2 |
1-10 | 3/4L , Flemington, 2024-10-05 1600M, Soft , Race 4, Edward Manifold, $304,425.00 ($184,425.00), Jockey: M Zahra, Bar: 8 , 56kg, 1:38.02 , , Settled-8 800-9 400-6 |
3 HARLEM QUEEN
Trainer: Nathan Doyle Jockey: B Shinn Weight: 56kg Barrier: 5
Record: 6-2-1-1 Prizemoney: $303,350.00
1-5 | 3/4L , Scone, 2024-08-21 1100M, Heavy , Race 5, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 1 , 0kg, 1:10.76 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($21,000.00), Jockey: K Mc Evoy, Bar: 7 , 55kg, 1:10.37 , , Settled-7 800-7 400-6 |
1-7 | 3/4L , Kembla Grange, 2024-09-14 1400M, Good , Race 1, Hcp (C1), $45,000.00 ($21,000.00), Jockey: S Clipperton, Bar: 2 , 56kg, 1:22.06 , , Settled-5 800-4 400-4 |
4-10 | 1.52L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($88,000.00), Jockey: S Clipperton, Bar: 6 , 54.5kg, 2:03.05 , , Settled-5 800-6 400-6 |
2-6 | Nk3.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 6, Flight Stakes, $755,000.00 ($141,000.00), Jockey: S Clipperton, Bar: 2 , 56kg, 1:34.83 , , Settled-3 800-3 400-2 |
4 RAG QUEEN
Trainer: David Payne Jockey: C Schofield Weight: 56kg Barrier: 4
Record: 7-1-0-1 Prizemoney: $282,525.00
8-9 | 16.8L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 5 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
12-13 | Lg hd7.6L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 7, Ming Dynasty Qlty, $251,000.00 (), Jockey: Reece Jones, Bar: 12 , 55.5kg, 1:23.37 , , Settled-12 800-13 400-13 |
4-12 | Sh Hd2.5L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($22,250.00), Jockey: C Schofield, Bar: 7 , 54.5kg, 1:49.16 , , Settled-6 800-7 400-7 |
7-10 | Hf Hd2.6L , Warwick Farm, 2024-09-25 1600M, Good , Race 5, 3yo+ F&M (Bm78), $60,000.00 ($1,625.00), Jockey: A B Collett, Bar: 1 , 55.5kg, 1:37.04 , , Settled-7 800-6 400-7 |
7-10 | 1.53.9L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($20,000.00), Jockey: C Schofield, Bar: 5 , 54.5kg, 2:03.05 , , Settled-9 800-7 400-8 |
5 POWERS OF OPAL
Trainer: J G Sargent Jockey: J B Mc Donald Weight: 56kg Barrier: 9
Record: 7-1-1-1 Prizemoney: $138,875.00
2-12 | 4.31.8L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($54,000.00), Jockey: J B Mc Donald, Bar: 6 , 55.5kg, 2:04.68 , , Settled-6 800-7 400-6 |
3-12 | 1/20.6L , Royal Randwick, 2024-09-07 1400M, Good , Race 1, 3yo+ (Bm72), $120,000.00 ($11,250.00), Jockey: Jett Stanley, Bar: 8 , 50kg, 1:21.82 , , Settled-9 800-10 400-9 |
2-7 | Hf Nk0.8L , Canterbury Park, 2024-09-24 1100M, Good , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:07.68 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk4.5L , Royal Randwick, 2024-10-05 1600M, Good , Race 6, Flight Stakes, $755,000.00 ($33,250.00), Jockey: Tommy Berry, Bar: 1 , 56kg, 1:34.83 , , Settled-1 800-1 400-1 |
1-7 | 5.5L , Hawkesbury, 2024-10-17 1600M, Good , Race 3, 3yo+ Super Mdn, $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 1 , 59kg, 1:35.39 , , Settled-5 800-5 400-4 |
6 PLEASURE ARTIST
Trainer: Richard & Will Freedman Jockey: Craig Williams Weight: 56kg Barrier: 6
Record: 4-1-1-0 Prizemoney: $117,175.00
1-9 | HdL , Kembla Grange, 2024-08-31 1400M, Good , Race 1, 3yo Midway Mdn, $45,000.00 ($21,000.00), Jockey: A Adkins, Bar: 5 , 57kg, 1:24.81 , , Settled-8 800-6 400-6 |
5-10 | 1.52.2L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($42,000.00), Jockey: J R Collett, Bar: 4 , 54.5kg, 2:03.05 , , Settled-6 800-5 400-5 |
2-9 | Lg hd2.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 4, Dulcify Stakes, $250,000.00 ($46,250.00), Jockey: Craig Williams, Bar: 5 , 54.5kg, 1:34.66 , , Settled-7 800-9 400-9 |
4-8 | Ns0.6L , Kembla Grange, 2024-08-10 1200M, Good , Race 2, F&M Mdn, $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 7 , 56.5kg, 1:10.70 , , Settled- 800- 400- |
4-8 | 3/41.8L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 6 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
7 TALISAY
Trainer: Byron Cozamanis Jockey: W Egan Weight: 56kg Barrier: 8
Record: 10-2-0-3 Prizemoney: $105,770.00
3-5 | 2.32.8L , Morphettville, 2024-10-05 1600M, Good , Race 2, 3yo (Bm68), $55,000.00 ($4,900.00), Jockey: Rochelle Milnes, Bar: 1 , 54kg, 1:39.76 , , Settled-3 800-3 400-4 |
3-10 | 1/22.8L , Morphettville, 2024-10-19 1800M, Good , Race 3, Hill Smith Stakes, $120,325.00 ($10,750.00), Jockey: Rochelle Milnes, Bar: 3 , 55kg, 1:48.28 , , Settled-10 800-10 400-10 |
6-12 | 4.37.7L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($6,000.00), Jockey: W Egan, Bar: 8 , 55kg, 2:04.68 , , Settled-9 800-10 400-10 |
4-8 | Ns1.9L , Morphettville, 2024-09-14 1100M, Good , Race 1, 3yo (Bm64), $55,000.00 ($2,750.00), Jockey: Alana Livesey, Bar: 3 , 53kg, 1:03.76 , , Settled-7 800-7 400-6 |
1-7 | 2L , Morphettville Parks, 2024-09-21 1550M, Soft , Race 1, 3yo (Bm68), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 6 , 53kg, 1:34.62 , , Settled-7 800-7 400-5 |
8 FEMMINILE
Trainer: P Stokes Jockey: D W Stackhouse Weight: 56kg Barrier: 13
Record: 5-1-0-1 Prizemoney: $87,995.00
6-10 | 3/43.5L , Flemington, 2024-10-05 1800M, Good , Race 3, Super Impose Stakes, $176,925.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 7 , 56kg, 1:49.68 , , Settled-8 800-7 400-8 |
1-14 | 1.5L , Morphettville Parks, 2024-06-29 1400M, Heavy , Race 6, Oaklands Plate, $120,295.00 ($65,495.00), Jockey: Kayla Crowther, Bar: 11 , 54kg, 1:29.10 , , Settled-14 800-14 400-14 |
3-10 | Lg Nk0.7L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($18,000.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 2:07.84 , , Settled-3 800-4 400-4 |
6-7 | Lg hd3.9L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 2, 2yo Open Hcp, $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 2 , 56kg, 1:25.63 , , Settled-6 800-6 400-7 |
9-10 | 26.4L , Caulfield, 2024-09-21 1400M, Good , Race 4, Jim Moloney Stakes, $175,750.00 (), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:25.07 , , Settled-10 800-10 400-10 |
9 KILLCARE BEACHGIRL
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56kg Barrier: 2
Record: 6-1-0-3 Prizemoney: $93,175.00
3-12 | 4.36.1L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($27,000.00), Jockey: Tim Clark, Bar: 3 , 55kg, 2:04.68 , , Settled-1 800-1 400-1 |
5-10 | 2.89.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 1:01.30 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1.31.5L , Canterbury Park, 2024-09-18 1250M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Rachel King, Bar: 2 , 54kg, 1:12.70 , , Settled-2 800-2 400-2 |
3-10 | Lg Nk1.2L , Flemington, 2024-10-05 1600M, Soft , Race 4, Edward Manifold, $304,425.00 ($27,000.00), Jockey: Jye McNeil, Bar: 2 , 56kg, 1:38.02 , , Settled-1 800-1 400-1 |
6-10 | Lg Nk4.3L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($4,000.00), Jockey: Tim Clark, Bar: 5 , 56kg, 2:07.84 , , Settled-1 800-1 400-1 |
10 NOISES
Trainer: Brad Widdup Jockey: A Adkins Weight: 56kg Barrier: 11
Record: 6-2-2-0 Prizemoney: $95,625.00
1-11 | Lg NkL , Hawkesbury, 2024-08-22 1500M, Good , Race 2, Mdn Hcp, $50,000.00 ($22,000.00), Jockey: Zac Wadick, Bar: 11 , 54.5kg, 1:29.63 , , Settled-2 800-2 400-2 |
1-7 | 2L , Hawkesbury, 2024-09-07 1800M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: A Adkins, Bar: 4 , 55.5kg, 1:47.56 , , Settled-2 800-2 400-2 |
2-8 | Nk1.5L , Warwick Farm, 2024-10-07 1600M, Good , Race 4, 3yo+ F&M (Bm72), $65,000.00 ($12,200.00), Jockey: A Adkins, Bar: 7 , 55kg, 1:37.28 , , Settled-2 800-2 400-2 |
8-10 | 1.54.4L , Royal Randwick, 2024-10-26 2000M, Good , Race 7, Spring Champion Stakes, $2,005,000.00 ($20,000.00), Jockey: A Adkins, Bar: 8 , 54.5kg, 2:03.05 , , Settled-1 800-2 400-2 |
5-7 | 5.319.3L , Warwick Farm, 2024-09-30 1207M, Heavy , Race 2, Barrier Trl, (), Jockey: A Adkins, Bar: 8 , 0kg, 1:12.37 , Barrier Trial , , Settled- 800- 400- |
11 HURRY CURRY
Trainer: D T O'Brien Jockey: J Moreira Weight: 56kg Barrier: 7
Record: 4-2-0-0 Prizemoney: $63,700.00
1-11 | 1.5L , Flemington, 2024-09-22 1800M, Good , Race 5, 3yo F (Open), $76,925.00 ($43,175.00), Jockey: Jye McNeil, Bar: 8 , 56kg, 1:50.87 , , Settled-2 800-4 400-2 |
6-11 | 3/46.9L , Moe, 2024-08-18 1217M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 55kg, 1:14.73 , , Settled-10 800-10 400-8 |
5-10 | Lg Nk2.8L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($5,000.00), Jockey: Jye McNeil, Bar: 8 , 56kg, 2:07.84 , , Settled-7 800-8 400-7 |
1-13 | 1.8L , Bairnsdale, 2024-09-09 1600M, Good , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jye McNeil, Bar: 4 , 55kg, 1:37.66 , , Settled-5 800-6 400-4 |
12 INEVITABLE TRUTH
Trainer: J G Sargent Jockey: Jye McNeil Weight: 56kg Barrier: 1
Record: 6-0-2-0 Prizemoney: $42,450.00
4-10 | Lg Nk2.4L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($9,000.00), Jockey: J Moreira, Bar: 10 , 56kg, 2:07.84 , , Settled-9 800-10 400-8 |
4-12 | 4.36.8L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 ($13,500.00), Jockey: Jye McNeil, Bar: 11 , 55kg, 2:04.68 , , Settled-7 800-8 400-7 |
2-11 | Sh Hd1.5L , Flemington, 2024-09-22 1800M, Good , Race 5, 3yo F (Open), $76,925.00 ($13,500.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:50.87 , , Settled-3 800-7 400-7 |
5-8 | Sh Hd5.9L , Wyong, 2024-09-01 1625M, Good , Race 1, Mdn Plate, $42,000.00 ($1,400.00), Jockey: Dylan Gibbons, Bar: 6 , 55kg, 1:37.78 , , Settled-6 800-7 400-5 |
4-7 | Ns1.6L , Royal Randwick, 2024-10-08 1200M, Good , Race 2, Barrier Trl, (), Jockey: S Clipperton, Bar: 5 , 0kg, 1:13.62 , Barrier Trial , , Settled- 800- 400- |
13 PLACID PEARL
Trainer: Matthew Smith Jockey: B Melham Weight: 56kg Barrier: 14
Record: 4-1-2-0 Prizemoney: $33,375.00
1-6 | 2.3L , Scone, 2024-10-25 2200M, Good , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: A Adkins, Bar: 2 , 55kg, 2:16.45 , , Settled-4 800-4 400-2 |
6-10 | 3/42.2L , Rosehill Gardens, 2024-09-05 900M, Good , Race 11, Barrier Trl, (), Jockey: Zac Wadick, Bar: 10 , 0kg, 0:55.84 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.81L , Goulburn, 2024-09-13 1400M, Good , Race 7, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Ms C Ferris, Bar: 5 , 51kg, 1:23.60 , , Settled-9 800-9 400-9 |
4-9 | 27.1L , Goulburn, 2024-09-26 1500M, Heavy , Race 6, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ms C Ferris, Bar: 5 , 51kg, 1:33.97 , , Settled- 800- 400- |
2-6 | 2.30.8L , Hawkesbury, 2024-10-10 1800M, Good , Race 1, 3yo+ Mdn, $42,000.00 ($7,450.00), Jockey: A Adkins, Bar: 1 , 55kg, 1:51.10 , , Settled-5 800-5 400-6 |
14 ALL KINDS OF FOLK
Trainer: J E & C Ledger Jockey: L Currie Weight: 56kg Barrier: 10
Record: 5-0-0-1 Prizemoney: $21,535.00
9-12 | 4.310.5L , Flemington, 2024-11-02 2000M, Good , Race 5, Wakeful Stakes, $304,425.00 (), Jockey: L Currie, Bar: 2 , 55kg, 2:04.68 , , Settled-8 800-6 400-8 |
3-10 | Sh Nk2.2L , Benalla, 2024-09-03 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 3 , 55kg, 1:12.29 , , Settled-8 800-8 400-8 |
4-11 | Hd2L , Ballarat, 2024-09-20 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Patrick Moloney, Bar: 10 , 55kg, 1:26.99 , , Settled-11 800-9 400-7 |
4-10 | Lg Nk1.4L , Flemington, 2024-10-05 1600M, Soft , Race 4, Edward Manifold, $304,425.00 ($13,500.00), Jockey: Patrick Moloney, Bar: 5 , 56kg, 1:38.02 , , Settled-7 800-6 400-5 |
8-10 | Lg Nk7.6L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($4,000.00), Jockey: Patrick Moloney, Bar: 2 , 56kg, 2:07.84 , , Settled-6 800-5 400-6 |