Tizjammy Acceptance
Race 5 at Bendigo
Date: Tue 3rd Dec, 2024
RMBL Investments Rising Stars (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Chosen Venture | 6 | 65 | 25% | 13% | 68 | |
2 | Akihiro | 10 | Kiran Quilty | 62.5 | 9% | 3% | 63 |
3 | Walkinastraitline | 8 | 62 | 20% | 0% | 62 | |
4 | Dantooine | 15 | 61 | 14% | 14% | 60 | |
5 | Red Rowie | 1 | 61 | 25% | 0% | 60 | |
6 | Expeetee | 4 | Brittany Button | 60 | 17% | 17% | 62 |
7 | Impending Shadow | 9 | Rose Hammond | 60 | 13% | 13% | 62 |
8 | Super Trooper | 12 | 60 | 33% | 0% | 61 | |
9 | Tizjammy | 13 | Ms J Kennedy | 60 | 10% | 10% | 58 |
10 | Via Vegas | 5 | 60 | 8% | 8% | 58 | |
11 | Innocent Moves | 14 | 59.5 | 9% | 26% | 61 | |
12 | Allouvre | 16 | Ms D Keane | 59 | 25% | 25% | 60 |
13 | Ninnita(e) | 2 | Tom Prebble | 57.5 | 11% | 0% | 57 |
14 | Jackie Moon(e) | 3 | Makisha Salter | 59 | 9% | 9% | 56 |
15 | Designer Dreamer(e) | 7 | Sheridan Clarke | 59 | 10% | 0% | 56 |
16 | Coomoroo Lady(e) | 11 | 56.5 | 13% | 0% | 55 |
1 CHOSEN VENTURE
Trainer: Nathan Hobson Jockey: TBA Weight: 65kg Barrier: 6
Record: 16-4-2-2 Prizemoney: $81,625.00
6-10 | 1.84.3L , Bendigo, 2024-12-15 1400M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Logan McNeil, Bar: 4 , 59kg, 1:22.94 , , Settled-8 800-6 400-7 |
8-14 | 13.3L , Ararat, 2024-11-26 1300M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 12 , 62.5kg, 1:17.02 , , Settled-14 800-14 400-13 |
11-12 | Lg hd11.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 (), Jockey: R Beattie, Bar: 8 , 59.5kg, 1:19.76 , , Settled-8 800-8 400-9 |
1-10 | 3/4L , Swan Hill, 2024-10-29 1300M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: R Beattie, Bar: 9 , 60.5kg, 1:15.92 , , Settled-2 800-2 400-2 |
8-11 | 47.4L , Bendigo, 2024-10-06 1100M, Good , Race 6, 4yo+ (Bm64), $35,000.00 ($700.00), Jockey: R Beattie, Bar: 5 , 60.5kg, 1:02.66 , , Settled-11 800-11 400-11 |
2 AKIHIRO
Trainer: Jess Gleeson Jockey: Kiran Quilty Weight: 62.5kg Barrier: 10
Record: 32-3-4-1 Prizemoney: $232,980.00
6-9 | Lg Nk4.9L , Bendigo, 2024-12-15 1600M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:35.72 , , Settled-1 800-2 400-3 |
6-9 | 24.5L , Tatura, 2023-11-27 1100M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: J Keating, Bar: 6 , 0kg, 1:07.09 , Barrier Trial , , Settled- 800- 400- |
4-7 | 4.86.2L , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Kiran Quilty, Bar: 5 , 59.5kg, 1:27.30 , , Settled-6 800-6 400-6 |
10-13 | 1/27.4L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Zoe Waller, Bar: 12 , 56.5kg, 1:10.51 , , Settled-13 800-13 400-13 |
8-10 | 27.9L , Moonee Valley, 2024-11-22 1200M, Good , Race 7, (Bm64), $60,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 4 , 58.5kg, 1:10.87 , , Settled-9 800-9 400-7 |
3 WALKINASTRAITLINE
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 62kg Barrier: 8
Record: 10-2-1-0 Prizemoney: $62,315.00
7-14 | Sh1/2Hd4.4L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 11 , 60kg, 1:23.69 , , Settled-12 800-12 400-12 |
6-7 | 1.85.5L , Sandown-Lakeside, 2024-04-10 1600M, Soft , Race 8, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 4 , 58.5kg, 1:38.40 , , Settled-1 800-2 400-2 |
1-10 | 1.3L , Racing.Com Park, 2024-05-09 1400M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 1 , 61kg, 1:26.27 , , Settled-3 800-3 400-3 |
4-12 | Sh Nk1.2L , Flemington, 2024-05-18 1400M, Soft , Race 4, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: C Newitt, Bar: 12 , 55.5kg, 1:24.03 , , Settled-12 800-12 400-12 |
12-12 | 2.311.9L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 (), Jockey: Zac Spain, Bar: 12 , 60kg, 1:25.02 , , Settled-10 800-9 400-9 |
4 DANTOOINE
Trainer: Tom Dabernig Jockey: TBA Weight: 61kg Barrier: 15
Record: 7-1-1-1 Prizemoney: $40,175.00
5-11 | Nk2.2L , Bendigo, 2024-11-13 1300M, Soft , Race 5, Hcp (C1), $35,000.00 ($1,050.00), Jockey: Jordyn Weatherley, Bar: 11 , 56.5kg, 1:17.64 , , Settled-11 800-11 400-10 |
5-13 | Lg Nk1.8L , Stawell, 2024-05-20 1300M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Jordyn Weatherley, Bar: 5 , 60kg, 1:19.31 , , Settled-4 800-4 400-5 |
4-9 | Hf Nk1.8L , Warrnambool, 2024-05-02 1400M, Soft , Race 2, 3yo (Bm70), $50,200.00 ($2,500.00), Jockey: Tom Madden, Bar: 7 , 56kg, 1:24.63 , , Settled-8 800-8 400-7 |
3-10 | 14.3L , St Arnaud, 2024-10-26 1100M, Good , Race 8, (Bm58), $20,000.00 ($1,700.00), Jockey: Jordyn Weatherley, Bar: 10 , 59.5kg, 1:04.50 , , Settled-9 800-9 400-9 |
1-10 | 1.3L , Avoca, 2024-04-06 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 2 , 59kg, 1:20.23 , , Settled-4 800-4 400-4 |
5 RED ROWIE
Trainer: Mitchell Freedman Jockey: TBA Weight: 61kg Barrier: 1
Record: 4-1-0-0 Prizemoney: $16,225.00
5-9 | 12L , Avoca, 2024-11-12 1000M, Good , Race 9, Barrier Trl, (), Jockey: Alana Kelly, Bar: 1 , 0kg, 1:02.25 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.310.6L , Mildura, 2024-07-19 1400M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 8 , 59.5kg, 1:25.93 , , Settled-9 800-9 400-11 |
4-11 | 1.33.7L , Ararat, 2024-09-30 850M, Good , Race 7, Barrier Trl, (), Jockey: Alana Kelly, Bar: 2 , 0kg, 0:51.10 , Barrier Trial , , Settled- 800- 400- |
4-6 | 24.8L , Murtoa, 2024-10-09 900M, Good , Race 12, Barrier Trl, (), Jockey: Alana Kelly, Bar: 6 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |
14-14 | Sh1/2Hd8.6L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: Jye McNeil, Bar: 7 , 59kg, 1:23.69 , , Settled-11 800-11 400-11 |
6 EXPEETEE
Trainer: G W Egan Jockey: Brittany Button Weight: 60kg Barrier: 4
Record: 12-2-3-2 Prizemoney: $53,527.00
2-12 | 1.30.2L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 12 , 57.5kg, 1:37.95 , , Settled-2 800-2 400-2 |
1-12 | 3.3L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Brittany Button, Bar: 11 , 54.5kg, 2:15.51 , , Settled-5 800-3 400-2 |
10-14 | 3/46.8L , Flemington, 2024-06-08 2000M, Good , Race 5, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 8 , 54kg, 2:03.23 , , Settled-2 800-2 400-3 |
2-7 | 4.80.3L , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 3 , 57kg, 1:27.30 , , Settled-4 800-3 400-3 |
1-12 | 3/4L , Benalla, 2024-11-10 1206M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:10.45 , , Settled-5 800-5 400-4 |
7 IMPENDING SHADOW
Trainer: Ms G Johnstone Jockey: Rose Hammond Weight: 60kg Barrier: 9
Record: 30-4-4-4 Prizemoney: $154,265.00
9-12 | Lg hd9.5L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Rose Hammond, Bar: 12 , 53kg, 1:19.76 , , Settled-12 800-12 400-11 |
8-9 | 13.9L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 2 , 58.5kg, 1:18.63 , , Settled-7 800-7 400-5 |
4-7 | Nk2.7L , Moonee Valley, 2024-11-01 1200M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($3,000.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:09.87 , , Settled-3 800-3 400-4 |
2-8 | 1.30.1L , Moonee Valley, 2024-12-13 1523M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Rose Hammond, Bar: 2 , 56kg, 1:31.26 , , Settled-5 800-5 400-4 |
1-7 | NkL , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 4 , 57kg, 1:27.30 , , Settled-5 800-5 400-5 |
8 SUPER TROOPER
Trainer: A & S Freedman Jockey: TBA Weight: 60kg Barrier: 12
Record: 6-2-1-0 Prizemoney: $38,975.00
1-13 | 1.5L , Seymour, 2024-11-15 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 13 , 58kg, 1:17.67 , , Settled-9 800-9 400-1 |
9-11 | 17.2L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 58kg, 1:10.41 , , Settled-10 800-10 400-10 |
2-9 | Sh Hd0.5L , Bairnsdale, 2024-10-14 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:10.98 , , Settled-7 800-7 400-6 |
1-10 | Lg NkL , Kyneton, 2024-12-12 1454M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Stephanie Hateley, Bar: 2 , 56kg, 1:27.60 , , Settled-4 800-4 400-3 |
4-9 | Nk5.2L , Cranbourne Training, 2024-09-16 800M, Soft , Race 10, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 5 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
9 TIZJAMMY
Trainer: Dan O'Sullivan Jockey: Ms J Kennedy Weight: 60kg Barrier: 13
Record: 20-2-2-2 Prizemoney: $60,475.00
6-6 | Nk12.9L , Donald, 2024-11-17 1200M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 3 , 58kg, 1:11.84 , , Settled-5 800-5 400-6 |
7-7 | 4.814.7L , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 6 , 58.5kg, 1:27.30 , , Settled-7 800-7 400-7 |
6-6 | 3.35.5L , BALLARAT SYNTHETIC, 2024-08-20 1400M, Synthetic , Race 4, (Bm64), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 4 , 59kg, 1:25.92 , , Settled-6 800-6 400-6 |
9-11 | 3/413.4L , Echuca, 2024-08-11 1412M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:25.18 , , Settled- 800- 400- |
7-11 | Lg hd2.7L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 11 , 60.5kg, 1:36.89 , , Settled-10 800-8 400-6 |
10 VIA VEGAS
Trainer: Craig Weeding Jockey: TBA Weight: 60kg Barrier: 5
Record: 12-1-3-1 Prizemoney: $40,445.00
5-11 | 3/41.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: J Duffy, Bar: 7 , 56kg, 1:24.39 , , Settled-4 800-4 400-3 |
7-12 | Hd5L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 3 , 59.5kg, 1:12.09 , , Settled-1 800-1 400-2 |
4-12 | Hf Nk1.7L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 2 , 59.5kg, 1:03.86 , , Settled-1 800-1 400-1 |
10-11 | 1.35.8L , Benalla, 2024-12-14 1106M, Good , Race 8, Hcp (58), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 9 , 60kg, 1:04.98 , , Settled-5 800-5 400-6 |
1-9 | 1.3L , Benalla, 2024-11-10 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 5 , 59.5kg, 1:11.28 , , Settled-3 800-3 400-3 |
11 INNOCENT MOVES
Trainer: Nick Ryan Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 23-2-5-6 Prizemoney: $72,470.00
2-10 | 1.52.3L , Avoca, 2024-10-19 1300M, Soft , Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: Ms J Beriman, Bar: 5 , 57.5kg, 1:20.43 , , Settled-5 800-5 400-7 |
3-8 | Nk0.4L , Tatura, 2024-10-01 1450M, Good , Race 7, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 1 , 59.5kg, 1:27.33 , , Settled-4 800-3 400-3 |
5-10 | Hf Hd3.9L , Wodonga, 2024-09-17 1300M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 5 , 58kg, 1:17.52 , , Settled-10 800-10 400-9 |
1-10 | 3/4L , Traralgon, 2024-11-02 1430M, Good , Race 6, F&M Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 6 , 58kg, 1:26.05 , , Settled-8 800-8 400-7 |
9-12 | 1/27.6L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 11 , 58kg, 1:24.07 , , Settled-12 800-12 400-12 |
12 ALLOUVRE
Trainer: Symon Wilde Jockey: Ms D Keane Weight: 59kg Barrier: 16
Record: 4-1-0-1 Prizemoney: $15,425.00
1-10 | 3.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Lester Grace, Bar: 4 , 57.5kg, 1:20.29 , , Settled-2 800-2 400-2 |
3-11 | Nk1.3L , Ararat, 2024-09-30 850M, Good , Race 8, Barrier Trl, (), Jockey: R J Hurdle, Bar: 1 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3.56.1L , Colac, 2024-09-09 800M, Soft , Race 14, Barrier Trl, (), Jockey: Lester Grace, Bar: 10 , 0kg, 0:49.50 , Barrier Trial , , Settled- 800- 400- |
4-11 | 13.3L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lester Grace, Bar: 7 , 57.5kg, 1:04.52 , , Settled-10 800-10 400-7 |
5-8 | 24.8L , Ballarat, 2024-11-14 1200M, Good , Race 6, F&M Hcp (62), $35,000.00 ($1,050.00), Jockey: Lester Grace, Bar: 3 , 59.5kg, 1:11.82 , , Settled-3 800-3 400-4 |
13 NINNITA
Trainer: G Eurell Jockey: Tom Prebble Weight: 57.5kg Barrier: 2
Record: 9-1-1-0 Prizemoney: $32,540.00
5-7 | 1.54.05L , Geelong, 2023-12-07 1300M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 4 , 58kg, 1:17.67 , , Settled-3 800-3 400-4 |
1-11 | NsL , Ballarat, 2023-11-23 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: D Moor, Bar: 5 , 57.5kg, 1:11.83 , , Settled-5 800-5 400-6 |
6-7 | 3/48.45L , Mornington, 2023-10-10 1200M, Good , Race 1, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: B Melham, Bar: 5 , 58kg, 1:11.21 , , Settled-7 800-7 400-7 |
4-11 | Sh Hd2.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 5 , 60.5kg, 1:05.40 , , Settled-6 800-6 400-6 |
12-12 | 1/213.4L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Zac Spain, Bar: 2 , 58.5kg, 1:24.07 , , Settled-5 800-5 400-7 |
14 JACKIE MOON
Trainer: Nathan Hobson Jockey: Makisha Salter Weight: 59kg Barrier: 3
Record: 11-1-2-1 Prizemoney: $30,300.00
5-7 | 4.88.4L , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Makisha Salter, Bar: 2 , 56kg, 1:27.30 , , Settled-2 800-2 400-2 |
2-14 | Hf Hd2L , Swan Hill, 2024-11-24 1300M, Soft , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Cian Macredmond, Bar: 13 , 59kg, 1:18.79 , , Settled-2 800-2 400-2 |
7-12 | 2.85.1L , Mildura, 2024-10-07 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 3 , 59kg, 1:12.18 , , Settled-8 800-8 400-9 |
2-11 | 1/20.5L , Echuca, 2024-10-20 1400M, Good , Race 9, Hcp (58), $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 8 , 56kg, 1:25.90 , , Settled-3 800-3 400-2 |
13-14 | Sh1/2Hd8.9L , Wangaratta, 2024-07-06 1300M, Soft , Race 9, Hcp (58), $27,000.00 (), Jockey: Logan McNeil, Bar: 8 , 60kg, 1:19.06 , , Settled-6 800-6 400-9 |
15 DESIGNER DREAMER
Trainer: Matthew Brown Jockey: Sheridan Clarke Weight: 59kg Barrier: 7
Record: 20-2-3-0 Prizemoney: $84,275.00
7-9 | 25.35L , Cranbourne, 2023-12-22 1200M, Good , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: B Higgins, Bar: 3 , 59kg, 1:10.75 , , Settled-6 800-6 400-7 |
9-9 | Lg Nk12.9L , Sandown-Hillside, 2024-01-10 1300M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: B Higgins, Bar: 1 , 58.5kg, 1:16.75 , , Settled-8 800-8 400-9 |
10-12 | Sh Nk3.8L , Werribee, 2024-02-02 1429M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 1 , 60.5kg, 1:27.07 , , Settled-6 800-5 400-6 |
8-12 | 2.86.7L , Werribee, 2024-02-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 9 , 60kg, 1:39.19 , , Settled-7 800-7 400-7 |
11-13 | 1.36.3L , Bairnsdale, 2024-11-19 1200M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Logan McNeil, Bar: 13 , 59kg, 1:10.55 , , Settled-13 800-13 400-13 |
16 COOMOROO LADY
Trainer: Craig Weeding Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 8-1-0-0 Prizemoney: $18,160.00
6-10 | 1.33.9L , Narrandera, 2024-06-15 1600M, Soft , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: J Duffy, Bar: 1 , 55.5kg, 1:37.15 , , Settled-6 800-6 400-6 |
6-12 | 1.59.2L , Gundagai, 2024-06-29 1700M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Sarah McDonough, Bar: 4 , 58.5kg, 1:47.00 , , Settled-9 800-9 400-9 |
6-12 | 59.7L , Wodonga, 2024-07-14 2050M, Heavy , Race 3, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 10 , 58kg, 2:12.70 , , Settled-12 800-11 400-10 |
4-8 | 1.31.7L , Queanbeyan, 2024-07-19 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($1,300.00), Jockey: J Lyon, Bar: 5 , 55.5kg, 2:06.50 , , Settled-8 800-8 400-6 |
10-12 | 2.88.4L , Wodonga, 2024-08-04 2050M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 2:11.28 , , Settled-7 800-7 400-9 |