Seamingly Acceptance
Race 3 at Yarra Glen
Date: Sat 22nd Feb, 2025
Mark Leonard Plumbing Mdn Plate, 1950m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Deeler | 12 | Ryan Houston | 59.5 | 0% | 14% |
2 | Billy The Brute | 10 | R Mc Leod | 59 | 0% | 0% |
3 | Last Card Louie | 6 | Kiran Quilty | 59 | 0% | 0% |
4 | Smartset | 8 | Neil Farley | 59 | 0% | 29% |
5 | Best Scenario | 2 | Stephanie Hateley | 57.5 | 0% | 12% |
6 | Hrvatska | 4 | A Mc Cabe | 57.5 | 0% | 0% |
7 | Miss Nordeecia | 1 | Ms J Da Rose | 57.5 | 0% | 0% |
8 | Ribble Valley | 3 | J Duffy | 57.5 | 0% | 13% |
9 | Saint Winifred | 5 | Ms J Beriman | 57.5 | 0% | 18% |
10 | Satellite Venture | 9 | Brittany Button | 57.5 | 0% | 0% |
11 | Seamingly | 11 | Celine Gaudray | 57.5 | 0% | 0% |
12 | Rossanado | 7 | Tom Madden | 57 | 0% | 0% |
1 DEELER
Trainer: Simon Zahra Jockey: Ryan Houston Weight: 59.5kg Barrier: 12
Record: 7-0-0-1 Prizemoney: $8,320.00
4-9 | Nk1.7L , Cranbourne, 2024-12-13 2060M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 1 , 59.5kg, 2:08.83 , , Settled-4 800-4 400-4 |
5-8 | 89.2L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Bowditch, Bar: 8 , 59.5kg, 2:35.04 , , Settled-6 800-6 400-6 |
5-14 | Nk3.1L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:40.33 , , Settled-3 800-5 400-3 |
6-7 | 4.518.9L , Yarra Glen, 2024-11-30 1968M, Heavy , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 5 , 59.5kg, 2:05.58 , , Settled-1 800-1 400-4 |
3-12 | Lg Nk2.4L , Traralgon, 2024-11-02 1900M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jett Stanley, Bar: 5 , 59.5kg, 1:59.20 , , Settled-4 800-3 400-4 |
2 BILLY THE BRUTE
Trainer: P Kearney Jockey: R Mc Leod Weight: 59kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $5,175.00
4-10 | 1/21.7L , Seymour, 2025-01-16 1422M, Good , Race 2, 3yo Mdn, $37,500.00 ($1,875.00), Jockey: M Aitken, Bar: 8 , 58kg, 1:26.27 , , Settled-6 800-6 400-6 |
7-7 | 2.311.8L , Bendigo, 2024-06-17 1000M, Soft , Race 7, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 2 , 0kg, 1:01.63 , Barrier Trial , , Settled- 800- 400- |
8-10 | 4.321.5L , Seymour, 2024-07-22 1300M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 4 , 58kg, 1:18.21 , , Settled-9 800-9 400-9 |
4-5 | 3.85.3L , Echuca, 2024-08-11 1312M, Good , Race 1, 3yo Mdn, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 4 , 58kg, 1:21.19 , , Settled-5 800-5 400-5 |
6-10 | Ns13L , Colac, 2025-02-07 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M Aitken, Bar: 6 , 59kg, 1:36.84 , , Settled-8 800-9 400-7 |
3 LAST CARD LOUIE
Trainer: Denis Pagan Jockey: Kiran Quilty Weight: 59kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $2,625.00
9-10 | 1.811.8L , Kilmore, 2025-01-24 1454M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 9 , 58kg, 1:29.43 , , Settled-8 800-8 400-9 |
5-8 | 1.815.4L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Lachlan King, Bar: 7 , 58kg, 1:26.68 , , Settled-7 800-7 400-7 |
8-10 | Ns23.5L , Colac, 2025-02-07 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 9 , 59kg, 1:36.84 , , Settled-4 800-6 400-8 |
4 SMARTSET
Trainer: Amber Hendry Jockey: Neil Farley Weight: 59kg Barrier: 8
Record: 7-0-0-2 Prizemoney: $9,480.00
4-12 | 3.84L , Wangaratta, 2025-02-06 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 6 , 59kg, 2:05.91 , , Settled-2 800-2 400-1 |
8-10 | Lg Nk7.9L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 58kg, 1:27.81 , , Settled-4 800-4 400-6 |
3-7 | 2.32.5L , Benalla, 2025-01-19 2100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 4 , 58kg, 2:14.02 , , Settled-2 800-2 400-1 |
5-14 | 3/44.8L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:36.67 , , Settled-5 800-5 400-5 |
5-6 | 3/47L , Mornington, 2025-01-08 1500M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Patrick Moloney, Bar: 2 , 58kg, 1:31.32 , , Settled-5 800-6 400-5 |
5 BEST SCENARIO
Trainer: Chris Calthorpe Jockey: Stephanie Hateley Weight: 57.5kg Barrier: 2
Record: 17-0-0-2 Prizemoney: $13,375.00
5-10 | Ns5L , Hanging Rock, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Melissa Julius, Bar: 3 , 57.5kg, 1:40.23 , , Settled-7 800-7 400-5 |
8-10 | 625L , Moe, 2024-06-16 2439M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 2:38.96 , , Settled-1 800-1 400-5 |
9-10 | Ns27.3L , Colac, 2025-02-07 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 10 , 57.5kg, 1:36.84 , , Settled-6 800-3 400-9 |
11-14 | Hf Nk8.5L , Warrnambool, 2024-12-31 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Will Price, Bar: 13 , 57.5kg, 1:23.36 , , Settled-10 800-10 400-6 |
9-10 | Hf Hd19.6L , Warrnambool, 2025-01-12 1700M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Will Price, Bar: 3 , 57.5kg, 1:44.34 , , Settled-2 800-4 400-8 |
6 HRVATSKA
Trainer: Aaron Laing Jockey: A Mc Cabe Weight: 57.5kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $3,075.00
12-12 | 1.38.5L , Werribee, 2024-02-02 1429M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Luke Cartwright, Bar: 4 , 54kg, 1:28.57 , , Settled-7 800-6 400-9 |
7-14 | 2.34.7L , Mornington, 2025-01-01 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 8 , 57.5kg, 1:10.97 , , Settled-13 800-13 400-14 |
7-13 | Sh Hd4.2L , Seymour, 2025-01-16 1422M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 1 , 57.5kg, 1:25.51 , , Settled-8 800-8 400-7 |
5-8 | 1.58.5L , Caulfield Heath, 2025-02-10 1500M, Good , Race 1, 3yo+ F&M Mdn Plate, $55,000.00 ($1,650.00), Jockey: D Moor, Bar: 1 , 58kg, 1:31.24 , , Settled-3 800-3 400-3 |
7 MISS NORDEECIA
Trainer: Jack Laing Jockey: Ms J Da Rose Weight: 57.5kg Barrier: 1
Record: 13-0-1-0 Prizemoney: $8,825.00
2-6 | 3/41L , Balnarring, 2025-01-26 2000M, Good , Race 1, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 1 , 65kg, 2:06.04 , , Settled- 800- 400- |
7-10 | Hd4L , Moe, 2024-12-17 1623M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 10 , 57.5kg, 1:40.89 , , Settled-9 800-9 400-9 |
9-9 | Sh Nk17.7L , Racing.Com Park, 2025-01-17 2550M, Good , Race 1, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Ms J Da Rose, Bar: 9 , 57.5kg, 2:47.68 , , Settled-9 800-9 400-9 |
8-10 | 3.36.8L , Mornington, 2024-12-27 1500M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 5 , 58kg, 1:31.82 , , Settled-9 800-8 400-9 |
9-11 | Lg Nk4L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 4 , 57.5kg, 2:01.65 , , Settled-4 800-4 400-5 |
8 RIBBLE VALLEY
Trainer: Luke Oliver Jockey: J Duffy Weight: 57.5kg Barrier: 3
Record: 15-0-0-2 Prizemoney: $18,300.00
5-6 | 1.39.3L , Moe, 2024-12-17 2439M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: D Moor, Bar: 1 , 57.5kg, 2:36.96 , , Settled-3 800-4 400-5 |
3-8 | 88.8L , Mornington, 2025-01-05 2445M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: D Moor, Bar: 2 , 57.5kg, 2:35.04 , , Settled-4 800-5 400-2 |
4-9 | 1.32.4L , Moe, 2025-01-26 2400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Mott, Bar: 8 , 57.5kg, 2:35.58 , , Settled-8 800-7 400-5 |
6-7 | 3/43L , Racing.Com Park, 2025-02-06 2500M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 4 , 57.5kg, 2:43.17 , , Settled-4 800-4 400-3 |
7-10 | Nk3.7L , Moe, 2024-12-06 2050M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 57.5kg, 2:08.19 , , Settled-8 800-6 400-6 |
9 SAINT WINIFRED
Trainer: Michael Trotter Jockey: Ms J Beriman Weight: 57.5kg Barrier: 5
Record: 11-0-1-2 Prizemoney: $20,480.00
2-7 | 60.2L , Yarra Glen, 2025-02-08 1968M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms J Beriman, Bar: 2 , 57.5kg, 2:02.57 , , Settled-6 800-7 400-3 |
3-11 | Lg Nk0.7L , Yarra Glen, 2025-01-02 1950M, Good , Race 1, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms J Beriman, Bar: 9 , 57.5kg, 2:01.65 , , Settled-1 800-2 400-2 |
3-7 | 3/40.9L , Cranbourne, 2024-12-13 1600M, Good , Race 2, 3yo+ F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ms J Beriman, Bar: 1 , 58kg, 1:37.19 , , Settled-5 800-3 400-4 |
4-9 | Lg Nk3.6L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Beriman, Bar: 9 , 57.5kg, 1:14.87 , , Settled-2 800-2 400-3 |
4-12 | 3.55.3L , Mornington, 2025-01-19 2050M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Ms J Beriman, Bar: 7 , 57.5kg, 2:09.43 , , Settled-3 800-4 400-5 |
10 SATELLITE VENTURE
Trainer: Dwayne Reid Jockey: Brittany Button Weight: 57.5kg Barrier: 9
Record: 22-0-1-0 Prizemoney: $21,440.00
6-7 | Lg Nk5.7L , Kilmore, 2025-02-11 2012M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 5 , 67.5kg, 2:12.93 , , Settled-2 800-2 400-4 |
10-14 | 3/48.9L , Hamilton, 2025-01-07 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 7 , 57.5kg, 1:24.43 , , Settled-6 800-6 400-6 |
6-10 | Lg hd4L , Kerang, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Jamie Gibbons, Bar: 2 , 57.5kg, 1:25.10 , , Settled-4 800-4 400-4 |
8-11 | 4.514.1L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 8 , 55.5kg, 1:24.01 , , Settled-8 800-8 400-9 |
10-10 | 3/411.9L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: J Keating, Bar: 5 , 57kg, 1:37.20 , , Settled-3 800-2 400-3 |
11 SEAMINGLY
Trainer: Dan O'Sullivan Jockey: Celine Gaudray Weight: 57.5kg Barrier: 11
Record: 15-0-2-0 Prizemoney: $19,560.00
2-11 | 1/23L , Ballarat, 2024-12-09 1100M, Good , Race 5, Barrier Trl, (), Jockey: Ms J Kennedy, Bar: 12 , 0kg, 1:08.06 , Barrier Trial , , Settled- 800- 400- |
8-13 | 1.36.2L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 13 , 57.5kg, 1:39.28 , , Settled-11 800-10 400-11 |
7-9 | Lg hd15.3L , Moonee Valley, 2024-12-13 1200M, Good , Race 3, 3yo+ F&M Mdn, $60,000.00 ($1,200.00), Jockey: Ms J Kennedy, Bar: 1 , 58kg, 1:09.60 , , Settled-8 800-8 400-9 |
10-10 | Sh Nk16.9L , Kilmore, 2025-01-24 1604M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:39.48 , , Settled-3 800-3 400-6 |
7-13 | Hf Hd5.9L , Kyneton, 2025-02-01 1856M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 2 , 57.5kg, 1:56.94 , , Settled-5 800-6 400-5 |
12 ROSSANADO
Trainer: M M Laurie Jockey: Tom Madden Weight: 57kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $2,675.00
6-9 | DH3.9L , Kilmore, 2025-02-11 1612M, Good , Race 3, 2yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 8 , 57.5kg, 1:41.17 , , Settled-7 800-7 400-7 |
7-11 | Hd6.3L , Cranbourne, 2025-01-18 1300M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Will Price, Bar: 5 , 56kg, 1:17.90 , , Settled- 800- 400- |
5-6 | 1.83.3L , Cranbourne, 2025-01-04 1300M, Good , Race 6, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 5 , 57kg, 1:19.41 , , Settled-6 800-6 400-6 |
11-14 | Nk7.9L , Werribee, 2025-01-31 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: D Moor, Bar: 13 , 56kg, 1:40.33 , , Settled- 800- 400- |