Dharam Shalaa Acceptance

Race 6 at Terang

Date: Fri 28th Feb, 2025

Terang Co-Op Maiden Plate, 1600m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Big Ess 4
2 Devoted Poet 5
3 My Boy Jim 2
4 Star Ruler 10
5 Dharam Shalaa 11
6 Fakester 9
7 Fiorowngood 6
8 Satellite 3
9 I'm A Delight 15
10 Our Swan Song 12
11 Princess On Palm 1
12 New Romance 8
13 Squander 13
14 Vegas Dancer 7
15 Prince Of The Nile(e) 14

1 BIG ESS

Trainer: Andrew Bobbin   Jockey: Alana Kelly   Weight: 59.5kg   Barrier: 4

Record: 3-0-0-0   Prizemoney: $675.00

14-14 Sh Nk24.6L , Stawell, 2024-05-20 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: W Gordon, Bar: 11 , 59.5kg, 2:06.61 , , Settled-12 800-13 400-14
9-9 Sh1/2Hd7.5L , Horsham, 2025-02-05 1100M, Good , Race 2, Barrier Trl, (), Jockey: Alana Kelly, Bar: 4 , 0kg, 1:06.90 , Barrier Trial , , Settled- 800- 400-

2 DEVOTED POET

Trainer: Shane Jackson   Jockey: Declan Bates   Weight: 59.5kg   Barrier: 5

Record: 10-0-4-2   Prizemoney: $27,688.00

8-13 1.811.6L , Bendigo, 2023-05-17 1400M, Soft , Race 3, 2yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 3 , 59.5kg, 1:23.50 , , Settled- 800- 400-
4-11 3/41.0L , Seymour, 2023-06-06 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 5 , 59.5kg, 1:42.60 , , Settled-5 800-3 400-2
2-7 Sh Hd0.3L , Geelong, 2025-01-29 1200M, Good , Race 13, Barrier Trl, (), Jockey: Tom Madden, Bar: 7 , 0kg, 1:16.23 , Barrier Trial , , Settled- 800- 400-
5-11 Sh Nk4.9L , Moonee Valley, 2023-02-10 1514M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: M J Dee, Bar: 4 , 59.5kg, 1:31.66 , , Settled-6 800-7 400-4
2-14 3/40.5L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:37.67 , , Settled-3 800-2 400-1

3 MY BOY JIM

Trainer: Brett Scott   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 2

Record: 9-0-0-1   Prizemoney: $9,255.00

7-14 3/43.3L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:37.67 , , Settled-1 800-3 400-3
4-13 2.36.3L , Geelong, 2025-03-15 1700M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:44.49 , , Settled-1 800-1 400-2
6-8 2.816.3L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 1:31.37 , , Settled-7 800-7 400-5
6-10 1.310L , Ararat, 2025-03-27 2206M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 2:19.45 , , Settled-9 800-9 400-9
6-8 Lg hd7.4L , Seymour, 2025-04-15 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 2:19.35 , , Settled-3 800-3 400-4

4 STAR RULER

Trainer: Nathan Dunn   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 10

Record: 12-2-0-0   Prizemoney: $39,810.00

1-14 1/2L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 10 , 59.5kg, 1:37.67 , , Settled-6 800-5 400-4
4-13 Lg hd1.9L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,875.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:25.06 , , Settled-4 800-4 400-4
1-14 Hf HdL , Geelong, 2025-03-15 1700M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:44.74 , , Settled-7 800-6 400-6
7-9 1/24L , Racing.Com Park, 2025-01-23 1400M, Good , Race 2, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:26.95 , , Settled-4 800-4 400-4
6-13 24.4L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 7 , 59.5kg, 1:35.89 , , Settled-12 800-12 400-8

5 DHARAM SHALAA

Trainer: Dan O'Sullivan   Jockey: M Aitken   Weight: 59kg   Barrier: 11

Record: 9-0-2-1   Prizemoney: $16,755.00

9-11 18.4L , Caulfield, 2025-04-05 2400M, Good , Race 5, Galilee Series Final, $200,750.00 (), Jockey: L Currie, Bar: 11 , 57kg, 2:31.47 , , Settled-10 800-10 400-10
2-6 2.30.5L , Bendigo, 2025-03-18 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 2 , 59kg, 2:17.21 , , Settled-4 800-4 400-3
2-13 Hf Hd0.5L , Ballarat, 2025-03-07 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 6 , 59kg, 2:05.86 , , Settled-4 800-4 400-4
6-14 3/43L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 59kg, 1:37.67 , , Settled-12 800-13 400-8
5-8 Hf Nk3.9L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Ms J Kennedy, Bar: 5 , 59kg, 1:24.68 , , Settled-8 800-7 400-7

6 FAKESTER

Trainer: Jamie Edwards   Jockey: J Webb   Weight: 59kg   Barrier: 9

Record: 3-0-0-0   Prizemoney: $2,160.00

9-13 Hf Hd7.9L , Kyneton, 2025-02-01 1856M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 12 , 59kg, 1:56.94 , , Settled-9 800-7 400-6
5-12 5.36.7L , Camperdown, 2025-01-18 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Webb, Bar: 5 , 58kg, 1:23.28 , , Settled-4 800-4 400-6

7 FIOROWNGOOD

Trainer: Symon Wilde   Jockey: K Jennings   Weight: 59kg   Barrier: 6

Record: 2-0-0-0   Prizemoney: $1,890.00

4-14 44.9L , Terang, 2025-02-14 1400M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 9 , 58kg, 1:24.01 , , Settled-10 800-10 400-9

8 SATELLITE

Trainer: P A Preusker   Jockey: R J Hurdle   Weight: 59kg   Barrier: 3

Record: 4-0-0-0   Prizemoney: $2,100.00

14-14 3/440.2L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 3 , 59kg, 1:37.67 , , Settled-10 800-11 400-10
8-14 46.9L , Terang, 2025-02-14 1400M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 8 , 58kg, 1:24.01 , , Settled-13 800-13 400-13
6-7 3/46.9L , Horsham, 2025-02-05 1100M, Good , Race 3, Barrier Trl, (), Jockey: R J Hurdle, Bar: 5 , 0kg, 1:08.10 , Barrier Trial , , Settled- 800- 400-
9-10 3/48.4L , Ararat, 2025-03-27 1606M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 1 , 59kg, 1:36.91 , , Settled-10 800-10 400-10

9 I'M A DELIGHT

Trainer: Jamie Barry   Jockey: Ms A Herrmann   Weight: 57.5kg   Barrier: 15

Record: 17-0-2-0   Prizemoney: $23,625.00

4-11 1.84.1L , Mt Gambier, 2025-02-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($1,900.00), Jockey: Alana Kelly, Bar: 4 , 56kg, 1:17.80 , , Settled-8 800-8 400-9
4-14 3/41.7L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 14 , 57.5kg, 1:37.67 , , Settled-8 800-8 400-9
9-9 2.39L , Sandown-Hillside, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Ms A Herrmann, Bar: 8 , 57.5kg, 1:37.34 , , Settled-3 800-2 400-2
4-8 1.58L , Caulfield Heath, 2025-02-10 1500M, Good , Race 1, 3yo+ F&M Mdn Plate, $55,000.00 ($2,750.00), Jockey: Ms A Herrmann, Bar: 2 , 58kg, 1:31.24 , , Settled-5 800-5 400-4
9-12 110.9L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 6 , 54.5kg, 1:23.07 , , Settled-6 800-6 400-8

10 OUR SWAN SONG

Trainer: P J Roche   Jockey: Fred W Kersley   Weight: 57.5kg   Barrier: 12

Record: 23-0-1-1   Prizemoney: $19,720.00

11-14 3/412L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Fred W Kersley, Bar: 12 , 57.5kg, 1:37.67 , , Settled-13 800-14 400-13
10-14 210.9L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 8 , 57.5kg, 1:24.93 , , Settled-11 800-12 400-11
7-9 3/419.3L , Ballarat, 2024-11-14 2600M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 7 , 57.5kg, 2:50.61 , , Settled-1 800-2 400-5
10-13 3.513.5L , Ballarat, 2025-04-02 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: C Atkinson, Bar: 9 , 57.5kg, 2:05.94 , , Settled-10 800-12 400-11
9-10 3/419.4L , Kyneton, 2025-03-20 1875M, Soft , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 6 , 57.5kg, 1:59.44 , , Settled-2 800-3 400-5

11 PRINCESS ON PALM

Trainer: Ben, Will & Jd Hayes   Jockey: C Newitt   Weight: 57.5kg   Barrier: 1

Record: 5-0-0-1   Prizemoney: $6,800.00

7-9 Sh Hd7.1L , Racing.Com Park, 2024-03-03 1200M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 2 , 57.5kg, 1:10.85 , , Settled-7 800-7 400-7
4-11 15L , Geelong, 2025-01-28 1525M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Celine Gaudray, Bar: 1 , 57.5kg, 1:31.94 , , Settled-6 800-5 400-7
4-13 22.4L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 8 , 57.5kg, 1:35.89 , , Settled-7 800-7 400-4
6-10 3.38.3L , Cranbourne, 2024-12-28 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Will Price, Bar: 3 , 57.5kg, 1:24.86 , , Settled- 800- 400-

12 NEW ROMANCE

Trainer: Jamie Edwards   Jockey: Jack Hill   Weight: 57kg   Barrier: 8

Record: 6-0-1-1   Prizemoney: $11,070.00

2-10 1.33L , Ararat, 2025-03-27 2206M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 7 , 57kg, 2:19.45 , , Settled-1 800-1 400-2
3-8 3/42.3L , Yarra Glen, 2025-03-16 1950M, Heavy , Race 1, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D Moor, Bar: 5 , 57kg, 2:09.00 , , Settled-2 800-2 400-2
8-9 1.84.7L , Kilmore, 2025-02-11 1462M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 56kg, 1:30.96 , , Settled-4 800-6 400-8
5-14 3/42L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 8 , 57kg, 1:37.67 , , Settled-5 800-4 400-6
5-6 2.35L , Werribee, 2025-01-31 1100M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:04.83 , , Settled-3 800-3 400-3

13 SQUANDER

Trainer: Aaron Purcell   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 5-1-0-0   Prizemoney: $18,210.00

4-11 1.33.3L , Geelong, 2025-01-28 1425M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 4 , 57kg, 1:24.81 , , Settled-5 800-5 400-5
9-14 47.3L , Terang, 2025-02-14 1400M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 10 , 56kg, 1:24.01 , , Settled-5 800-5 400-4
LR-11 1.80L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms L J Meech, Bar: 4 , 55kg, 1:45.11 , , Settled- 800- 400-
5-7 14.5L , Warrnambool, 2024-09-23 1300M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 6 , 56kg, 1:19.69 , , Settled-5 800-5 400-6
4-8 1/26.5L , Colac, 2024-09-09 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Tom Madden, Bar: 2 , 0kg, 1:10.60 , Barrier Trial , , Settled- 800- 400-

14 VEGAS DANCER

Trainer: Andrew Bobbin   Jockey: Neil Farley   Weight: 57kg   Barrier: 7

Record: 3-0-0-0   Prizemoney: $2,160.00

8-14 3/43.5L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 57kg, 1:37.67 , , Settled-4 800-6 400-7
6-12 1.33.5L , Horsham, 2025-02-04 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 12 , 57kg, 1:24.92 , , Settled-12 800-12 400-9

15 PRINCE OF THE NILE

Trainer: J G McArthur   Jockey: P Gatt   Weight: 59.5kg   Barrier: 14

Record: 16-0-0-0   Prizemoney: $8,725.00

9-9 Ns11.7L , Terang, 2024-03-05 2150M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 6 , 59.5kg, 2:17.20 , , Settled-4 800-2 400-4
8-11 3/47.4L , Warrnambool, 2025-01-12 1200M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: J Webb, Bar: 8 , 59.5kg, 1:12.18 , , Settled-4 800-4 400-5
12-12 127.4L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Webb, Bar: 11 , 59.5kg, 1:23.07 , , Settled-10 800-10 400-12
9-14 29.6L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:24.93 , , Settled-4 800-3 400-7
9-9 Lg Nk19.2L , Terang, 2024-02-23 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 7 , 69.5kg, 1:54.55 , , Settled-5 800-4 400-6

Pin It on Pinterest